[Home](/) / [Regions](/regions) / [Stain](/regions/10000022-stain) / [QO-17V](/constellations/20000279-qo-17-v) / 0G-A25

# 0G-A25

| Field | Value |
| --- | --- |
| Security status | Null-sec (0.0) |
| Security class | G |
| Region | [Stain](/regions/10000022-stain) |
| Constellation | [QO-17V](/constellations/20000279-qo-17-v) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

| Facility | Stations |
| --- | --- |
| Market | 1 |
| Repair | 1 |
| Reprocessing | 1 |
| Manufacturing | 0 |
| Research | 0 |
| Cloning | 0 |
| Jump clones | 0 |
| Fitting | 1 |
| Loyalty point store | 1 |


| Station | Listed services |
| --- | --- |
| 0G-A25 VI - Moon 20 - True Power Mining Outpost | Bounty Missions, Courier Missions, Docking, Fitting, Insurance, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Refinery, Repair Facilities, Reprocessing Plant |


## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 1 | 2026-09-12 06:49 UTC |
| Ship kills | 0 | 2026-09-12 06:50 UTC |
| Pod kills | 0 | 2026-09-12 06:50 UTC |
| NPC kills | 0 | 2026-09-12 06:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-12 | 12 | 0 | 0 | 0 | 7 | 7 |
| 2026-09-11 | 54 | 0 | 0 | 188 | 24 | 24 |
| 2026-09-10 | 55 | 0 | 0 | 118 | 24 | 24 |
| 2026-09-09 | 77 | 0 | 0 | 4 | 24 | 24 |
| 2026-09-08 | 71 | 0 | 0 | 30 | 24 | 24 |
| 2026-09-07 | 95 | 0 | 0 | 220 | 24 | 24 |
| 2026-09-06 | 3 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Sansha's Nation

| Field | Value |
| --- | --- |
| Deal damage | EM / Thermal |
| Fit resists against | EM / Thermal |


Ordinary rats only. Sansha incursions require all four resistance types and have no general damage weakness.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

This system is already in null-sec: 0 jumps.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

33 jumps · Clear Icicle

1. [0G-A25](/systems/30001889-0-g-a25) · Null-sec (0.0)
2. [F9SX-1](/systems/30001888-f9-sx-1) · Null-sec (0.0)
3. [8KQR-O](/systems/30001887-8-kqr-o) · Null-sec (0.0)
4. [WEQT-K](/systems/30001878-weqt-k) · Null-sec (0.0)
5. [8ZO-CK](/systems/30001877-8-zo-ck) · Null-sec (0.0)
6. [UJM-RD](/systems/30001875-ujm-rd) · Null-sec (0.0)
7. [NZG-LF](/systems/30001874-nzg-lf) · Null-sec (0.0)
8. [GDO-7H](/systems/30001873-gdo-7-h) · Null-sec (0.0)
9. [2-V0KY](/systems/30001864-2-v0-ky) · Null-sec (0.0)
10. [4GQ-XQ](/systems/30001858-4-gq-xq) · Null-sec (0.0)
11. [R8-5XF](/systems/30001859-r8-5-xf) · Null-sec (0.0)
12. [GDEW-0](/systems/30001862-gdew-0) · Null-sec (0.0)
13. [PSJ-10](/systems/30001863-psj-10) · Null-sec (0.0)
14. [40GX-P](/systems/30001867-40-gx-p) · Null-sec (0.0)
15. [37S-KO](/systems/30001868-37-s-ko) · Null-sec (0.0)
16. [4J9-DK](/systems/30001869-4-j9-dk) · Null-sec (-0.1)
17. [A-GPTM](/systems/30001870-a-gptm) · Null-sec (-0.1)
18. [S-DLKC](/systems/30001893-s-dlkc) · Null-sec (-0.1)
19. [42-UOW](/systems/30001894-42-uow) · Null-sec (-0.1)
20. [CBGG-0](/systems/30001895-cbgg-0) · Null-sec (-0.1)
21. [UKYS-5](/systems/30001899-ukys-5) · Null-sec (-0.1)
22. [QM-O7J](/systems/30001903-qm-o7-j) · Null-sec (-0.1)
23. [LC-1ED](/systems/30001923-lc-1-ed) · Null-sec (-0.1)
24. [RPS-0K](/systems/30001924-rps-0-k) · Null-sec (-0.2)
25. [U6-FCE](/systems/30001927-u6-fce) · Null-sec (-0.2)
26. [L6B-0N](/systems/30001928-l6-b-0-n) · Null-sec (-0.2)
27. [JVJ2-N](/systems/30001948-jvj-2-n) · Null-sec (-0.2)
28. [5J-UEX](/systems/30001951-5-j-uex) · Null-sec (-0.1)
29. [LGL-SD](/systems/30001953-lgl-sd) · Null-sec (-0.2)
30. [A-DZA8](/systems/30001954-a-dza-8) · Null-sec (-0.2)
31. [Z-6YQC](/systems/30001956-z-6-yqc) · Null-sec (-0.2)
32. [F7-ICZ](/systems/30001957-f7-icz) · Null-sec (-0.3)
33. [Saminer](/systems/30001721-saminer) · Low-sec (0.3)
34. [Modun](/systems/30001720-modun) · Low-sec (0.3)

Source: [Clear Icicle Belt](https://wiki.eveuniversity.org/index.php?title=Clear_Icicle_Belt&oldid=214740), revision 2024-04-09.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-12 06:20 UTC; loaded 2026-09-12 06:51 UTC. 133 buy orders, 36 sell orders, 168 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |
| [Enduring Conductors](/market?type=41303&region=10000022) | 2 | 0 | 2,000,000 | 0 | 1.00 ISK | Unavailable |
| [Ammatar Navy Captain Insignia I](/market?type=15622&region=10000022) | 1 | 0 | 303 | 0 | 45,000.00 ISK | Unavailable |
| [Ammatar Navy Colonel Insignia I](/market?type=17999&region=10000022) | 1 | 0 | 303 | 0 | 500,000.00 ISK | Unavailable |
| [Ammatar Navy Colonel Insignia II](/market?type=15671&region=10000022) | 1 | 0 | 303 | 0 | 750,000.00 ISK | Unavailable |
| [Ammatar Navy Fleet Commander Insignia](/market?type=15643&region=10000022) | 1 | 0 | 303 | 0 | 2,000,000.00 ISK | Unavailable |
| [Ammatar Navy Major Insignia I](/market?type=15623&region=10000022) | 1 | 0 | 303 | 0 | 50,000.00 ISK | Unavailable |
| [Ammatar Navy Major Insignia II](/market?type=15672&region=10000022) | 1 | 0 | 303 | 0 | 100,000.00 ISK | Unavailable |
| [Ammatar Navy Midshipman Insignia I](/market?type=15617&region=10000022) | 1 | 0 | 303 | 0 | 4,500.00 ISK | Unavailable |
| [Ammatar Navy Midshipman Insignia II](/market?type=15618&region=10000022) | 1 | 0 | 303 | 0 | 8,000.00 ISK | Unavailable |
| [Ammatar Navy Midshipman Insignia III](/market?type=15619&region=10000022) | 1 | 0 | 303 | 0 | 15,000.00 ISK | Unavailable |
| [Ammatar Navy Raid Leader Insignia](/market?type=15641&region=10000022) | 1 | 0 | 303 | 0 | 100,000.00 ISK | Unavailable |
| [Ammatar Navy Sergeant Elite Insignia](/market?type=15642&region=10000022) | 1 | 0 | 303 | 0 | 60,000.00 ISK | Unavailable |
| [Ammatar Navy Sergeant Insignia I](/market?type=15620&region=10000022) | 1 | 0 | 303 | 0 | 20,000.00 ISK | Unavailable |
| [Ammatar Navy Sergeant Insignia II](/market?type=15993&region=10000022) | 1 | 0 | 303 | 0 | 25,000.00 ISK | Unavailable |
| [Ammatar Navy Sergeant Insignia III](/market?type=16001&region=10000022) | 1 | 0 | 303 | 0 | 30,000.00 ISK | Unavailable |
| [Ammatar Navy Sergeant Major Insignia I](/market?type=15621&region=10000022) | 1 | 0 | 303 | 0 | 30,000.00 ISK | Unavailable |
| [Ammatar Navy Squad Leader Insignia](/market?type=15640&region=10000022) | 1 | 0 | 303 | 0 | 50,000.00 ISK | Unavailable |
| [Ample Compounds](/market?type=41264&region=10000022) | 1 | 0 | 1,000,000 | 0 | 1.00 ISK | Unavailable |
| [Ample Conductors](/market?type=41265&region=10000022) | 1 | 0 | 1,000,000 | 0 | 1.00 ISK | Unavailable |
| [Ample Electronics](/market?type=41263&region=10000022) | 1 | 0 | 1,000,000 | 0 | 1.00 ISK | Unavailable |


## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |
| 0G-A25 VI - Moon 20 - True Power Mining Outpost | 133 | 36 |


## Agents in this system

5 of 5 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |
| Amidier Ponchiette | 2 | Security | True Power | 0G-A25 VI - Moon 20 - True Power Mining Outpost | Basic | No |
| Lhuirerie Egghoollan | 4 | Security | True Power | 0G-A25 VI - Moon 20 - True Power Mining Outpost | Basic | No |
| Nareraka Shakara | 3 | Security | True Power | 0G-A25 VI - Moon 20 - True Power Mining Outpost | Basic | No |
| Oilenen Yozira | 1 | Security | True Power | 0G-A25 VI - Moon 20 - True Power Mining Outpost | Generic Storyline Mission | No |
| Senemou Vaini | 4 | Security | True Power | 0G-A25 VI - Moon 20 - True Power Mining Outpost | Basic | No |


## Planets

9 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| 0G-A25 I | Planet (Barren) | 4,690 | 0.44 | 1 | 0 |
| 0G-A25 II | Planet (Barren) | 3,370 | 0.6 | 1 | 0 |
| 0G-A25 III | Planet (Lava) | 7,420 | 1.08 | 1 | 0 |
| 0G-A25 IV | Planet (Temperate) | 5,470 | 1.93 | 2 | 0 |
| 0G-A25 V | Planet (Gas) | 42,440 | 3.84 | 22 | 1 |
| 0G-A25 VI | Planet (Gas) | 27,340 | 7.04 | 22 | 0 |
| 0G-A25 VII | Planet (Gas) | 15,230 | 11.07 | 4 | 1 |
| 0G-A25 VIII | Planet (Gas) | 27,510 | 17.59 | 22 | 1 |
| 0G-A25 IX | Planet (Storm) | 8,740 | 28.99 | 1 | 1 |


## Moons

76 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| 0G-A25 I - Moon 1 | 0G-A25 I | 190 | 0.44 |
| 0G-A25 II - Moon 1 | 0G-A25 II | 240 | 0.6 |
| 0G-A25 III - Moon 1 | 0G-A25 III | 830 | 1.08 |
| 0G-A25 IV - Moon 1 | 0G-A25 IV | 150 | 1.93 |
| 0G-A25 IV - Moon 2 | 0G-A25 IV | 640 | 1.93 |
| 0G-A25 V - Moon 1 | 0G-A25 V | 200 | 3.84 |
| 0G-A25 V - Moon 2 | 0G-A25 V | 190 | 3.84 |
| 0G-A25 V - Moon 3 | 0G-A25 V | 210 | 3.84 |
| 0G-A25 V - Moon 4 | 0G-A25 V | 120 | 3.84 |
| 0G-A25 V - Moon 5 | 0G-A25 V | 250 | 3.84 |
| 0G-A25 V - Moon 6 | 0G-A25 V | 140 | 3.84 |
| 0G-A25 V - Moon 7 | 0G-A25 V | 380 | 3.84 |
| 0G-A25 V - Moon 8 | 0G-A25 V | 450 | 3.84 |
| 0G-A25 V - Moon 9 | 0G-A25 V | 350 | 3.84 |
| 0G-A25 V - Moon 10 | 0G-A25 V | 280 | 3.84 |
| 0G-A25 V - Moon 11 | 0G-A25 V | 280 | 3.84 |
| 0G-A25 V - Moon 12 | 0G-A25 V | 300 | 3.84 |
| 0G-A25 V - Moon 13 | 0G-A25 V | 330 | 3.84 |
| 0G-A25 V - Moon 14 | 0G-A25 V | 610 | 3.84 |
| 0G-A25 V - Moon 15 | 0G-A25 V | 840 | 3.84 |
| 0G-A25 V - Moon 16 | 0G-A25 V | 1,480 | 3.83 |
| 0G-A25 V - Moon 17 | 0G-A25 V | 890 | 3.84 |
| 0G-A25 V - Moon 18 | 0G-A25 V | 1,710 | 3.85 |
| 0G-A25 V - Moon 19 | 0G-A25 V | 1,840 | 3.83 |
| 0G-A25 V - Moon 20 | 0G-A25 V | 1,680 | 3.82 |
| 0G-A25 V - Moon 21 | 0G-A25 V | 850 | 3.86 |
| 0G-A25 V - Moon 22 | 0G-A25 V | 420 | 3.87 |
| 0G-A25 VI - Moon 1 | 0G-A25 VI | 170 | 7.04 |
| 0G-A25 VI - Moon 2 | 0G-A25 VI | 190 | 7.04 |
| 0G-A25 VI - Moon 3 | 0G-A25 VI | 180 | 7.04 |
| 0G-A25 VI - Moon 4 | 0G-A25 VI | 150 | 7.04 |
| 0G-A25 VI - Moon 5 | 0G-A25 VI | 340 | 7.04 |
| 0G-A25 VI - Moon 6 | 0G-A25 VI | 240 | 7.05 |
| 0G-A25 VI - Moon 7 | 0G-A25 VI | 440 | 7.04 |
| 0G-A25 VI - Moon 8 | 0G-A25 VI | 220 | 7.05 |
| 0G-A25 VI - Moon 9 | 0G-A25 VI | 850 | 7.04 |
| 0G-A25 VI - Moon 10 | 0G-A25 VI | 400 | 7.04 |
| 0G-A25 VI - Moon 11 | 0G-A25 VI | 730 | 7.05 |
| 0G-A25 VI - Moon 12 | 0G-A25 VI | 1,140 | 7.04 |
| 0G-A25 VI - Moon 13 | 0G-A25 VI | 1,700 | 7.03 |
| 0G-A25 VI - Moon 14 | 0G-A25 VI | 1,870 | 7.04 |
| 0G-A25 VI - Moon 15 | 0G-A25 VI | 1,440 | 7.03 |
| 0G-A25 VI - Moon 16 | 0G-A25 VI | 920 | 7.06 |
| 0G-A25 VI - Moon 17 | 0G-A25 VI | 490 | 7.06 |
| 0G-A25 VI - Moon 18 | 0G-A25 VI | 710 | 7.06 |
| 0G-A25 VI - Moon 19 | 0G-A25 VI | 1,990 | 7.07 |
| 0G-A25 VI - Moon 20 | 0G-A25 VI | 1,900 | 7.04 |
| 0G-A25 VI - Moon 21 | 0G-A25 VI | 970 | 7.06 |
| 0G-A25 VI - Moon 22 | 0G-A25 VI | 470 | 7.01 |
| 0G-A25 VII - Moon 1 | 0G-A25 VII | 320 | 11.07 |
| 0G-A25 VII - Moon 2 | 0G-A25 VII | 420 | 11.07 |
| 0G-A25 VII - Moon 3 | 0G-A25 VII | 1,390 | 11.06 |
| 0G-A25 VII - Moon 4 | 0G-A25 VII | 1,130 | 11.04 |
| 0G-A25 VIII - Moon 1 | 0G-A25 VIII | 120 | 17.59 |
| 0G-A25 VIII - Moon 2 | 0G-A25 VIII | 140 | 17.59 |
| 0G-A25 VIII - Moon 3 | 0G-A25 VIII | 180 | 17.59 |
| 0G-A25 VIII - Moon 4 | 0G-A25 VIII | 300 | 17.59 |
| 0G-A25 VIII - Moon 5 | 0G-A25 VIII | 270 | 17.59 |
| 0G-A25 VIII - Moon 6 | 0G-A25 VIII | 470 | 17.59 |
| 0G-A25 VIII - Moon 7 | 0G-A25 VIII | 390 | 17.59 |
| 0G-A25 VIII - Moon 8 | 0G-A25 VIII | 570 | 17.6 |
| 0G-A25 VIII - Moon 9 | 0G-A25 VIII | 790 | 17.59 |
| 0G-A25 VIII - Moon 10 | 0G-A25 VIII | 1,120 | 17.59 |
| 0G-A25 VIII - Moon 11 | 0G-A25 VIII | 1,540 | 17.59 |
| 0G-A25 VIII - Moon 12 | 0G-A25 VIII | 670 | 17.59 |
| 0G-A25 VIII - Moon 13 | 0G-A25 VIII | 2,510 | 17.61 |
| 0G-A25 VIII - Moon 14 | 0G-A25 VIII | 810 | 17.59 |
| 0G-A25 VIII - Moon 15 | 0G-A25 VIII | 1,380 | 17.57 |
| 0G-A25 VIII - Moon 16 | 0G-A25 VIII | 2,840 | 17.63 |
| 0G-A25 VIII - Moon 17 | 0G-A25 VIII | 1,560 | 17.56 |
| 0G-A25 VIII - Moon 18 | 0G-A25 VIII | 2,120 | 17.53 |
| 0G-A25 VIII - Moon 19 | 0G-A25 VIII | 980 | 17.55 |
| 0G-A25 VIII - Moon 20 | 0G-A25 VIII | 1,070 | 17.68 |
| 0G-A25 VIII - Moon 21 | 0G-A25 VIII | 340 | 17.56 |
| 0G-A25 VIII - Moon 22 | 0G-A25 VIII | 430 | 17.51 |
| 0G-A25 IX - Moon 1 | 0G-A25 IX | 1,210 | 28.99 |


## Asteroid belts

4 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| 0G-A25 V - Asteroid Belt 1 | 0G-A25 V | 3.81 |
| 0G-A25 VII - Asteroid Belt 1 | 0G-A25 VII | 11.07 |
| 0G-A25 VIII - Asteroid Belt 1 | 0G-A25 VIII | 17.59 |
| 0G-A25 IX - Asteroid Belt 1 | 0G-A25 IX | 28.99 |


## NPC stations

1 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |
| 0G-A25 VI - Moon 20 - True Power Mining Outpost | True Power | Mining Outpost |


## Neighboring stargates

1 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [F9SX-1](/systems/30001888-f9-sx-1) | Null-sec (0.0) | Stain |


Star: Sun B5 (White Dwarf); temperature 6809 K; radius 258900 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
