[Home](/) / [Regions](/regions) / [Domain](/regions/10000043-domain) / [Throne Worlds](/constellations/20000322-throne-worlds) / Amarr

# Amarr

| Field | Value |
| --- | --- |
| Security status | High-sec (0.9) |
| Security class | A |
| Region | [Domain](/regions/10000043-domain) |
| Constellation | [Throne Worlds](/constellations/20000322-throne-worlds) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

| Facility | Stations |
| --- | --- |
| Market | 4 |
| Repair | 4 |
| Reprocessing | 3 |
| Manufacturing | 1 |
| Research | 0 |
| Cloning | 4 |
| Jump clones | 0 |
| Fitting | 4 |
| Loyalty point store | 4 |


| Station | Listed services |
| --- | --- |
| Amarr VI (Zorast) - Moon 2 - Theology Council Tribunal | Bounty Missions, Cloning, Courier Missions, Docking, Fitting, Insurance, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Repair Facilities, Reprocessing Plant, Stock Exchange |
| Amarr VII (Nemantizor) - Paragon Fulfillment Center | Cloning, Docking, Fitting, Insurance, Loyalty Point Store, Market, Office Rental, Paintshop, Repair Facilities, Storage |
| Amarr VIII (Oris) - Emperor Family Academy | Bounty Missions, Cloning, Courier Missions, Docking, Factory, Fitting, Insurance, Interbus, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Repair Facilities, Reprocessing Plant, Security Office, Stock Exchange |
| Amarr VIII (Oris) - Moon 4 - Expert Distribution Retail Center | Bounty Missions, Cloning, Courier Missions, DNA Therapy, Docking, Fitting, Insurance, Interbus, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Paintshop, Repair Facilities, Reprocessing Plant, Stock Exchange, Surgery |


## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 1,395 | 2026-09-13 20:49 UTC |
| Ship kills | 6 | 2026-09-13 20:50 UTC |
| Pod kills | 5 | 2026-09-13 20:50 UTC |
| NPC kills | 264 | 2026-09-13 20:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-13 | 23,966 | 108 | 40 | 5,101 | 21 | 21 |
| 2026-09-12 | 27,117 | 71 | 33 | 5,533 | 24 | 24 |
| 2026-09-11 | 21,982 | 37 | 23 | 4,801 | 24 | 24 |
| 2026-09-10 | 21,993 | 23 | 24 | 3,328 | 24 | 24 |
| 2026-09-09 | 21,394 | 259 | 45 | 3,449 | 24 | 24 |
| 2026-09-08 | 21,032 | 43 | 24 | 4,151 | 24 | 24 |
| 2026-09-07 | 24,369 | 40 | 20 | 4,044 | 24 | 24 |
| 2026-09-06 | 855 | 0 | 1 | 247 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Sansha's Nation

| Field | Value |
| --- | --- |
| Deal damage | EM / Thermal |
| Fit resists against | EM / Thermal |


Ordinary rats only. Sansha incursions require all four resistance types and have no general damage weakness.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

F7-ICZ · Stain · 9 jumps

1. [Amarr](/systems/30002187-amarr) · High-sec (0.9)
2. [Bhizheba](/systems/30002282-bhizheba) · High-sec (0.9)
3. [Tash-Murkon Prime](/systems/30001671-tash-murkon-prime) · High-sec (0.8)
4. [Emrayur](/systems/30001672-emrayur) · High-sec (0.9)
5. [Shesha](/systems/30001673-shesha) · High-sec (0.9)
6. [Goni](/systems/30001716-goni) · High-sec (0.8)
7. [Paye](/systems/30001718-paye) · High-sec (0.6)
8. [Sagain](/systems/30001719-sagain) · Low-sec (0.4)
9. [Saminer](/systems/30001721-saminer) · Low-sec (0.3)
10. [F7-ICZ](/systems/30001957-f7-icz) · Null-sec (-0.3)

## Nearest low-sec → null-sec pipe

F7-ICZ · Stain · 9 jumps

1. [Amarr](/systems/30002187-amarr) · High-sec (0.9)
2. [Bhizheba](/systems/30002282-bhizheba) · High-sec (0.9)
3. [Tash-Murkon Prime](/systems/30001671-tash-murkon-prime) · High-sec (0.8)
4. [Emrayur](/systems/30001672-emrayur) · High-sec (0.9)
5. [Shesha](/systems/30001673-shesha) · High-sec (0.9)
6. [Goni](/systems/30001716-goni) · High-sec (0.8)
7. [Paye](/systems/30001718-paye) · High-sec (0.6)
8. [Sagain](/systems/30001719-sagain) · Low-sec (0.4)
9. [Saminer](/systems/30001721-saminer) · Low-sec (0.3)
10. [F7-ICZ](/systems/30001957-f7-icz) · Null-sec (-0.3)

The pipe enters null-sec from low-sec without crossing null-sec earlier.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

2 jumps · Clear Icicle

1. [Amarr](/systems/30002187-amarr) · High-sec (0.9)
2. [Irnin](/systems/30002192-irnin) · High-sec (0.7)
3. [Martha](/systems/30002194-martha) · High-sec (0.7)

Source: [Clear Icicle Belt](https://wiki.eveuniversity.org/index.php?title=Clear_Icicle_Belt&oldid=214740), revision 2024-04-09.

### High-sec-only route

2 jumps · Clear Icicle

1. [Amarr](/systems/30002187-amarr) · High-sec (0.9)
2. [Irnin](/systems/30002192-irnin) · High-sec (0.7)
3. [Martha](/systems/30002194-martha) · High-sec (0.7)

Source: [Clear Icicle Belt](https://wiki.eveuniversity.org/index.php?title=Clear_Icicle_Belt&oldid=214740), revision 2024-04-09.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-13 20:20 UTC; loaded 2026-09-13 20:52 UTC. 40,949 buy orders, 82,703 sell orders, 14,027 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |
| [Logic Circuit](/market?type=25619&region=10000043) | 15 | 86 | 1,698 | 13,967 | 1,850,000.00 ISK | 2,050,000.00 ISK |
| [Large Skill Injector](/market?type=40520&region=10000043) | 14 | 86 | 101,131 | 441 | 710,900,000.00 ISK | 754,100,000.00 ISK |
| [Large Capacitor Control Circuit II](/market?type=26374&region=10000043) | 12 | 80 | 59 | 752 | 57,010,000.00 ISK | 61,850,000.00 ISK |
| [Neural Network Analyzer](/market?type=30744&region=10000043) | 3 | 89 | 1,001,086 | 8,355 | 200,000.00 ISK | 200,000.00 ISK |
| [Sleeper Data Library](/market?type=30745&region=10000043) | 2 | 88 | 1,000,102 | 6,946 | 500,000.00 ISK | 500,000.00 ISK |
| [Mining Laser Upgrade II](/market?type=28576&region=10000043) | 14 | 75 | 1,568 | 6,208 | 581,300.00 ISK | 638,000.00 ISK |
| [Megacyte](/market?type=40&region=10000043) | 24 | 61 | 2,418,773 | 19,362,008 | 2,500.00 ISK | 2,503.00 ISK |
| [Isogen](/market?type=37&region=10000043) | 11 | 73 | 26,593,187 | 146,647,998 | 162.70 ISK | 183.90 ISK |
| [Morphite](/market?type=11399&region=10000043) | 22 | 57 | 100,262,411 | 2,154,482 | 15,490.00 ISK | 18,250.00 ISK |
| [Nanite Compound](/market?type=25609&region=10000043) | 7 | 72 | 648 | 9,593 | 1,791,000.00 ISK | 2,000,000.00 ISK |
| [Hobgoblin II](/market?type=2456&region=10000043) | 19 | 59 | 6,235 | 6,871 | 235,600.00 ISK | 311,600.00 ISK |
| [Ballistic Control System II](/market?type=22291&region=10000043) | 28 | 49 | 2,769 | 4,159 | 698,700.00 ISK | 858,700.00 ISK |
| [Pyerite](/market?type=35&region=10000043) | 29 | 46 | 1,704,636,345 | 1,276,329,125 | 14.61 ISK | 15.27 ISK |
| [Stasis Webifier II](/market?type=527&region=10000043) | 11 | 63 | 827 | 2,611 | 814,600.00 ISK | 895,500.00 ISK |
| [Power Conduit](/market?type=25613&region=10000043) | 16 | 56 | 11,909 | 3,829 | 320,100.00 ISK | 365,800.00 ISK |
| [Centii A-Type Multispectrum Coating](/market?type=18710&region=10000043) | 4 | 67 | 8 | 143 | 166,200,000.00 ISK | 179,900,000.00 ISK |
| [Mexallon](/market?type=36&region=10000043) | 29 | 42 | 131,403,229 | 243,127,887 | 50.80 ISK | 54.74 ISK |
| [Zydrine](/market?type=39&region=10000043) | 30 | 40 | 4,144,059 | 24,433,424 | 1,249.00 ISK | 1,351.00 ISK |
| [Drone Link Augmentor I](/market?type=23527&region=10000043) | 15 | 54 | 540 | 3,588 | 314,300.00 ISK | 378,100.00 ISK |
| [Robotics](/market?type=9848&region=10000043) | 19 | 50 | 1,066,549 | 334,580 | 74,230.00 ISK | 81,000.00 ISK |


## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |
| Amarr VIII (Oris) - Emperor Family Academy | 40799 | 82314 |
| Amarr VIII (Oris) - Moon 4 - Expert Distribution Retail Center | 29 | 190 |
| Amarr VI (Zorast) - Moon 2 - Theology Council Tribunal | 89 | 125 |
| Amarr VII (Nemantizor) - Paragon Fulfillment Center | 32 | 74 |


## Agents in this system

0 of 7 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

9 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| Amarr I | Planet (Plasma) | 2,080 | 0.27 | 0 | 0 |
| Amarr II | Planet (Barren) | 1,840 | 0.39 | 0 | 1 |
| Amarr III | Planet (Temperate) | 3,750 | 0.46 | 0 | 1 |
| Amarr IV | Planet (Oceanic) | 4,030 | 0.73 | 0 | 1 |
| Amarr V | Planet (Barren) | 6,290 | 1.24 | 1 | 1 |
| Amarr VI | Planet (Gas) | 14,300 | 2.02 | 2 | 1 |
| Amarr VII | Planet (Storm) | 9,990 | 3.57 | 3 | 1 |
| Amarr VIII | Planet (Temperate) | 47,770 | 7.79 | 13 | 7 |
| Amarr IX | Planet (Gas) | 18,260 | 19.9 | 13 | 2 |


## Moons

32 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| Amarr V - Moon 1 | Amarr V | 720 | 1.24 |
| Amarr VI - Moon 1 | Amarr VI | 290 | 2.02 |
| Amarr VI - Moon 2 | Amarr VI | 1,100 | 2.01 |
| Amarr VII - Moon 1 | Amarr VII | 120 | 3.57 |
| Amarr VII - Moon 2 | Amarr VII | 1,000 | 3.56 |
| Amarr VII - Moon 3 | Amarr VII | 1,210 | 3.55 |
| Amarr VIII - Moon 1 | Amarr VIII | 180 | 7.79 |
| Amarr VIII - Moon 2 | Amarr VIII | 240 | 7.79 |
| Amarr VIII - Moon 3 | Amarr VIII | 180 | 7.79 |
| Amarr VIII - Moon 4 | Amarr VIII | 480 | 7.79 |
| Amarr VIII - Moon 5 | Amarr VIII | 600 | 7.79 |
| Amarr VIII - Moon 6 | Amarr VIII | 800 | 7.8 |
| Amarr VIII - Moon 7 | Amarr VIII | 360 | 7.79 |
| Amarr VIII - Moon 8 | Amarr VIII | 1,080 | 7.78 |
| Amarr VIII - Moon 9 | Amarr VIII | 290 | 7.77 |
| Amarr VIII - Moon 10 | Amarr VIII | 1,530 | 7.79 |
| Amarr VIII - Moon 11 | Amarr VIII | 910 | 7.82 |
| Amarr VIII - Moon 12 | Amarr VIII | 2,070 | 7.81 |
| Amarr VIII - Moon 13 | Amarr VIII | 360 | 7.87 |
| Amarr IX - Moon 1 | Amarr IX | 150 | 19.9 |
| Amarr IX - Moon 2 | Amarr IX | 160 | 19.9 |
| Amarr IX - Moon 3 | Amarr IX | 270 | 19.9 |
| Amarr IX - Moon 4 | Amarr IX | 380 | 19.9 |
| Amarr IX - Moon 5 | Amarr IX | 780 | 19.9 |
| Amarr IX - Moon 6 | Amarr IX | 1,230 | 19.91 |
| Amarr IX - Moon 7 | Amarr IX | 440 | 19.89 |
| Amarr IX - Moon 8 | Amarr IX | 790 | 19.9 |
| Amarr IX - Moon 9 | Amarr IX | 1,270 | 19.88 |
| Amarr IX - Moon 10 | Amarr IX | 1,410 | 19.88 |
| Amarr IX - Moon 11 | Amarr IX | 3,030 | 19.89 |
| Amarr IX - Moon 12 | Amarr IX | 2,740 | 19.94 |
| Amarr IX - Moon 13 | Amarr IX | 720 | 19.97 |


## Asteroid belts

15 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| Amarr II - Asteroid Belt 1 | Amarr II | 0.39 |
| Amarr III - Asteroid Belt 1 | Amarr III | 0.46 |
| Amarr IV - Asteroid Belt 1 | Amarr IV | 0.73 |
| Amarr V - Asteroid Belt 1 | Amarr V | 1.24 |
| Amarr VI - Asteroid Belt 1 | Amarr VI | 2.02 |
| Amarr VII - Asteroid Belt 1 | Amarr VII | 3.57 |
| Amarr VIII - Asteroid Belt 1 | Amarr VIII | 7.79 |
| Amarr VIII - Asteroid Belt 2 | Amarr VIII | 7.79 |
| Amarr VIII - Asteroid Belt 3 | Amarr VIII | 7.77 |
| Amarr VIII - Asteroid Belt 4 | Amarr VIII | 7.79 |
| Amarr VIII - Asteroid Belt 5 | Amarr VIII | 7.72 |
| Amarr VIII - Asteroid Belt 6 | Amarr VIII | 7.88 |
| Amarr VIII - Asteroid Belt 7 | Amarr VIII | 7.9 |
| Amarr IX - Asteroid Belt 1 | Amarr IX | 19.9 |
| Amarr IX - Asteroid Belt 2 | Amarr IX | 19.91 |


## NPC stations

4 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |
| Amarr VIII (Oris) - Moon 4 - Expert Distribution Retail Center | Expert Distribution | Retail Center |
| Amarr VIII (Oris) - Emperor Family Academy | Emperor Family | Academy |
| Amarr VI (Zorast) - Moon 2 - Theology Council Tribunal | Theology Council | Tribunal |
| Amarr VII (Nemantizor) - Paragon Fulfillment Center | Paragon | Fulfillment Center |


## Neighboring stargates

6 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [Ashab](/systems/30003491-ashab) | High-sec (0.9) | Domain |
| [Bhizheba](/systems/30002282-bhizheba) | High-sec (0.9) | Domain |
| [Hedion](/systems/30002189-hedion) | High-sec (0.9) | Domain |
| [Irnin](/systems/30002192-irnin) | High-sec (0.7) | Domain |
| [Kor-Azor Prime](/systems/30005038-kor-azor-prime) | High-sec (0.9) | Kor-Azor |
| [Sarum Prime](/systems/30003522-sarum-prime) | High-sec (0.9) | Domain |


Star: Sun K5 (Orange Bright); temperature 4436 K; radius 310900 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
