[Home](/) / [Regions](/regions) / [Tenal](/regions/10000045-tenal) / [GFE-SS](/constellations/20000531-gfe-ss) / 6OYQ-Z

# 6OYQ-Z

| Field | Value |
| --- | --- |
| Security status | Null-sec (-0.2) |
| Security class | H |
| Region | [Tenal](/regions/10000045-tenal) |
| Constellation | [GFE-SS](/constellations/20000531-gfe-ss) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

No NPC stations in this system.

## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 1 | 2026-09-13 09:49 UTC |
| Ship kills | 0 | 2026-09-13 09:50 UTC |
| Pod kills | 0 | 2026-09-13 09:50 UTC |
| NPC kills | 0 | 2026-09-13 09:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-13 | 85 | 0 | 0 | 189 | 10 | 10 |
| 2026-09-12 | 80 | 0 | 0 | 273 | 24 | 24 |
| 2026-09-11 | 130 | 7 | 0 | 522 | 24 | 24 |
| 2026-09-10 | 166 | 0 | 0 | 580 | 24 | 24 |
| 2026-09-09 | 123 | 0 | 0 | 285 | 24 | 24 |
| 2026-09-08 | 219 | 0 | 0 | 799 | 24 | 24 |
| 2026-09-07 | 128 | 0 | 0 | 36 | 24 | 24 |
| 2026-09-06 | 12 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Guristas

| Field | Value |
| --- | --- |
| Deal damage | Kinetic / Thermal |
| Fit resists against | Kinetic / Thermal |


Prioritize kinetic resistance. Forward Operating Base NPCs have different profiles; check the specific encounter.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

This system is already in null-sec: 0 jumps.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

21 jumps · Blue Ice

1. [6OYQ-Z](/systems/30003648-6-oyq-z) · Null-sec (-0.2)
2. [Z-LO6I](/systems/30003646-z-lo-6-i) · Null-sec (-0.2)
3. [O36A-P](/systems/30003645-o36-a-p) · Null-sec (-0.1)
4. [DCJ-ZT](/systems/30003644-dcj-zt) · Null-sec (-0.1)
5. [KMV-CQ](/systems/30003625-kmv-cq) · Null-sec (-0.1)
6. [U1TX-A](/systems/30003623-u1-tx-a) · Null-sec (-0.1)
7. [0-UVHJ](/systems/30003615-0-uvhj) · Null-sec (-0.1)
8. [IG-ZAM](/systems/30003614-ig-zam) · Null-sec (-0.1)
9. [EOY-BG](/systems/30003612-eoy-bg) · Null-sec (-0.1)
10. [B3QP-K](/systems/30001346-b3-qp-k) · Null-sec (-0.8)
11. [G9D-XW](/systems/30001348-g9-d-xw) · Null-sec (-0.3)
12. [NJ4X-S](/systems/30000896-nj-4-x-s) · Null-sec (-0.7)
13. [IMK-K1](/systems/30000895-imk-k1) · Null-sec (-0.8)
14. [W6VP-Y](/systems/30000894-w6-vp-y) · Null-sec (-0.8)
15. [WH-JCA](/systems/30000871-wh-jca) · Null-sec (-0.7)
16. [Q-CAB2](/systems/30000872-q-cab-2) · Null-sec (-0.8)
17. [3A1P-N](/systems/30001281-3-a1-p-n) · Null-sec (-0.9)
18. [N6G-H3](/systems/30001280-n6-g-h3) · Null-sec (-0.4)
19. [9-266Q](/systems/30001273-9-266-q) · Null-sec (-0.3)
20. [H-PA29](/systems/30001269-h-pa-29) · Null-sec (-0.2)
21. [Zarzakh](/systems/30100000-zarzakh) · Null-sec (-1.0)
22. [Alsavoinon](/systems/30003841-alsavoinon) · Low-sec (0.3)

Source: [Blue Ice Belt](https://wiki.eveuniversity.org/index.php?title=Blue_Ice_Belt&oldid=214734), revision 2024-04-09.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-13 09:19 UTC; loaded 2026-09-13 09:52 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |



## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |



## Agents in this system

0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

8 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| 6OYQ-Z I | Planet (Barren) | 2,320 | 0.22 | 0 | 0 |
| 6OYQ-Z II | Planet (Barren) | 3,120 | 0.43 | 1 | 0 |
| 6OYQ-Z III | Planet (Barren) | 8,860 | 0.98 | 1 | 1 |
| 6OYQ-Z IV | Planet (Gas) | 33,260 | 3.26 | 14 | 4 |
| 6OYQ-Z V | Planet (Gas) | 71,220 | 8.64 | 16 | 3 |
| 6OYQ-Z VI | Planet (Gas) | 13,270 | 18.45 | 2 | 2 |
| 6OYQ-Z VII | Planet (Storm) | 10,280 | 26.24 | 2 | 1 |
| 6OYQ-Z VIII | Planet (Barren) | 4,680 | 30.88 | 1 | 0 |


## Moons

37 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| 6OYQ-Z II - Moon 1 | 6OYQ-Z II | 110 | 0.43 |
| 6OYQ-Z III - Moon 1 | 6OYQ-Z III | 1,040 | 0.98 |
| 6OYQ-Z IV - Moon 1 | 6OYQ-Z IV | 260 | 3.26 |
| 6OYQ-Z IV - Moon 2 | 6OYQ-Z IV | 130 | 3.26 |
| 6OYQ-Z IV - Moon 3 | 6OYQ-Z IV | 380 | 3.26 |
| 6OYQ-Z IV - Moon 4 | 6OYQ-Z IV | 370 | 3.26 |
| 6OYQ-Z IV - Moon 5 | 6OYQ-Z IV | 350 | 3.26 |
| 6OYQ-Z IV - Moon 6 | 6OYQ-Z IV | 360 | 3.26 |
| 6OYQ-Z IV - Moon 7 | 6OYQ-Z IV | 400 | 3.26 |
| 6OYQ-Z IV - Moon 8 | 6OYQ-Z IV | 1,140 | 3.26 |
| 6OYQ-Z IV - Moon 9 | 6OYQ-Z IV | 390 | 3.26 |
| 6OYQ-Z IV - Moon 10 | 6OYQ-Z IV | 1,430 | 3.26 |
| 6OYQ-Z IV - Moon 11 | 6OYQ-Z IV | 1,010 | 3.25 |
| 6OYQ-Z IV - Moon 12 | 6OYQ-Z IV | 850 | 3.27 |
| 6OYQ-Z IV - Moon 13 | 6OYQ-Z IV | 280 | 3.28 |
| 6OYQ-Z IV - Moon 14 | 6OYQ-Z IV | 1,260 | 3.25 |
| 6OYQ-Z V - Moon 1 | 6OYQ-Z V | 470 | 8.65 |
| 6OYQ-Z V - Moon 2 | 6OYQ-Z V | 420 | 8.65 |
| 6OYQ-Z V - Moon 3 | 6OYQ-Z V | 640 | 8.64 |
| 6OYQ-Z V - Moon 4 | 6OYQ-Z V | 1,370 | 8.64 |
| 6OYQ-Z V - Moon 5 | 6OYQ-Z V | 760 | 8.64 |
| 6OYQ-Z V - Moon 6 | 6OYQ-Z V | 1,820 | 8.65 |
| 6OYQ-Z V - Moon 7 | 6OYQ-Z V | 540 | 8.63 |
| 6OYQ-Z V - Moon 8 | 6OYQ-Z V | 2,050 | 8.64 |
| 6OYQ-Z V - Moon 9 | 6OYQ-Z V | 1,020 | 8.66 |
| 6OYQ-Z V - Moon 10 | 6OYQ-Z V | 2,920 | 8.64 |
| 6OYQ-Z V - Moon 11 | 6OYQ-Z V | 1,970 | 8.62 |
| 6OYQ-Z V - Moon 12 | 6OYQ-Z V | 3,440 | 8.66 |
| 6OYQ-Z V - Moon 13 | 6OYQ-Z V | 4,240 | 8.61 |
| 6OYQ-Z V - Moon 14 | 6OYQ-Z V | 3,170 | 8.66 |
| 6OYQ-Z V - Moon 15 | 6OYQ-Z V | 3,880 | 8.68 |
| 6OYQ-Z V - Moon 16 | 6OYQ-Z V | 1,530 | 8.71 |
| 6OYQ-Z VI - Moon 1 | 6OYQ-Z VI | 790 | 18.46 |
| 6OYQ-Z VI - Moon 2 | 6OYQ-Z VI | 1,880 | 18.44 |
| 6OYQ-Z VII - Moon 1 | 6OYQ-Z VII | 210 | 26.24 |
| 6OYQ-Z VII - Moon 2 | 6OYQ-Z VII | 2,510 | 26.25 |
| 6OYQ-Z VIII - Moon 1 | 6OYQ-Z VIII | 190 | 30.87 |


## Asteroid belts

11 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| 6OYQ-Z III - Asteroid Belt 1 | 6OYQ-Z III | 0.98 |
| 6OYQ-Z IV - Asteroid Belt 1 | 6OYQ-Z IV | 3.26 |
| 6OYQ-Z IV - Asteroid Belt 2 | 6OYQ-Z IV | 3.26 |
| 6OYQ-Z IV - Asteroid Belt 3 | 6OYQ-Z IV | 3.26 |
| 6OYQ-Z IV - Asteroid Belt 4 | 6OYQ-Z IV | 3.28 |
| 6OYQ-Z V - Asteroid Belt 1 | 6OYQ-Z V | 8.59 |
| 6OYQ-Z V - Asteroid Belt 2 | 6OYQ-Z V | 8.58 |
| 6OYQ-Z V - Asteroid Belt 3 | 6OYQ-Z V | 8.54 |
| 6OYQ-Z VI - Asteroid Belt 1 | 6OYQ-Z VI | 18.45 |
| 6OYQ-Z VI - Asteroid Belt 2 | 6OYQ-Z VI | 18.46 |
| 6OYQ-Z VII - Asteroid Belt 1 | 6OYQ-Z VII | 26.24 |


## NPC stations

0 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |



## Neighboring stargates

1 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [Z-LO6I](/systems/30003646-z-lo-6-i) | Null-sec (-0.2) | Tenal |


Star: Sun K7 (Orange); temperature 3673 K; radius 367200 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
