[Home](/) / [Regions](/regions) / [Feythabolis](/regions/10000056-feythabolis) / [1ANT-J](/constellations/20000644-1-ant-j) / V-TN6Q

# V-TN6Q

| Field | Value |
| --- | --- |
| Security status | Null-sec (-0.4) |
| Security class | F2 |
| Region | [Feythabolis](/regions/10000056-feythabolis) |
| Constellation | [1ANT-J](/constellations/20000644-1-ant-j) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

No NPC stations in this system.

## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 1 | 2026-09-13 11:49 UTC |
| Ship kills | 0 | 2026-09-13 11:50 UTC |
| Pod kills | 0 | 2026-09-13 11:50 UTC |
| NPC kills | 44 | 2026-09-13 11:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-13 | 18 | 0 | 0 | 1,407 | 12 | 12 |
| 2026-09-12 | 50 | 0 | 2 | 2,496 | 24 | 24 |
| 2026-09-11 | 53 | 0 | 2 | 2,408 | 24 | 24 |
| 2026-09-10 | 40 | 0 | 0 | 1,711 | 24 | 24 |
| 2026-09-09 | 22 | 0 | 0 | 3,083 | 24 | 24 |
| 2026-09-08 | 24 | 0 | 2 | 3,068 | 24 | 24 |
| 2026-09-07 | 33 | 0 | 0 | 2,998 | 24 | 24 |
| 2026-09-06 | 0 | 0 | 0 | 105 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Angel Cartel

| Field | Value |
| --- | --- |
| Deal damage | Explosive / Kinetic |
| Fit resists against | Explosive / Kinetic |


Prioritize explosive resistance; other damage can occur.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

This system is already in null-sec: 0 jumps.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

25 jumps · Clear Icicle

1. [V-TN6Q](/systems/30004406-v-tn-6-q) · Null-sec (-0.4)
2. [UD-VZW](/systems/30004404-ud-vzw) · Null-sec (-0.5)
3. [IV-UNR](/systems/30002594-iv-unr) · Null-sec (-0.4)
4. [YALR-F](/systems/30002592-yalr-f) · Null-sec (-0.3)
5. [9I-SRF](/systems/30002589-9-i-srf) · Null-sec (-0.2)
6. [H-64KI](/systems/30002588-h-64-ki) · Null-sec (-0.2)
7. [AFJ-NB](/systems/30002587-afj-nb) · Null-sec (-0.2)
8. [Y-JKJ8](/systems/30002586-y-jkj-8) · Null-sec (-0.2)
9. [4OIV-X](/systems/30002585-4-oiv-x) · Null-sec (-0.3)
10. [TM-0P2](/systems/30002584-tm-0-p2) · Null-sec (-0.4)
11. [N-CREL](/systems/30002583-n-crel) · Null-sec (-0.4)
12. [E3-SDZ](/systems/30001217-e3-sdz) · Null-sec (-0.8)
13. [AOK-WQ](/systems/30001216-aok-wq) · Null-sec (-0.7)
14. [E1-4YH](/systems/30001214-e1-4-yh) · Null-sec (-0.6)
15. [MUXX-4](/systems/30001213-muxx-4) · Null-sec (-0.4)
16. [AX-DOT](/systems/30001203-ax-dot) · Null-sec (-0.3)
17. [GE-8JV](/systems/30001198-ge-8-jv) · Null-sec (-0.2)
18. [V-3YG7](/systems/30001162-v-3-yg-7) · Null-sec (-0.1)
19. [B-3QPD](/systems/30001156-b-3-qpd) · Null-sec (-0.1)
20. [U-QVWD](/systems/30001155-u-qvwd) · Null-sec (-0.1)
21. [36N-HZ](/systems/30001157-36-n-hz) · Null-sec (-0.1)
22. [9KOE-A](/systems/30001154-9-koe-a) · Null-sec (0.0)
23. [WD-VTV](/systems/30001160-wd-vtv) · Null-sec (-0.1)
24. [SV5-8N](/systems/30001158-sv-5-8-n) · Null-sec (-0.2)
25. [HED-GP](/systems/30001161-hed-gp) · Null-sec (-0.1)
26. [Keberz](/systems/30003883-keberz) · High-sec (0.5)

Source: [Clear Icicle Belt](https://wiki.eveuniversity.org/index.php?title=Clear_Icicle_Belt&oldid=214740), revision 2024-04-09.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-13 11:50 UTC; loaded 2026-09-13 12:22 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |



## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |



## Agents in this system

0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

8 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| V-TN6Q I | Planet (Temperate) | 7,390 | 0.81 | 1 | 0 |
| V-TN6Q II | Planet (Gas) | 30,200 | 1.3 | 9 | 0 |
| V-TN6Q III | Planet (Gas) | 36,240 | 2.1 | 15 | 0 |
| V-TN6Q IV | Planet (Barren) | 8,120 | 4.54 | 1 | 0 |
| V-TN6Q V | Planet (Gas) | 118,740 | 10.05 | 22 | 0 |
| V-TN6Q VI | Planet (Ice) | 11,180 | 31.8 | 3 | 0 |
| V-TN6Q VII | Planet (Barren) | 5,040 | 48.55 | 0 | 0 |
| V-TN6Q VIII | Planet (Storm) | 4,700 | 72.11 | 0 | 0 |


## Moons

51 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| V-TN6Q I - Moon 1 | V-TN6Q I | 590 | 0.8 |
| V-TN6Q II - Moon 1 | V-TN6Q II | 160 | 1.3 |
| V-TN6Q II - Moon 2 | V-TN6Q II | 110 | 1.3 |
| V-TN6Q II - Moon 3 | V-TN6Q II | 330 | 1.3 |
| V-TN6Q II - Moon 4 | V-TN6Q II | 380 | 1.3 |
| V-TN6Q II - Moon 5 | V-TN6Q II | 570 | 1.3 |
| V-TN6Q II - Moon 6 | V-TN6Q II | 790 | 1.3 |
| V-TN6Q II - Moon 7 | V-TN6Q II | 1,070 | 1.3 |
| V-TN6Q II - Moon 8 | V-TN6Q II | 920 | 1.3 |
| V-TN6Q II - Moon 9 | V-TN6Q II | 1,620 | 1.3 |
| V-TN6Q III - Moon 1 | V-TN6Q III | 340 | 2.1 |
| V-TN6Q III - Moon 2 | V-TN6Q III | 280 | 2.1 |
| V-TN6Q III - Moon 3 | V-TN6Q III | 450 | 2.1 |
| V-TN6Q III - Moon 4 | V-TN6Q III | 300 | 2.1 |
| V-TN6Q III - Moon 5 | V-TN6Q III | 750 | 2.1 |
| V-TN6Q III - Moon 6 | V-TN6Q III | 790 | 2.1 |
| V-TN6Q III - Moon 7 | V-TN6Q III | 500 | 2.1 |
| V-TN6Q III - Moon 8 | V-TN6Q III | 1,100 | 2.1 |
| V-TN6Q III - Moon 9 | V-TN6Q III | 2,000 | 2.1 |
| V-TN6Q III - Moon 10 | V-TN6Q III | 1,220 | 2.09 |
| V-TN6Q III - Moon 11 | V-TN6Q III | 1,330 | 2.11 |
| V-TN6Q III - Moon 12 | V-TN6Q III | 1,860 | 2.11 |
| V-TN6Q III - Moon 13 | V-TN6Q III | 450 | 2.1 |
| V-TN6Q III - Moon 14 | V-TN6Q III | 470 | 2.12 |
| V-TN6Q III - Moon 15 | V-TN6Q III | 1,060 | 2.1 |
| V-TN6Q IV - Moon 1 | V-TN6Q IV | 700 | 4.55 |
| V-TN6Q V - Moon 1 | V-TN6Q V | 490 | 10.05 |
| V-TN6Q V - Moon 2 | V-TN6Q V | 570 | 10.05 |
| V-TN6Q V - Moon 3 | V-TN6Q V | 370 | 10.05 |
| V-TN6Q V - Moon 4 | V-TN6Q V | 600 | 10.05 |
| V-TN6Q V - Moon 5 | V-TN6Q V | 910 | 10.05 |
| V-TN6Q V - Moon 6 | V-TN6Q V | 820 | 10.06 |
| V-TN6Q V - Moon 7 | V-TN6Q V | 1,230 | 10.06 |
| V-TN6Q V - Moon 8 | V-TN6Q V | 1,010 | 10.06 |
| V-TN6Q V - Moon 9 | V-TN6Q V | 1,770 | 10.06 |
| V-TN6Q V - Moon 10 | V-TN6Q V | 1,530 | 10.05 |
| V-TN6Q V - Moon 11 | V-TN6Q V | 890 | 10.06 |
| V-TN6Q V - Moon 12 | V-TN6Q V | 2,270 | 10.03 |
| V-TN6Q V - Moon 13 | V-TN6Q V | 1,160 | 10.07 |
| V-TN6Q V - Moon 14 | V-TN6Q V | 2,810 | 10.05 |
| V-TN6Q V - Moon 15 | V-TN6Q V | 1,520 | 10.06 |
| V-TN6Q V - Moon 16 | V-TN6Q V | 2,530 | 10.03 |
| V-TN6Q V - Moon 17 | V-TN6Q V | 5,200 | 10.06 |
| V-TN6Q V - Moon 18 | V-TN6Q V | 5,950 | 10.11 |
| V-TN6Q V - Moon 19 | V-TN6Q V | 7,560 | 10.04 |
| V-TN6Q V - Moon 20 | V-TN6Q V | 2,760 | 10.05 |
| V-TN6Q V - Moon 21 | V-TN6Q V | 3,120 | 10.12 |
| V-TN6Q V - Moon 22 | V-TN6Q V | 2,170 | 9.94 |
| V-TN6Q VI - Moon 1 | V-TN6Q VI | 200 | 31.8 |
| V-TN6Q VI - Moon 2 | V-TN6Q VI | 1,280 | 31.81 |
| V-TN6Q VI - Moon 3 | V-TN6Q VI | 2,860 | 31.76 |


## Asteroid belts

0 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |



## NPC stations

0 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |



## Neighboring stargates

2 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [3-YX2D](/systems/30004405-3-yx-2-d) | Null-sec (-0.4) | Feythabolis |
| [UD-VZW](/systems/30004404-ud-vzw) | Null-sec (-0.5) | Feythabolis |


Star: Sun K7 (Orange); temperature 3588 K; radius 910200 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
