[Home](/) / [Regions](/regions) / [Feythabolis](/regions/10000056-feythabolis) / [C45-9Y](/constellations/20000647-c45-9-y) / Z-PNIA

# Z-PNIA

| Field | Value |
| --- | --- |
| Security status | Null-sec (-0.2) |
| Security class | F |
| Region | [Feythabolis](/regions/10000056-feythabolis) |
| Constellation | [C45-9Y](/constellations/20000647-c45-9-y) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

No NPC stations in this system.

## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 11 | 2026-09-13 14:49 UTC |
| Ship kills | 0 | 2026-09-13 14:50 UTC |
| Pod kills | 0 | 2026-09-13 14:50 UTC |
| NPC kills | 105 | 2026-09-13 14:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-13 | 104 | 0 | 0 | 303 | 15 | 15 |
| 2026-09-12 | 286 | 0 | 0 | 236 | 24 | 24 |
| 2026-09-11 | 248 | 2 | 2 | 223 | 24 | 24 |
| 2026-09-10 | 214 | 0 | 2 | 580 | 24 | 24 |
| 2026-09-09 | 201 | 2 | 0 | 162 | 24 | 24 |
| 2026-09-08 | 263 | 0 | 2 | 156 | 24 | 24 |
| 2026-09-07 | 160 | 0 | 0 | 0 | 24 | 24 |
| 2026-09-06 | 5 | 0 | 0 | 2 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Angel Cartel

| Field | Value |
| --- | --- |
| Deal damage | Explosive / Kinetic |
| Fit resists against | Explosive / Kinetic |


Prioritize explosive resistance; other damage can occur.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

This system is already in null-sec: 0 jumps.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

30 jumps · Clear Icicle

1. [Z-PNIA](/systems/30004425-z-pnia) · Null-sec (-0.2)
2. [3L-Y9M](/systems/30004419-3-l-y9-m) · Null-sec (-0.2)
3. [DUU1-K](/systems/30004418-duu-1-k) · Null-sec (-0.2)
4. [9-ZFCG](/systems/30004409-9-zfcg) · Null-sec (-0.3)
5. [CFLF-P](/systems/30004407-cflf-p) · Null-sec (-0.4)
6. [3-YX2D](/systems/30004405-3-yx-2-d) · Null-sec (-0.4)
7. [UD-VZW](/systems/30004404-ud-vzw) · Null-sec (-0.5)
8. [IV-UNR](/systems/30002594-iv-unr) · Null-sec (-0.4)
9. [YALR-F](/systems/30002592-yalr-f) · Null-sec (-0.3)
10. [9I-SRF](/systems/30002589-9-i-srf) · Null-sec (-0.2)
11. [H-64KI](/systems/30002588-h-64-ki) · Null-sec (-0.2)
12. [AFJ-NB](/systems/30002587-afj-nb) · Null-sec (-0.2)
13. [Y-JKJ8](/systems/30002586-y-jkj-8) · Null-sec (-0.2)
14. [4OIV-X](/systems/30002585-4-oiv-x) · Null-sec (-0.3)
15. [TM-0P2](/systems/30002584-tm-0-p2) · Null-sec (-0.4)
16. [N-CREL](/systems/30002583-n-crel) · Null-sec (-0.4)
17. [E3-SDZ](/systems/30001217-e3-sdz) · Null-sec (-0.8)
18. [AOK-WQ](/systems/30001216-aok-wq) · Null-sec (-0.7)
19. [E1-4YH](/systems/30001214-e1-4-yh) · Null-sec (-0.6)
20. [MUXX-4](/systems/30001213-muxx-4) · Null-sec (-0.4)
21. [AX-DOT](/systems/30001203-ax-dot) · Null-sec (-0.3)
22. [GE-8JV](/systems/30001198-ge-8-jv) · Null-sec (-0.2)
23. [V-3YG7](/systems/30001162-v-3-yg-7) · Null-sec (-0.1)
24. [B-3QPD](/systems/30001156-b-3-qpd) · Null-sec (-0.1)
25. [U-QVWD](/systems/30001155-u-qvwd) · Null-sec (-0.1)
26. [36N-HZ](/systems/30001157-36-n-hz) · Null-sec (-0.1)
27. [9KOE-A](/systems/30001154-9-koe-a) · Null-sec (0.0)
28. [WD-VTV](/systems/30001160-wd-vtv) · Null-sec (-0.1)
29. [SV5-8N](/systems/30001158-sv-5-8-n) · Null-sec (-0.2)
30. [HED-GP](/systems/30001161-hed-gp) · Null-sec (-0.1)
31. [Keberz](/systems/30003883-keberz) · High-sec (0.5)

Source: [Clear Icicle Belt](https://wiki.eveuniversity.org/index.php?title=Clear_Icicle_Belt&oldid=214740), revision 2024-04-09.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-13 14:20 UTC; loaded 2026-09-13 14:51 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |



## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |



## Agents in this system

0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

7 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| Z-PNIA I | Planet (Plasma) | 3,600 | 0.38 | 0 | 0 |
| Z-PNIA II | Planet (Lava) | 6,980 | 1.53 | 1 | 0 |
| Z-PNIA III | Planet (Gas) | 29,380 | 2.76 | 12 | 0 |
| Z-PNIA IV | Planet (Temperate) | 11,020 | 5 | 2 | 0 |
| Z-PNIA V | Planet (Gas) | 69,860 | 8.11 | 16 | 0 |
| Z-PNIA VI | Planet (Gas) | 29,210 | 26.74 | 20 | 0 |
| Z-PNIA VII | Planet (Barren) | 3,820 | 40.82 | 0 | 0 |


## Moons

51 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| Z-PNIA II - Moon 1 | Z-PNIA II | 890 | 1.53 |
| Z-PNIA III - Moon 1 | Z-PNIA III | 180 | 2.76 |
| Z-PNIA III - Moon 2 | Z-PNIA III | 210 | 2.76 |
| Z-PNIA III - Moon 3 | Z-PNIA III | 310 | 2.76 |
| Z-PNIA III - Moon 4 | Z-PNIA III | 250 | 2.76 |
| Z-PNIA III - Moon 5 | Z-PNIA III | 130 | 2.76 |
| Z-PNIA III - Moon 6 | Z-PNIA III | 380 | 2.76 |
| Z-PNIA III - Moon 7 | Z-PNIA III | 620 | 2.76 |
| Z-PNIA III - Moon 8 | Z-PNIA III | 510 | 2.75 |
| Z-PNIA III - Moon 9 | Z-PNIA III | 350 | 2.76 |
| Z-PNIA III - Moon 10 | Z-PNIA III | 740 | 2.76 |
| Z-PNIA III - Moon 11 | Z-PNIA III | 230 | 2.76 |
| Z-PNIA III - Moon 12 | Z-PNIA III | 220 | 2.77 |
| Z-PNIA IV - Moon 1 | Z-PNIA IV | 530 | 5 |
| Z-PNIA IV - Moon 2 | Z-PNIA IV | 860 | 5.01 |
| Z-PNIA V - Moon 1 | Z-PNIA V | 400 | 8.11 |
| Z-PNIA V - Moon 2 | Z-PNIA V | 590 | 8.11 |
| Z-PNIA V - Moon 3 | Z-PNIA V | 500 | 8.11 |
| Z-PNIA V - Moon 4 | Z-PNIA V | 670 | 8.11 |
| Z-PNIA V - Moon 5 | Z-PNIA V | 1,000 | 8.11 |
| Z-PNIA V - Moon 6 | Z-PNIA V | 700 | 8.11 |
| Z-PNIA V - Moon 7 | Z-PNIA V | 1,230 | 8.11 |
| Z-PNIA V - Moon 8 | Z-PNIA V | 710 | 8.1 |
| Z-PNIA V - Moon 9 | Z-PNIA V | 1,330 | 8.12 |
| Z-PNIA V - Moon 10 | Z-PNIA V | 630 | 8.1 |
| Z-PNIA V - Moon 11 | Z-PNIA V | 2,740 | 8.1 |
| Z-PNIA V - Moon 12 | Z-PNIA V | 2,690 | 8.11 |
| Z-PNIA V - Moon 13 | Z-PNIA V | 2,980 | 8.14 |
| Z-PNIA V - Moon 14 | Z-PNIA V | 3,110 | 8.05 |
| Z-PNIA V - Moon 15 | Z-PNIA V | 1,350 | 8.12 |
| Z-PNIA V - Moon 16 | Z-PNIA V | 720 | 8 |
| Z-PNIA VI - Moon 1 | Z-PNIA VI | 160 | 26.74 |
| Z-PNIA VI - Moon 2 | Z-PNIA VI | 160 | 26.74 |
| Z-PNIA VI - Moon 3 | Z-PNIA VI | 320 | 26.74 |
| Z-PNIA VI - Moon 4 | Z-PNIA VI | 150 | 26.74 |
| Z-PNIA VI - Moon 5 | Z-PNIA VI | 360 | 26.74 |
| Z-PNIA VI - Moon 6 | Z-PNIA VI | 170 | 26.74 |
| Z-PNIA VI - Moon 7 | Z-PNIA VI | 480 | 26.74 |
| Z-PNIA VI - Moon 8 | Z-PNIA VI | 810 | 26.75 |
| Z-PNIA VI - Moon 9 | Z-PNIA VI | 1,380 | 26.74 |
| Z-PNIA VI - Moon 10 | Z-PNIA VI | 1,560 | 26.75 |
| Z-PNIA VI - Moon 11 | Z-PNIA VI | 1,120 | 26.75 |
| Z-PNIA VI - Moon 12 | Z-PNIA VI | 1,010 | 26.74 |
| Z-PNIA VI - Moon 13 | Z-PNIA VI | 2,210 | 26.71 |
| Z-PNIA VI - Moon 14 | Z-PNIA VI | 2,970 | 26.77 |
| Z-PNIA VI - Moon 15 | Z-PNIA VI | 2,490 | 26.7 |
| Z-PNIA VI - Moon 16 | Z-PNIA VI | 3,420 | 26.7 |
| Z-PNIA VI - Moon 17 | Z-PNIA VI | 1,870 | 26.65 |
| Z-PNIA VI - Moon 18 | Z-PNIA VI | 1,980 | 26.79 |
| Z-PNIA VI - Moon 19 | Z-PNIA VI | 1,890 | 26.89 |
| Z-PNIA VI - Moon 20 | Z-PNIA VI | 1,020 | 26.68 |


## Asteroid belts

0 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |



## NPC stations

0 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |



## Neighboring stargates

3 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [3L-Y9M](/systems/30004419-3-l-y9-m) | Null-sec (-0.2) | Feythabolis |
| [75C-WN](/systems/30004429-75-c-wn) | Null-sec (-0.1) | Feythabolis |
| [OCU4-R](/systems/30004426-ocu-4-r) | Null-sec (-0.1) | Feythabolis |


Star: Sun K3 (Yellow Small); temperature 4624 K; radius 236000 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
