[Home](/) / [Regions](/regions) / [Essence](/regions/10000064-essence) / [Crux](/constellations/20000727-crux) / Duripant

# Duripant

| Field | Value |
| --- | --- |
| Security status | High-sec (0.9) |
| Security class | A |
| Region | [Essence](/regions/10000064-essence) |
| Constellation | [Crux](/constellations/20000727-crux) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

| Facility | Stations |
| --- | --- |
| Market | 2 |
| Repair | 2 |
| Reprocessing | 2 |
| Manufacturing | 2 |
| Research | 0 |
| Cloning | 2 |
| Jump clones | 0 |
| Fitting | 2 |
| Loyalty point store | 2 |


| Station | Listed services |
| --- | --- |
| Duripant VII - AIR Laboratories | Bounty Missions, Cloning, Courier Missions, Docking, Factory, Fitting, Insurance, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Repair Facilities, Reprocessing Plant |
| Duripant VII - Moon 6 - Federal Navy Academy | Bounty Missions, Cloning, Courier Missions, Docking, Factory, Fitting, Insurance, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Repair Facilities, Reprocessing Plant |


## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 71 | 2026-09-12 19:49 UTC |
| Ship kills | 1 | 2026-09-12 19:50 UTC |
| Pod kills | 0 | 2026-09-12 19:50 UTC |
| NPC kills | 183 | 2026-09-12 19:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-12 | 869 | 2 | 0 | 1,754 | 20 | 20 |
| 2026-09-11 | 1,138 | 0 | 0 | 2,620 | 24 | 24 |
| 2026-09-10 | 1,260 | 4 | 0 | 2,370 | 24 | 24 |
| 2026-09-09 | 1,131 | 2 | 0 | 2,522 | 24 | 24 |
| 2026-09-08 | 1,177 | 0 | 0 | 2,304 | 24 | 24 |
| 2026-09-07 | 1,130 | 0 | 0 | 2,130 | 24 | 24 |
| 2026-09-06 | 49 | 0 | 0 | 69 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Serpentis

| Field | Value |
| --- | --- |
| Deal damage | Kinetic / Thermal |
| Fit resists against | Thermal / Kinetic |


Their common incoming damage leans thermal. Do not confuse damage to deal with damage to resist.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

PF-346 · Syndicate · 8 jumps

1. [Duripant](/systems/30004971-duripant) · High-sec (0.9)
2. [Renyn](/systems/30004970-renyn) · High-sec (0.9)
3. [Du Annes](/systems/30002633-du-annes) · High-sec (0.6)
4. [Erme](/systems/30002640-erme) · High-sec (0.8)
5. [Villore](/systems/30004993-villore) · High-sec (0.9)
6. [Pemene](/systems/30004978-pemene) · High-sec (0.5)
7. [Mesybier](/systems/30004975-mesybier) · High-sec (0.5)
8. [Orvolle](/systems/30003830-orvolle) · High-sec (0.7)
9. [PF-346](/systems/30003277-pf-346) · Null-sec (-0.4)

## Nearest low-sec → null-sec pipe

Zarzakh · Yasna Zakh · 11 jumps

Includes Yasna Zakh, which has special travel rules.

1. [Duripant](/systems/30004971-duripant) · High-sec (0.9)
2. [Renyn](/systems/30004970-renyn) · High-sec (0.9)
3. [Du Annes](/systems/30002633-du-annes) · High-sec (0.6)
4. [Balle](/systems/30002634-balle) · High-sec (0.5)
5. [Aufay](/systems/30002641-aufay) · High-sec (0.5)
6. [Deltole](/systems/30002681-deltole) · High-sec (0.5)
7. [Augnais](/systems/30002680-augnais) · High-sec (0.5)
8. [Audaerne](/systems/30002684-audaerne) · High-sec (0.5)
9. [Avenod](/systems/30002089-avenod) · Low-sec (0.4)
10. [Aset](/systems/30002084-aset) · Low-sec (0.4)
11. [Turnur](/systems/30002086-turnur) · Low-sec (0.4)
12. [Zarzakh](/systems/30100000-zarzakh) · Null-sec (-1.0)

The pipe enters null-sec from low-sec without crossing null-sec earlier.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

5 jumps · Blue Ice

1. [Duripant](/systems/30004971-duripant) · High-sec (0.9)
2. [Renyn](/systems/30004970-renyn) · High-sec (0.9)
3. [Pakhshi](/systems/30005198-pakhshi) · High-sec (0.8)
4. [Tar](/systems/30005199-tar) · High-sec (0.8)
5. [Manarq](/systems/30005201-manarq) · High-sec (0.8)
6. [Tolle](/systems/30003052-tolle) · High-sec (0.7)

Source: [Blue Ice Belt](https://wiki.eveuniversity.org/index.php?title=Blue_Ice_Belt&oldid=214734), revision 2024-04-09.

### High-sec-only route

5 jumps · Blue Ice

1. [Duripant](/systems/30004971-duripant) · High-sec (0.9)
2. [Renyn](/systems/30004970-renyn) · High-sec (0.9)
3. [Pakhshi](/systems/30005198-pakhshi) · High-sec (0.8)
4. [Tar](/systems/30005199-tar) · High-sec (0.8)
5. [Manarq](/systems/30005201-manarq) · High-sec (0.8)
6. [Tolle](/systems/30003052-tolle) · High-sec (0.7)

Source: [Blue Ice Belt](https://wiki.eveuniversity.org/index.php?title=Blue_Ice_Belt&oldid=214734), revision 2024-04-09.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-12 19:50 UTC; loaded 2026-09-12 20:22 UTC. 5,772 buy orders, 642 sell orders, 6,198 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |
| [Large Skill Injector](/market?type=40520&region=10000064) | 1 | 6 | 100,000 | 43 | 1.00 ISK | 757,600,000.00 ISK |
| [Pyerite](/market?type=35&region=10000064) | 1 | 3 | 100,000 | 717,933 | 1.00 ISK | 20.00 ISK |
| [Venture](/market?type=32880&region=10000064) | 0 | 4 | 0 | 48 | Unavailable | 170,700.00 ISK |
| [Abaddon](/market?type=24692&region=10000064) | 1 | 2 | 100,000 | 2 | 1.00 ISK | 214,000,000.00 ISK |
| [Amarr Shuttle](/market?type=11134&region=10000064) | 0 | 3 | 0 | 45 | Unavailable | 199,700.00 ISK |
| [Ancient Coordinates Database](/market?type=30746&region=10000064) | 3 | 0 | 111,166 | 0 | 155,500.00 ISK | Unavailable |
| [Condor](/market?type=583&region=10000064) | 0 | 3 | 0 | 7 | Unavailable | 315,000.00 ISK |
| [Core Scanner Probe I](/market?type=30013&region=10000064) | 2 | 1 | 100,400 | 519 | 3,046.00 ISK | 29,190.00 ISK |
| [Gnosis](/market?type=3756&region=10000064) | 1 | 2 | 100,000 | 5 | 1.00 ISK | 42,000,000.00 ISK |
| [Hull Upgrades](/market?type=3394&region=10000064) | 0 | 3 | 0 | 558 | Unavailable | 75,000.00 ISK |
| [Hyperion](/market?type=24690&region=10000064) | 1 | 2 | 100,000 | 2 | 1.00 ISK | 187,000,000.00 ISK |
| [Incursus](/market?type=594&region=10000064) | 0 | 3 | 0 | 5 | Unavailable | 139,000.00 ISK |
| [Limited Light Electron Blaster I](/market?type=7489&region=10000064) | 0 | 3 | 0 | 8 | Unavailable | 69,000.00 ISK |
| [Mexallon](/market?type=36&region=10000064) | 2 | 1 | 94,407 | 2,006 | 38.64 ISK | 59.00 ISK |
| [Neural Network Analyzer](/market?type=30744&region=10000064) | 3 | 0 | 155,999 | 0 | 26,660.00 ISK | Unavailable |
| [Porpoise](/market?type=42244&region=10000064) | 1 | 2 | 100,000 | 2 | 1.00 ISK | 116,900,000.00 ISK |
| [Rodiva](/market?type=49712&region=10000064) | 1 | 2 | 100,000 | 3 | 1.00 ISK | 67,910,000.00 ISK |
| [Sleeper Data Library](/market?type=30745&region=10000064) | 3 | 0 | 122,277 | 0 | 155,500.00 ISK | Unavailable |
| [Sleeper Drone AI Nexus](/market?type=30747&region=10000064) | 3 | 0 | 122,244 | 0 | 555,500.00 ISK | Unavailable |
| [Small Skill Injector](/market?type=45635&region=10000064) | 1 | 2 | 100,000 | 7 | 1.00 ISK | 167,600,000.00 ISK |


## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |
| Duripant VII - AIR Laboratories | 5699 | 37 |
| Duripant VII - Moon 6 - Federal Navy Academy | 73 | 605 |


## Agents in this system

3 of 3 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |
| Apenette Cadelanne | 1 | Distribution | Federal Navy Academy | Duripant VII - Moon 6 - Federal Navy Academy | Tutorial | No |
| Aura Duripant | 1 | Distribution | Federal Navy Academy | Duripant VII - Moon 6 - Federal Navy Academy | Aura | No |
| Giel Pimmere | 1 | Distribution | Federal Navy Academy | Duripant VII - Moon 6 - Federal Navy Academy | Event Mission | No |


## Planets

7 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| Duripant I | Planet (Barren) | 2,140 | 0.25 | 0 | 1 |
| Duripant II | Planet (Barren) | 3,200 | 0.51 | 1 | 0 |
| Duripant III | Planet (Lava) | 2,280 | 0.64 | 0 | 0 |
| Duripant IV | Planet (Barren) | 5,610 | 0.98 | 1 | 0 |
| Duripant V | Planet (Temperate) | 7,110 | 1.75 | 2 | 0 |
| Duripant VI | Planet (Gas) | 15,390 | 3.46 | 4 | 0 |
| Duripant VII | Planet (Gas) | 22,990 | 9.79 | 22 | 3 |


## Moons

30 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| Duripant II - Moon 1 | Duripant II | 110 | 0.51 |
| Duripant IV - Moon 1 | Duripant IV | 500 | 0.98 |
| Duripant V - Moon 1 | Duripant V | 140 | 1.75 |
| Duripant V - Moon 2 | Duripant V | 1,050 | 1.74 |
| Duripant VI - Moon 1 | Duripant VI | 260 | 3.46 |
| Duripant VI - Moon 2 | Duripant VI | 180 | 3.46 |
| Duripant VI - Moon 3 | Duripant VI | 1,460 | 3.46 |
| Duripant VI - Moon 4 | Duripant VI | 1,230 | 3.44 |
| Duripant VII - Moon 1 | Duripant VII | 150 | 9.79 |
| Duripant VII - Moon 2 | Duripant VII | 140 | 9.79 |
| Duripant VII - Moon 3 | Duripant VII | 260 | 9.79 |
| Duripant VII - Moon 4 | Duripant VII | 320 | 9.79 |
| Duripant VII - Moon 5 | Duripant VII | 400 | 9.79 |
| Duripant VII - Moon 6 | Duripant VII | 650 | 9.79 |
| Duripant VII - Moon 7 | Duripant VII | 560 | 9.79 |
| Duripant VII - Moon 8 | Duripant VII | 170 | 9.78 |
| Duripant VII - Moon 9 | Duripant VII | 1,040 | 9.78 |
| Duripant VII - Moon 10 | Duripant VII | 840 | 9.79 |
| Duripant VII - Moon 11 | Duripant VII | 1,200 | 9.78 |
| Duripant VII - Moon 12 | Duripant VII | 290 | 9.78 |
| Duripant VII - Moon 13 | Duripant VII | 1,300 | 9.78 |
| Duripant VII - Moon 14 | Duripant VII | 1,860 | 9.79 |
| Duripant VII - Moon 15 | Duripant VII | 530 | 9.77 |
| Duripant VII - Moon 16 | Duripant VII | 2,560 | 9.8 |
| Duripant VII - Moon 17 | Duripant VII | 400 | 9.79 |
| Duripant VII - Moon 18 | Duripant VII | 3,070 | 9.78 |
| Duripant VII - Moon 19 | Duripant VII | 2,130 | 9.8 |
| Duripant VII - Moon 20 | Duripant VII | 350 | 9.82 |
| Duripant VII - Moon 21 | Duripant VII | 340 | 9.81 |
| Duripant VII - Moon 22 | Duripant VII | 410 | 9.85 |


## Asteroid belts

4 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| Duripant I - Asteroid Belt 1 | Duripant I | 0.22 |
| Duripant VII - Asteroid Belt 1 | Duripant VII | 9.79 |
| Duripant VII - Asteroid Belt 2 | Duripant VII | 9.78 |
| Duripant VII - Asteroid Belt 3 | Duripant VII | 9.76 |


## NPC stations

2 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |
| Duripant VII - Moon 6 - Federal Navy Academy | Federal Navy Academy | School |
| Duripant VII - AIR Laboratories | AIR Laboratories | School |


## Neighboring stargates

2 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [Renyn](/systems/30004970-renyn) | High-sec (0.9) | Essence |
| [Trosquesere](/systems/30002668-trosquesere) | High-sec (0.9) | Sinq Laison |


Star: Sun K5 (Red Giant); temperature 3946 K; radius 215500 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
