[Home](/) / [Regions](/regions) / [Perrigen Falls](/regions/10000066-perrigen-falls) / [TY0-Q2](/constellations/20000754-ty-0-q2) / U-3FKL

# U-3FKL

| Field | Value |
| --- | --- |
| Security status | Null-sec (-0.4) |
| Security class | K5 |
| Region | [Perrigen Falls](/regions/10000066-perrigen-falls) |
| Constellation | [TY0-Q2](/constellations/20000754-ty-0-q2) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

No NPC stations in this system.

## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 100 | 2026-09-12 13:49 UTC |
| Ship kills | 0 | 2026-09-12 13:50 UTC |
| Pod kills | 0 | 2026-09-12 13:50 UTC |
| NPC kills | 77 | 2026-09-12 13:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-12 | 326 | 0 | 0 | 1,361 | 14 | 14 |
| 2026-09-11 | 893 | 2 | 0 | 3,911 | 24 | 24 |
| 2026-09-10 | 822 | 4 | 4 | 3,311 | 24 | 24 |
| 2026-09-09 | 878 | 2 | 0 | 3,530 | 24 | 24 |
| 2026-09-08 | 765 | 1 | 0 | 1,331 | 24 | 24 |
| 2026-09-07 | 605 | 0 | 0 | 1,504 | 24 | 24 |
| 2026-09-06 | 15 | 0 | 0 | 0 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Rogue Drones

| Field | Value |
| --- | --- |
| Deal damage | Varies by NPC; often EM / Thermal |
| Fit resists against | Variable; check all four damage types |


Drone profiles vary substantially. Inspect the NPC or site guide before choosing damage and resist modules.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

This system is already in null-sec: 0 jumps.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

20 jumps · Glacial Mass

1. [U-3FKL](/systems/30005156-u-3-fkl) · Null-sec (-0.4)
2. [9-ZA4Z](/systems/30005168-9-za-4-z) · Null-sec (-0.4)
3. [9IZ-HU](/systems/30005180-9-iz-hu) · Null-sec (-0.4)
4. [2AUL-X](/systems/30005182-2-aul-x) · Null-sec (-0.3)
5. [PA-ALN](/systems/30005185-pa-aln) · Null-sec (-0.5)
6. [EU-WFW](/systems/30001571-eu-wfw) · Null-sec (-0.1)
7. [K-YL9T](/systems/30001572-k-yl-9-t) · Null-sec (-0.1)
8. [G-VFVB](/systems/30001569-g-vfvb) · Null-sec (-0.3)
9. [QQGH-G](/systems/30001565-qqgh-g) · Null-sec (-0.3)
10. [VX1-HV](/systems/30001541-vx-1-hv) · Null-sec (-0.3)
11. [JNG7-K](/systems/30001542-jng-7-k) · Null-sec (-0.3)
12. [8-SPNN](/systems/30000628-8-spnn) · Null-sec (-1.0)
13. [B-T6BT](/systems/30000624-b-t6-bt) · Null-sec (-0.9)
14. [VK-A5G](/systems/30000625-vk-a5-g) · Null-sec (-0.6)
15. [I6-SYN](/systems/30000626-i6-syn) · Null-sec (-0.3)
16. [K-IYNW](/systems/30001000-k-iynw) · Null-sec (-0.1)
17. [M9U-75](/systems/30000998-m9-u-75) · Null-sec (-0.1)
18. [UD-AOK](/systems/30000997-ud-aok) · Null-sec (-0.1)
19. [N-RAEL](/systems/30000999-n-rael) · Null-sec (0.0)
20. [Konora](/systems/30003471-konora) · Low-sec (0.4)
21. [Hodrold](/systems/30003469-hodrold) · High-sec (0.6)

Source: [Glacial Mass Belt](https://wiki.eveuniversity.org/index.php?title=Glacial_Mass_Belt&oldid=229716), revision 2026-03-06.

### High-sec-only route

No route found to a listed ice system.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-12 13:50 UTC; loaded 2026-09-12 14:21 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |



## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |



## Agents in this system

0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

7 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| U-3FKL I | Planet (Barren) | 2,680 | 0.29 | 0 | 1 |
| U-3FKL II | Planet (Storm) | 4,240 | 0.55 | 0 | 1 |
| U-3FKL III | Planet (Barren) | 7,230 | 1.08 | 1 | 0 |
| U-3FKL IV | Planet (Gas) | 15,590 | 1.92 | 4 | 0 |
| U-3FKL V | Planet (Temperate) | 6,060 | 3.31 | 1 | 0 |
| U-3FKL VI | Planet (Gas) | 68,370 | 7.05 | 19 | 0 |
| U-3FKL VII | Planet (Gas) | 16,850 | 24.23 | 8 | 3 |


## Moons

33 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| U-3FKL III - Moon 1 | U-3FKL III | 670 | 1.08 |
| U-3FKL IV - Moon 1 | U-3FKL IV | 240 | 1.92 |
| U-3FKL IV - Moon 2 | U-3FKL IV | 390 | 1.92 |
| U-3FKL IV - Moon 3 | U-3FKL IV | 1,010 | 1.92 |
| U-3FKL IV - Moon 4 | U-3FKL IV | 1,050 | 1.91 |
| U-3FKL V - Moon 1 | U-3FKL V | 740 | 3.3 |
| U-3FKL VI - Moon 1 | U-3FKL VI | 250 | 7.05 |
| U-3FKL VI - Moon 2 | U-3FKL VI | 130 | 7.05 |
| U-3FKL VI - Moon 3 | U-3FKL VI | 280 | 7.05 |
| U-3FKL VI - Moon 4 | U-3FKL VI | 490 | 7.06 |
| U-3FKL VI - Moon 5 | U-3FKL VI | 270 | 7.05 |
| U-3FKL VI - Moon 6 | U-3FKL VI | 150 | 7.05 |
| U-3FKL VI - Moon 7 | U-3FKL VI | 610 | 7.05 |
| U-3FKL VI - Moon 8 | U-3FKL VI | 990 | 7.06 |
| U-3FKL VI - Moon 9 | U-3FKL VI | 1,140 | 7.05 |
| U-3FKL VI - Moon 10 | U-3FKL VI | 1,140 | 7.06 |
| U-3FKL VI - Moon 11 | U-3FKL VI | 1,400 | 7.06 |
| U-3FKL VI - Moon 12 | U-3FKL VI | 1,720 | 7.04 |
| U-3FKL VI - Moon 13 | U-3FKL VI | 3,180 | 7.02 |
| U-3FKL VI - Moon 14 | U-3FKL VI | 2,520 | 7.07 |
| U-3FKL VI - Moon 15 | U-3FKL VI | 1,060 | 6.99 |
| U-3FKL VI - Moon 16 | U-3FKL VI | 1,430 | 7.05 |
| U-3FKL VI - Moon 17 | U-3FKL VI | 370 | 7 |
| U-3FKL VI - Moon 18 | U-3FKL VI | 330 | 7.13 |
| U-3FKL VI - Moon 19 | U-3FKL VI | 130 | 7.18 |
| U-3FKL VII - Moon 1 | U-3FKL VII | 260 | 24.23 |
| U-3FKL VII - Moon 2 | U-3FKL VII | 180 | 24.23 |
| U-3FKL VII - Moon 3 | U-3FKL VII | 440 | 24.23 |
| U-3FKL VII - Moon 4 | U-3FKL VII | 360 | 24.23 |
| U-3FKL VII - Moon 5 | U-3FKL VII | 1,350 | 24.23 |
| U-3FKL VII - Moon 6 | U-3FKL VII | 2,320 | 24.25 |
| U-3FKL VII - Moon 7 | U-3FKL VII | 3,310 | 24.24 |
| U-3FKL VII - Moon 8 | U-3FKL VII | 540 | 24.33 |


## Asteroid belts

5 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| U-3FKL I - Asteroid Belt 1 | U-3FKL I | 0.29 |
| U-3FKL II - Asteroid Belt 1 | U-3FKL II | 0.55 |
| U-3FKL VII - Asteroid Belt 1 | U-3FKL VII | 24.23 |
| U-3FKL VII - Asteroid Belt 2 | U-3FKL VII | 24.25 |
| U-3FKL VII - Asteroid Belt 3 | U-3FKL VII | 24.22 |


## NPC stations

0 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |



## Neighboring stargates

4 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [4F9Y-3](/systems/30005154-4-f9-y-3) | Null-sec (-0.6) | Perrigen Falls |
| [9-ZA4Z](/systems/30005168-9-za-4-z) | Null-sec (-0.4) | Perrigen Falls |
| [MS-RXH](/systems/30005155-ms-rxh) | Null-sec (-0.6) | Perrigen Falls |
| [SY-OLX](/systems/30005174-sy-olx) | Null-sec (-0.6) | Perrigen Falls |


Star: Sun K7 (Orange); temperature 3684 K; radius 372100 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
