[Home](/) / [Regions](/regions) / [Domain](/regions/10000043-domain) / [Parud](/constellations/20000509-parud) / Deepari

# Deepari

| Field | Value |
| --- | --- |
| Security status | High-sec (0.9) |
| Security class | A |
| Region | [Domain](/regions/10000043-domain) |
| Constellation | [Parud](/constellations/20000509-parud) |


## NPC station services

NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.

| Facility | Stations |
| --- | --- |
| Market | 1 |
| Repair | 1 |
| Reprocessing | 1 |
| Manufacturing | 1 |
| Research | 0 |
| Cloning | 1 |
| Jump clones | 0 |
| Fitting | 1 |
| Loyalty point store | 1 |


| Station | Listed services |
| --- | --- |
| Deepari II - Imperial Academy | Bounty Missions, Cloning, Courier Missions, Docking, Factory, Fitting, Insurance, Loyalty Point Store, Market, Navy Offices, News, Office Rental, Repair Facilities, Reprocessing Plant |


## Traffic & combat

Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.

| Metric | Recorded count | Hour ending |
| --- | --- | --- |
| Ship jumps | 30 | 2026-09-14 03:49 UTC |
| Ship kills | 1 | 2026-09-14 03:50 UTC |
| Pod kills | 0 | 2026-09-14 03:50 UTC |
| NPC kills | 27 | 2026-09-14 03:50 UTC |


## 30-day activity history

Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.

| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-14 | 113 | 2 | 0 | 120 | 4 | 4 |
| 2026-09-13 | 1,002 | 49 | 0 | 2,560 | 24 | 24 |
| 2026-09-12 | 1,022 | 44 | 0 | 2,460 | 24 | 24 |
| 2026-09-11 | 821 | 33 | 0 | 1,702 | 24 | 24 |
| 2026-09-10 | 802 | 14 | 0 | 1,340 | 24 | 24 |
| 2026-09-09 | 1,006 | 43 | 0 | 2,373 | 24 | 24 |
| 2026-09-08 | 1,185 | 43 | 0 | 2,691 | 24 | 24 |
| 2026-09-07 | 953 | 31 | 0 | 1,509 | 24 | 24 |
| 2026-09-06 | 44 | 0 | 0 | 62 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |


## Typical NPCs

Sansha's Nation

| Field | Value |
| --- | --- |
| Deal damage | EM / Thermal |
| Fit resists against | EM / Thermal |


Ordinary rats only. Sansha incursions require all four resistance types and have no general damage weakness.

Damage guide: [EVE University Wiki contributors](https://wiki.eveuniversity.org/index.php?title=NPC_damage_types&oldid=227467); revision 2025-11-05; [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.

Source: [DOTLAN regional rat reference](https://evemaps.dotlan.net/region); retrieved 2026-09-07.

## Nearest null-sec

F7-ICZ · Stain · 13 jumps

1. [Deepari](/systems/30013489-deepari) · High-sec (0.9)
2. [Arbaz](/systems/30003487-arbaz) · High-sec (0.9)
3. [Chaven](/systems/30003489-chaven) · High-sec (0.9)
4. [Ashab](/systems/30003491-ashab) · High-sec (0.9)
5. [Amarr](/systems/30002187-amarr) · High-sec (0.9)
6. [Bhizheba](/systems/30002282-bhizheba) · High-sec (0.9)
7. [Tash-Murkon Prime](/systems/30001671-tash-murkon-prime) · High-sec (0.8)
8. [Emrayur](/systems/30001672-emrayur) · High-sec (0.9)
9. [Shesha](/systems/30001673-shesha) · High-sec (0.9)
10. [Goni](/systems/30001716-goni) · High-sec (0.8)
11. [Paye](/systems/30001718-paye) · High-sec (0.6)
12. [Sagain](/systems/30001719-sagain) · Low-sec (0.4)
13. [Saminer](/systems/30001721-saminer) · Low-sec (0.3)
14. [F7-ICZ](/systems/30001957-f7-icz) · Null-sec (-0.3)

## Nearest low-sec → null-sec pipe

F7-ICZ · Stain · 13 jumps

1. [Deepari](/systems/30013489-deepari) · High-sec (0.9)
2. [Arbaz](/systems/30003487-arbaz) · High-sec (0.9)
3. [Chaven](/systems/30003489-chaven) · High-sec (0.9)
4. [Ashab](/systems/30003491-ashab) · High-sec (0.9)
5. [Amarr](/systems/30002187-amarr) · High-sec (0.9)
6. [Bhizheba](/systems/30002282-bhizheba) · High-sec (0.9)
7. [Tash-Murkon Prime](/systems/30001671-tash-murkon-prime) · High-sec (0.8)
8. [Emrayur](/systems/30001672-emrayur) · High-sec (0.9)
9. [Shesha](/systems/30001673-shesha) · High-sec (0.9)
10. [Goni](/systems/30001716-goni) · High-sec (0.8)
11. [Paye](/systems/30001718-paye) · High-sec (0.6)
12. [Sagain](/systems/30001719-sagain) · Low-sec (0.4)
13. [Saminer](/systems/30001721-saminer) · Low-sec (0.3)
14. [F7-ICZ](/systems/30001957-f7-icz) · Null-sec (-0.3)

The pipe enters null-sec from low-sec without crossing null-sec earlier.

Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.

Map build 3494416, 2026-09-04. Map differs from this page's SDE build.

[Browse all low-sec gateway routes](/gateways)

## Historical ice candidates

Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.

### Nearest historical candidate

3 jumps · Clear Icicle

1. [Deepari](/systems/30013489-deepari) · High-sec (0.9)
2. [Arbaz](/systems/30003487-arbaz) · High-sec (0.9)
3. [Kudi](/systems/30003501-kudi) · High-sec (0.7)
4. [Fabum](/systems/30003505-fabum) · High-sec (0.7)

Source: [Clear Icicle Belt](https://wiki.eveuniversity.org/index.php?title=Clear_Icicle_Belt&oldid=214740), revision 2024-04-09.

### High-sec-only route

3 jumps · Clear Icicle

1. [Deepari](/systems/30013489-deepari) · High-sec (0.9)
2. [Arbaz](/systems/30003487-arbaz) · High-sec (0.9)
3. [Kudi](/systems/30003501-kudi) · High-sec (0.7)
4. [Fabum](/systems/30003505-fabum) · High-sec (0.7)

Source: [Clear Icicle Belt](https://wiki.eveuniversity.org/index.php?title=Clear_Icicle_Belt&oldid=214740), revision 2024-04-09.

Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.

EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/).

## Local market

Snapshot 2026-09-14 03:19 UTC; loaded 2026-09-14 03:52 UTC. 148 buy orders, 906 sell orders, 813 item types. Listings, not completed sales. Buy-order range may extend outside this system.

| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
| --- | --- | --- | --- | --- | --- | --- |
| [Tritanium](/market?type=34&region=10000043) | 0 | 11 | 0 | 3,739,646 | Unavailable | 8.99 ISK |
| [Impairor](/market?type=596&region=10000043) | 1 | 8 | 1 | 9 | 4,000.00 ISK | 4,001.00 ISK |
| [Sigil](/market?type=19744&region=10000043) | 5 | 4 | 91 | 5 | 815,000.00 ISK | 1,800,000.00 ISK |
| [Pyerite](/market?type=35&region=10000043) | 0 | 8 | 0 | 4,809,602 | Unavailable | 18.70 ISK |
| [Venture](/market?type=32880&region=10000043) | 2 | 6 | 191 | 11 | 80,360.00 ISK | 180,000.00 ISK |
| [Executioner](/market?type=589&region=10000043) | 1 | 6 | 45 | 6 | 82,020.00 ISK | 199,900.00 ISK |
| [1MN Afterburner I](/market?type=439&region=10000043) | 1 | 5 | 100 | 1,254 | 10,000.00 ISK | 19,990.00 ISK |
| [Amarr Shuttle](/market?type=11134&region=10000043) | 0 | 6 | 0 | 141 | Unavailable | 15,900.00 ISK |
| [Punisher](/market?type=597&region=10000043) | 1 | 5 | 33 | 32 | 80,020.00 ISK | 350,100.00 ISK |
| [Hornet I](/market?type=2464&region=10000043) | 0 | 5 | 0 | 811 | Unavailable | 7,500.00 ISK |
| [Isogen](/market?type=37&region=10000043) | 0 | 5 | 0 | 201,069 | Unavailable | 798.80 ISK |
| [Mining Survey Chipset I](/market?type=444&region=10000043) | 0 | 5 | 0 | 255 | Unavailable | 19,900.00 ISK |
| [ML-3 Compact Mining Survey Chipset](/market?type=6569&region=10000043) | 2 | 3 | 88 | 130 | 1,448.00 ISK | 49,500.00 ISK |
| [Reprocessing](/market?type=3385&region=10000043) | 1 | 4 | 269 | 558 | 0.02 ISK | 40,000.00 ISK |
| [100mm Crystalline Carbonide Restrained Plates](/market?type=11343&region=10000043) | 0 | 4 | 0 | 9 | Unavailable | 35,840.00 ISK |
| [100mm Rolled Tungsten Compact Plates](/market?type=11341&region=10000043) | 0 | 4 | 0 | 21 | Unavailable | 38,940.00 ISK |
| [1MN Civilian Afterburner](/market?type=21857&region=10000043) | 0 | 4 | 0 | 14 | Unavailable | 20,000.00 ISK |
| [Civilian Miner](/market?type=3651&region=10000043) | 0 | 4 | 0 | 1,910 | Unavailable | 100.00 ISK |
| [Coercer](/market?type=16236&region=10000043) | 2 | 2 | 50 | 27 | 293,100.00 ISK | 1,480,000.00 ISK |
| [Connections](/market?type=3359&region=10000043) | 1 | 3 | 322 | 7 | 0.02 ISK | 18,000.00 ISK |


## Market locations

Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.

| Location | Buy orders | Sell orders |
| --- | --- | --- |
| Deepari II - Imperial Academy | 148 | 906 |


## Agents in this system

0 of 6 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Agent | Level | Division | Corporation | Location | Type | Locator |
| --- | --- | --- | --- | --- | --- | --- |



## Planets

8 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
| --- | --- | --- | --- | --- | --- |
| Deepari I | Planet (Barren) | 1,700 | 0.39 | 0 | 0 |
| Deepari II | Planet (Oceanic) | 4,130 | 0.7 | 0 | 1 |
| Deepari III | Planet (Barren) | 5,030 | 1.29 | 1 | 1 |
| Deepari IV | Planet (Temperate) | 5,820 | 2.29 | 2 | 0 |
| Deepari V | Planet (Barren) | 18,590 | 4.33 | 4 | 0 |
| Deepari VI | Planet (Barren) | 10,170 | 7.76 | 2 | 1 |
| Deepari VII | Planet (Barren) | 7,890 | 10.65 | 2 | 0 |
| Deepari VIII | Planet (Barren) | 11,470 | 16.69 | 3 | 1 |


## Moons

14 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Moon | Parent planet | Radius (km) | Distance from star (AU) |
| --- | --- | --- | --- |
| Deepari III - Moon 1 | Deepari III | 400 | 1.29 |
| Deepari IV - Moon 1 | Deepari IV | 140 | 2.29 |
| Deepari IV - Moon 2 | Deepari IV | 830 | 2.28 |
| Deepari V - Moon 1 | Deepari V | 230 | 4.33 |
| Deepari V - Moon 2 | Deepari V | 610 | 4.33 |
| Deepari V - Moon 3 | Deepari V | 1,780 | 4.32 |
| Deepari V - Moon 4 | Deepari V | 810 | 4.34 |
| Deepari VI - Moon 1 | Deepari VI | 1,150 | 7.75 |
| Deepari VI - Moon 2 | Deepari VI | 1,060 | 7.73 |
| Deepari VII - Moon 1 | Deepari VII | 140 | 10.65 |
| Deepari VII - Moon 2 | Deepari VII | 1,330 | 10.66 |
| Deepari VIII - Moon 1 | Deepari VIII | 210 | 16.7 |
| Deepari VIII - Moon 2 | Deepari VIII | 840 | 16.7 |
| Deepari VIII - Moon 3 | Deepari VIII | 1,330 | 16.64 |


## Asteroid belts

4 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.

| Belt | Parent planet | Distance from star (AU) |
| --- | --- | --- |
| Deepari II - Asteroid Belt 1 | Deepari II | 0.7 |
| Deepari III - Asteroid Belt 1 | Deepari III | 1.29 |
| Deepari VI - Asteroid Belt 1 | Deepari VI | 7.76 |
| Deepari VIII - Asteroid Belt 1 | Deepari VIII | 16.7 |


## NPC stations

1 NPC stations.

| Name | Owner corporation | Operation |
| --- | --- | --- |
| Deepari II - Imperial Academy | Imperial Academy | School |


## Neighboring stargates

1 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.

| Destination | Security | Region |
| --- | --- | --- |
| [Arbaz](/systems/30003487-arbaz) | High-sec (0.9) | Domain |


Star: Sun G5 (Pink); temperature 5434 K; radius 197800 km.

© 2014 CCP hf. All rights reserved. "EVE", "EVE Online", "CCP", and all related logos and images are trademarks or registered trademarks of CCP hf. SDE build 3503375, released 2026-09-10. Data: CCP SDE and ESI, EVE Ref.
