[Home](/) / [Cap Booster 50 Blueprint](/types/1179-cap-booster-50-blueprint) / History

# Cap Booster 50 Blueprint history

## Coverage

Region: The Forge. Coverage: 2026-06-17 to 2026-09-12, 81 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-12 | 259,000.00 ISK | 262,000.00 ISK | 250,000.00 ISK | 4 | 4 |
| 2026-09-11 | 259,000.00 ISK | 262,000.00 ISK | 250,000.00 ISK | 4 | 4 |
| 2026-09-10 | 262,000.00 ISK | 262,000.00 ISK | 262,000.00 ISK | 4 | 3 |
| 2026-09-08 | 258,000.00 ISK | 262,000.00 ISK | 250,000.00 ISK | 3 | 3 |
| 2026-09-07 | 251,058.82 ISK | 262,000.00 ISK | 250,000.00 ISK | 34 | 13 |
| 2026-09-06 | 250,000.00 ISK | 250,000.00 ISK | 250,000.00 ISK | 2 | 2 |
| 2026-09-05 | 262,000.00 ISK | 262,000.00 ISK | 262,000.00 ISK | 4 | 4 |
| 2026-09-04 | 258,000.00 ISK | 262,000.00 ISK | 250,000.00 ISK | 3 | 3 |
| 2026-09-03 | 258,000.00 ISK | 262,000.00 ISK | 250,000.00 ISK | 3 | 3 |
| 2026-09-02 | 254,000.00 ISK | 262,000.00 ISK | 250,000.00 ISK | 3 | 3 |
| 2026-09-01 | 256,000.00 ISK | 262,000.00 ISK | 250,000.00 ISK | 2 | 2 |
| 2026-08-31 | 256,000.00 ISK | 262,000.00 ISK | 250,000.00 ISK | 2 | 2 |
| 2026-08-30 | 256,000.00 ISK | 262,000.00 ISK | 250,000.00 ISK | 4 | 4 |
| 2026-08-29 | 256,000.00 ISK | 262,000.00 ISK | 250,000.00 ISK | 4 | 4 |
| 2026-08-28 | 260,500.00 ISK | 262,000.00 ISK | 250,000.00 ISK | 8 | 5 |
| 2026-08-27 | 256,000.00 ISK | 262,000.00 ISK | 250,000.00 ISK | 4 | 4 |
| 2026-08-25 | 281,250.00 ISK | 500,000.00 ISK | 250,000.00 ISK | 16 | 8 |
| 2026-08-24 | 250,000.00 ISK | 250,000.00 ISK | 250,000.00 ISK | 34 | 6 |
| 2026-08-23 | 416,666.67 ISK | 500,000.00 ISK | 250,000.00 ISK | 3 | 3 |
| 2026-08-22 | 250,000.00 ISK | 250,000.00 ISK | 250,000.00 ISK | 161 | 22 |
| 2026-08-21 | 258,000.00 ISK | 262,000.00 ISK | 250,000.00 ISK | 3 | 3 |
| 2026-08-20 | 250,000.00 ISK | 250,000.00 ISK | 250,000.00 ISK | 2 | 2 |
| 2026-08-19 | 261,478.26 ISK | 262,000.00 ISK | 250,000.00 ISK | 23 | 4 |
| 2026-08-18 | 261,000.00 ISK | 261,000.00 ISK | 261,000.00 ISK | 2 | 2 |
| 2026-08-17 | 261,000.00 ISK | 261,000.00 ISK | 261,000.00 ISK | 1 | 1 |
| 2026-08-16 | 261,000.00 ISK | 261,000.00 ISK | 261,000.00 ISK | 1 | 1 |
| 2026-08-15 | 258,800.00 ISK | 261,000.00 ISK | 250,000.00 ISK | 5 | 5 |
| 2026-08-14 | 250,000.00 ISK | 250,000.00 ISK | 250,000.00 ISK | 7 | 1 |
| 2026-08-13 | 259,166.67 ISK | 261,000.00 ISK | 250,000.00 ISK | 6 | 6 |
| 2026-08-12 | 250,000.00 ISK | 250,000.00 ISK | 250,000.00 ISK | 7 | 1 |
| 2026-08-11 | 261,000.00 ISK | 261,000.00 ISK | 261,000.00 ISK | 1 | 1 |
| 2026-08-10 | 253,666.67 ISK | 261,000.00 ISK | 250,000.00 ISK | 3 | 3 |
| 2026-08-09 | 250,000.00 ISK | 250,000.00 ISK | 250,000.00 ISK | 1 | 1 |
| 2026-08-08 | 250,000.00 ISK | 250,000.00 ISK | 250,000.00 ISK | 1 | 1 |
| 2026-08-07 | 250,000.00 ISK | 250,000.00 ISK | 250,000.00 ISK | 1 | 1 |
| 2026-08-06 | 262,000.00 ISK | 262,000.00 ISK | 262,000.00 ISK | 4 | 4 |
| 2026-08-05 | 262,000.00 ISK | 262,000.00 ISK | 262,000.00 ISK | 2 | 2 |
| 2026-08-04 | 260,000.00 ISK | 262,000.00 ISK | 250,000.00 ISK | 12 | 3 |
| 2026-08-03 | 256,000.00 ISK | 262,000.00 ISK | 250,000.00 ISK | 2 | 2 |
| 2026-08-02 | 259,000.00 ISK | 262,000.00 ISK | 250,000.00 ISK | 4 | 3 |
| 2026-08-01 | 262,000.00 ISK | 262,000.00 ISK | 262,000.00 ISK | 2 | 2 |
| 2026-07-31 | 254,000.00 ISK | 262,000.00 ISK | 250,000.00 ISK | 3 | 3 |
| 2026-07-30 | 262,000.00 ISK | 262,000.00 ISK | 262,000.00 ISK | 4 | 4 |
| 2026-07-29 | 262,000.00 ISK | 262,000.00 ISK | 262,000.00 ISK | 1 | 1 |
| 2026-07-28 | 262,000.00 ISK | 262,000.00 ISK | 262,000.00 ISK | 23 | 3 |
| 2026-07-26 | 254,800.00 ISK | 262,000.00 ISK | 250,000.00 ISK | 5 | 5 |
| 2026-07-25 | 270,500.00 ISK | 325,000.00 ISK | 262,000.00 ISK | 6 | 5 |
| 2026-07-24 | 247,131.18 ISK | 250,000.00 ISK | 5,101.00 ISK | 77 | 14 |
| 2026-07-23 | 262,000.00 ISK | 262,000.00 ISK | 262,000.00 ISK | 2 | 2 |
| 2026-07-22 | 258,000.00 ISK | 262,000.00 ISK | 250,000.00 ISK | 18 | 5 |
| 2026-07-21 | 262,000.00 ISK | 262,000.00 ISK | 262,000.00 ISK | 1 | 1 |
| 2026-07-20 | 262,000.00 ISK | 262,000.00 ISK | 262,000.00 ISK | 3 | 3 |
| 2026-07-19 | 224,122.33 ISK | 250,000.00 ISK | 5,101.00 ISK | 9 | 5 |
| 2026-07-17 | 262,000.00 ISK | 262,000.00 ISK | 262,000.00 ISK | 2 | 2 |
| 2026-07-16 | 253,174.60 ISK | 265,000.00 ISK | 250,000.00 ISK | 63 | 13 |
| 2026-07-14 | 261,250.00 ISK | 265,000.00 ISK | 250,000.00 ISK | 4 | 4 |
| 2026-07-13 | 265,000.00 ISK | 265,000.00 ISK | 265,000.00 ISK | 4 | 3 |
| 2026-07-12 | 257,500.00 ISK | 265,000.00 ISK | 250,000.00 ISK | 2 | 2 |
| 2026-07-11 | 256,000.00 ISK | 265,000.00 ISK | 250,000.00 ISK | 5 | 4 |
| 2026-07-10 | 265,000.00 ISK | 265,000.00 ISK | 265,000.00 ISK | 1 | 1 |
| 2026-07-09 | 265,000.00 ISK | 265,000.00 ISK | 265,000.00 ISK | 2 | 1 |
| 2026-07-08 | 257,500.00 ISK | 265,000.00 ISK | 250,000.00 ISK | 2 | 2 |
| 2026-07-07 | 255,000.00 ISK | 265,000.00 ISK | 250,000.00 ISK | 3 | 3 |
| 2026-07-05 | 254,666.67 ISK | 285,000.00 ISK | 250,000.00 ISK | 15 | 7 |
| 2026-07-04 | 285,000.00 ISK | 285,000.00 ISK | 285,000.00 ISK | 1 | 1 |
| 2026-07-03 | 261,666.67 ISK | 285,000.00 ISK | 250,000.00 ISK | 6 | 6 |
| 2026-07-02 | 263,050.00 ISK | 325,000.00 ISK | 250,000.00 ISK | 32 | 10 |
| 2026-07-01 | 306,250.00 ISK | 325,000.00 ISK | 250,000.00 ISK | 4 | 4 |
| 2026-06-30 | 11,110.00 ISK | 11,110.00 ISK | 11,110.00 ISK | 1 | 1 |
| 2026-06-29 | 300,000.00 ISK | 325,000.00 ISK | 250,000.00 ISK | 3 | 3 |
| 2026-06-28 | 325,000.00 ISK | 325,000.00 ISK | 325,000.00 ISK | 11 | 2 |
| 2026-06-27 | 306,250.00 ISK | 325,000.00 ISK | 250,000.00 ISK | 4 | 4 |
| 2026-06-26 | 325,000.00 ISK | 325,000.00 ISK | 325,000.00 ISK | 3 | 2 |
| 2026-06-25 | 325,000.00 ISK | 325,000.00 ISK | 325,000.00 ISK | 6 | 2 |
| 2026-06-24 | 300,000.00 ISK | 325,000.00 ISK | 250,000.00 ISK | 3 | 3 |
| 2026-06-23 | 278,125.00 ISK | 325,000.00 ISK | 250,000.00 ISK | 8 | 4 |
| 2026-06-21 | 325,000.00 ISK | 325,000.00 ISK | 325,000.00 ISK | 3 | 3 |
| 2026-06-20 | 287,500.00 ISK | 325,000.00 ISK | 250,000.00 ISK | 2 | 2 |
| 2026-06-19 | 287,500.00 ISK | 325,000.00 ISK | 250,000.00 ISK | 4 | 4 |
| 2026-06-18 | 325,000.00 ISK | 325,000.00 ISK | 325,000.00 ISK | 2 | 2 |
| 2026-06-17 | 325,000.00 ISK | 325,000.00 ISK | 325,000.00 ISK | 1 | 1 |

