[Home](/) / [Dread Guristas EM Shield Hardener](/types/13965-dread-guristas-em-shield-hardener) / Prices

# Dread Guristas EM Shield Hardener prices

## Region

Region: The Forge

## Price summary

| Fact | Value |
| --- | --- |
| Sell minimum | 15,590,000.00 ISK |
| Buy maximum | 14,250,000.00 ISK |
| Sell volume | 83 |
| Buy volume | 75 |
| Source | snapshot |


## Sell orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 15,590,000.00 ISK | 4 | 1 | region | 2026-09-14T13:37:09.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 15,600,000.00 ISK | 1 | 1 | region | 2026-09-14T13:27:54.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 15,690,000.00 ISK | 1 | 1 | region | 2026-09-14T12:47:18.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 15,770,000.00 ISK | 1 | 1 | region | 2026-09-14T12:12:59.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 15,790,000.00 ISK | 5 | 1 | region | 2026-09-14T06:03:57.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 15,800,000.00 ISK | 3 | 1 | region | 2026-09-14T06:00:00.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 16,510,000.00 ISK | 1 | 1 | region | 2026-09-14T11:59:54.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 16,730,000.00 ISK | 1 | 1 | region | 2026-09-14T02:52:07.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 16,760,000.00 ISK | 3 | 1 | region | 2026-09-13T23:39:19.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 16,760,000.00 ISK | 7 | 1 | region | 2026-09-13T23:39:25.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 16,780,000.00 ISK | 1 | 1 | region | 2026-09-13T19:41:02.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 16,790,000.00 ISK | 1 | 1 | region | 2026-09-13T19:03:45.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 16,800,000.00 ISK | 1 | 1 | region | 2026-09-13T18:57:29.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 16,860,000.00 ISK | 6 | 1 | region | 2026-09-13T16:27:38.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 16,880,000.00 ISK | 4 | 1 | region | 2026-09-13T14:09:46.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 16,900,000.00 ISK | 6 | 1 | region | 2026-09-13T10:07:19.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 17,000,000.00 ISK | 1 | 1 | region | 2026-09-13T08:21:22.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 17,260,000.00 ISK | 1 | 1 | region | 2026-09-13T05:06:37.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 17,270,000.00 ISK | 1 | 1 | region | 2026-09-13T02:28:19.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 17,440,000.00 ISK | 1 | 1 | region | 2026-09-12T15:41:05.000Z |


## Buy orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Structure 1044752365771 | 14,250,000.00 ISK | 3 | 1 | 1 | 2026-09-14T13:25:43.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 14,160,000.00 ISK | 8 | 1 | station | 2026-08-17T19:52:57.000Z |
| Structure 1044752365771 | 14,140,000.00 ISK | 7 | 1 | 1 | 2026-07-04T15:50:35.000Z |
| Structure 1042508032148 | 14,130,000.00 ISK | 4 | 1 | 1 | 2026-07-04T15:41:20.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 11,400,000.00 ISK | 5 | 1 | station | 2026-09-14T09:45:17.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 11,320,000.00 ISK | 2 | 1 | station | 2026-06-29T02:19:04.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 10,500,000.00 ISK | 5 | 5 | station | 2026-06-17T06:43:36.000Z |
| Structure 1044752365771 | 10,500,000.00 ISK | 5 | 1 | region | 2026-09-01T15:28:46.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 9,370,000.00 ISK | 5 | 1 | station | 2026-08-18T17:16:02.000Z |
| Perimeter II - Moon 1 - Caldari Navy Assembly Plant | 9,363,000.00 ISK | 10 | 1 | 1 | 2026-06-16T17:08:54.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 224,500.00 ISK | 6 | 1 | region | 2026-07-18T20:46:00.000Z |
| Kisogo VII - AIR Laboratories | 224,400.00 ISK | 15 | 1 | region | 2026-07-18T14:45:18.000Z |


## Regions

| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
| --- | --- | --- | --- | --- | --- | --- |
| [Aridia](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000054) | 29,620,000.00 ISK | 45,450.00 ISK | 1 | 10 | 1 | 1 |
| [Black Rise](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000069) | Unavailable | 45,440.00 ISK | 0 | 10 | 0 | 1 |
| [Derelik](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000001) | 37,140,000.00 ISK | 45,440.00 ISK | 10 | 10 | 1 | 1 |
| [Devoid](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000036) | Unavailable | 45,450.00 ISK | 0 | 10 | 0 | 1 |
| [Domain](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000043) | 22,440,000.00 ISK | 12,010,000.00 ISK | 25 | 44 | 13 | 8 |
| [Essence](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000064) | 26,580,000.00 ISK | 46,060.00 ISK | 16 | 9 | 1 | 1 |
| [Everyshore](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000037) | Unavailable | 45,450.00 ISK | 0 | 24 | 0 | 1 |
| [Exordium](/types/13965-dread-guristas-em-shield-hardener/prices?region=10001004) | Unavailable | 2,500,000.00 ISK | 0 | 10 | 0 | 1 |
| [Genesis](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000067) | 29,000,000.00 ISK | 45,700.00 ISK | 5 | 10 | 2 | 1 |
| [Heimatar](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000030) | 22,000,000.00 ISK | 45,410.00 ISK | 9 | 24 | 4 | 1 |
| [Kador](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000052) | Unavailable | 45,450.00 ISK | 0 | 10 | 0 | 1 |
| [Khanid](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000049) | Unavailable | 45,450.00 ISK | 0 | 10 | 0 | 1 |
| [Kor-Azor](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000065) | Unavailable | 45,450.00 ISK | 0 | 15 | 0 | 1 |
| [Lonetrek](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000016) | Unavailable | 2,725,000.00 ISK | 0 | 29 | 0 | 3 |
| [Metropolis](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000042) | 19,910,000.00 ISK | 6,002,000.00 ISK | 11 | 6 | 8 | 2 |
| [Molden Heath](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000028) | Unavailable | 45,440.00 ISK | 0 | 10 | 0 | 1 |
| [Placid](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000048) | Unavailable | 45,500.00 ISK | 0 | 24 | 0 | 1 |
| [Sinq Laison](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000032) | Unavailable | 10,570,000.00 ISK | 0 | 19 | 0 | 3 |
| [Solitude](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000044) | Unavailable | 45,450.00 ISK | 0 | 10 | 0 | 1 |
| [Tash-Murkon](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000020) | Unavailable | 45,450.00 ISK | 0 | 9 | 0 | 1 |
| [The Bleak Lands](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000038) | Unavailable | 45,440.00 ISK | 0 | 10 | 0 | 1 |
| [The Citadel](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000033) | Unavailable | 14,580,000.00 ISK | 0 | 62 | 0 | 4 |
| [The Forge](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000002) | 15,590,000.00 ISK | 14,250,000.00 ISK | 83 | 75 | 40 | 12 |
| [Vale of the Silent](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000003) | Unavailable | 180.00 ISK | 0 | 5 | 0 | 1 |
| [Verge Vendor](/types/13965-dread-guristas-em-shield-hardener/prices?region=10000068) | Unavailable | 45,440.00 ISK | 0 | 10 | 0 | 1 |

