[Home](/) / [Bhaalgorn](/types/17920-bhaalgorn) / Prices

# Bhaalgorn prices

## Region

Region: The Forge

## Price summary

| Fact | Value |
| --- | --- |
| Sell minimum | 929,200,000.00 ISK |
| Buy maximum | 858,800,000.00 ISK |
| Sell volume | 83 |
| Buy volume | 200033 |
| Source | snapshot |


## Sell orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 929,200,000.00 ISK | 1 | 1 | region | 2026-09-11T21:52:08.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 929,300,000.00 ISK | 1 | 1 | region | 2026-09-11T21:51:00.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 929,400,000.00 ISK | 1 | 1 | region | 2026-09-11T19:20:47.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 929,900,000.00 ISK | 1 | 1 | region | 2026-09-11T17:11:13.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 930,000,000.00 ISK | 1 | 1 | region | 2026-09-11T15:55:10.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 930,100,000.00 ISK | 6 | 1 | region | 2026-09-11T00:36:23.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 930,100,000.00 ISK | 1 | 1 | region | 2026-09-11T00:57:17.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 931,200,000.00 ISK | 1 | 1 | region | 2026-09-05T17:14:45.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 932,200,000.00 ISK | 12 | 1 | region | 2026-09-04T23:24:13.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 932,700,000.00 ISK | 1 | 1 | region | 2026-09-04T12:21:55.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 933,000,000.00 ISK | 1 | 1 | region | 2026-09-04T07:26:53.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 933,200,000.00 ISK | 1 | 1 | region | 2026-09-04T05:35:32.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 933,900,000.00 ISK | 4 | 1 | region | 2026-09-03T13:51:30.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 934,300,000.00 ISK | 1 | 1 | region | 2026-08-31T16:31:13.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 935,000,000.00 ISK | 2 | 1 | region | 2026-08-31T00:09:23.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 940,200,000.00 ISK | 1 | 1 | region | 2026-08-30T15:21:39.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 940,500,000.00 ISK | 1 | 1 | region | 2026-08-30T12:45:04.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 943,600,000.00 ISK | 2 | 1 | region | 2026-08-26T17:08:43.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 943,800,000.00 ISK | 1 | 1 | region | 2026-07-24T16:38:53.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 945,000,000.00 ISK | 1 | 1 | region | 2026-07-24T13:37:13.000Z |


## Buy orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Structure 1044752365771 | 858,800,000.00 ISK | 1 | 1 | 1 | 2026-09-11T14:53:29.000Z |
| Structure 1044752365771 | 858,500,000.00 ISK | 1 | 1 | 1 | 2026-09-11T13:29:21.000Z |
| Structure 1044752365771 | 858,300,000.00 ISK | 1 | 1 | 1 | 2026-09-11T10:14:16.000Z |
| Structure 1044752365771 | 858,200,000.00 ISK | 1 | 1 | 1 | 2026-09-11T07:52:32.000Z |
| Structure 1044752365771 | 858,200,000.00 ISK | 1 | 1 | 1 | 2026-09-11T07:52:36.000Z |
| Structure 1044752365771 | 858,100,000.00 ISK | 1 | 1 | 2 | 2026-09-11T04:53:06.000Z |
| Structure 1044752365771 | 857,900,000.00 ISK | 4 | 1 | 1 | 2026-09-10T21:37:56.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 855,700,000.00 ISK | 1 | 1 | station | 2026-09-07T06:53:47.000Z |
| Structure 1044752365771 | 855,000,000.00 ISK | 1 | 1 | 1 | 2026-09-06T19:06:30.000Z |
| Structure 1044752365771 | 851,600,000.00 ISK | 2 | 1 | 1 | 2026-09-02T16:40:20.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 850,500,000.00 ISK | 1 | 1 | station | 2026-08-26T17:53:38.000Z |
| Structure 1042508032148 | 814,300,000.00 ISK | 1 | 1 | 1 | 2026-08-15T02:24:45.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 588,200,000.00 ISK | 1 | 1 | 40 | 2026-09-05T15:36:43.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 587,600,000.00 ISK | 1 | 1 | 4 | 2026-08-14T04:56:19.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 79,000,000.00 ISK | 2 | 1 | region | 2026-06-27T04:27:42.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 884,300.00 ISK | 10 | 1 | 40 | 2026-09-11T00:27:07.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 883,700.00 ISK | 3 | 1 | region | 2026-09-09T05:44:32.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1.03 ISK | 100,000 | 1 | 40 | 2026-07-04T16:54:43.000Z |
| Kisogo VII - AIR Laboratories | 1.00 ISK | 100,000 | 1 | region | 2026-08-20T20:24:50.000Z |


## Regions

| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
| --- | --- | --- | --- | --- | --- | --- |
| [Aridia](/types/17920-bhaalgorn/prices?region=10000054) | 940,000,000.00 ISK | 849,700.00 ISK | 1 | 2 | 1 | 1 |
| [Black Rise](/types/17920-bhaalgorn/prices?region=10000069) | Unavailable | 401,200,000.00 ISK | 0 | 6 | 0 | 3 |
| [Curse](/types/17920-bhaalgorn/prices?region=10000012) | 910,000,000.00 ISK | 848,600.00 ISK | 2 | 2 | 2 | 1 |
| [Delve](/types/17920-bhaalgorn/prices?region=10000060) | 1,148,000,000.00 ISK | 1,078,000.00 ISK | 3 | 2 | 2 | 1 |
| [Derelik](/types/17920-bhaalgorn/prices?region=10000001) | Unavailable | 511,200,000.00 ISK | 0 | 6 | 0 | 4 |
| [Devoid](/types/17920-bhaalgorn/prices?region=10000036) | 990,000,000.00 ISK | 420,700,000.00 ISK | 2 | 4 | 1 | 3 |
| [Domain](/types/17920-bhaalgorn/prices?region=10000043) | 916,600,000.00 ISK | 767,400,000.00 ISK | 24 | 1000030 | 21 | 27 |
| [Essence](/types/17920-bhaalgorn/prices?region=10000064) | 1,100,000,000.00 ISK | 614,100,000.00 ISK | 1 | 100005 | 1 | 5 |
| [Everyshore](/types/17920-bhaalgorn/prices?region=10000037) | 2,032,000,000.00 ISK | 401,300,000.00 ISK | 2 | 3 | 1 | 2 |
| [Fountain](/types/17920-bhaalgorn/prices?region=10000058) | 900,000,000.00 ISK | 938,400.00 ISK | 3 | 5 | 3 | 1 |
| [Genesis](/types/17920-bhaalgorn/prices?region=10000067) | 1,100,000,000.00 ISK | 440,300,000.00 ISK | 4 | 5 | 4 | 4 |
| [Great Wildlands](/types/17920-bhaalgorn/prices?region=10000011) | Unavailable | 1,124,000.00 ISK | 0 | 2 | 0 | 1 |
| [Heimatar](/types/17920-bhaalgorn/prices?region=10000030) | 1,001,000,000.00 ISK | 613,500,000.00 ISK | 4 | 5 | 4 | 4 |
| [Insmother](/types/17920-bhaalgorn/prices?region=10000009) | Unavailable | 629,600,000.00 ISK | 0 | 4 | 0 | 4 |
| [Kador](/types/17920-bhaalgorn/prices?region=10000052) | Unavailable | 408,500,000.00 ISK | 0 | 4 | 0 | 3 |
| [Khanid](/types/17920-bhaalgorn/prices?region=10000049) | Unavailable | 522,600,000.00 ISK | 0 | 1002 | 0 | 3 |
| [Kor-Azor](/types/17920-bhaalgorn/prices?region=10000065) | 1,590,000,000.00 ISK | 505,100,000.00 ISK | 1 | 4 | 1 | 3 |
| [Lonetrek](/types/17920-bhaalgorn/prices?region=10000016) | Unavailable | 715,000,000.00 ISK | 0 | 100004 | 0 | 4 |
| [Metropolis](/types/17920-bhaalgorn/prices?region=10000042) | 900,000,000.00 ISK | 573,300,000.00 ISK | 5 | 12 | 5 | 10 |
| [Molden Heath](/types/17920-bhaalgorn/prices?region=10000028) | 1,189,000,000.00 ISK | 413,800,000.00 ISK | 1 | 2 | 1 | 2 |
| [Outer Ring](/types/17920-bhaalgorn/prices?region=10000057) | Unavailable | 1,240,000.00 ISK | 0 | 3 | 0 | 2 |
| [Placid](/types/17920-bhaalgorn/prices?region=10000048) | 850,000,000.00 ISK | 485,800,000.00 ISK | 1 | 4 | 1 | 3 |
| [Sinq Laison](/types/17920-bhaalgorn/prices?region=10000032) | 899,000,000.00 ISK | 514,400,000.00 ISK | 12 | 100015 | 7 | 10 |
| [Solitude](/types/17920-bhaalgorn/prices?region=10000044) | Unavailable | 2,543,000.00 ISK | 0 | 15 | 0 | 3 |
| [Stain](/types/17920-bhaalgorn/prices?region=10000022) | Unavailable | 1,126,000.00 ISK | 0 | 2 | 0 | 1 |
| [Syndicate](/types/17920-bhaalgorn/prices?region=10000041) | Unavailable | 1,281,000.00 ISK | 0 | 4 | 0 | 2 |
| [Tash-Murkon](/types/17920-bhaalgorn/prices?region=10000020) | Unavailable | 401,400,000.00 ISK | 0 | 4 | 0 | 3 |
| [Tenerifis](/types/17920-bhaalgorn/prices?region=10000061) | Unavailable | 481,700,000.00 ISK | 0 | 1 | 0 | 1 |
| [The Bleak Lands](/types/17920-bhaalgorn/prices?region=10000038) | Unavailable | 501,000,000.00 ISK | 0 | 2 | 0 | 2 |
| [The Citadel](/types/17920-bhaalgorn/prices?region=10000033) | 1,088,000,000.00 ISK | 582,100,000.00 ISK | 1 | 5 | 1 | 4 |
| [The Forge](/types/17920-bhaalgorn/prices?region=10000002) | 929,200,000.00 ISK | 858,800,000.00 ISK | 83 | 200033 | 40 | 19 |
| [Vale of the Silent](/types/17920-bhaalgorn/prices?region=10000003) | Unavailable | 727,800,000.00 ISK | 0 | 1 | 0 | 1 |
| [Venal](/types/17920-bhaalgorn/prices?region=10000015) | Unavailable | 1,359,000.00 ISK | 0 | 4 | 0 | 2 |
| [Verge Vendor](/types/17920-bhaalgorn/prices?region=10000068) | Unavailable | 514,200,000.00 ISK | 0 | 100004 | 0 | 4 |

