[Home](/) / [Coreli B-Type 1MN Afterburner](/types/18686-coreli-b-type-1-mn-afterburner) / History

# Coreli B-Type 1MN Afterburner history

## Coverage

Region: The Forge. Coverage: 2026-06-17 to 2026-09-09, 81 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-09 | 43,926,000.00 ISK | 47,690,000.00 ISK | 28,720,000.00 ISK | 5 | 5 |
| 2026-09-08 | 46,500,000.00 ISK | 46,500,000.00 ISK | 46,500,000.00 ISK | 1 | 1 |
| 2026-09-07 | 44,736,250.00 ISK | 47,510,000.00 ISK | 26,310,000.00 ISK | 8 | 8 |
| 2026-09-06 | 40,460,000.00 ISK | 47,555,000.00 ISK | 26,270,000.00 ISK | 3 | 3 |
| 2026-09-05 | 38,832,000.00 ISK | 47,220,000.00 ISK | 26,265,000.00 ISK | 10 | 9 |
| 2026-09-04 | 45,000,000.00 ISK | 45,000,000.00 ISK | 45,000,000.00 ISK | 1 | 1 |
| 2026-09-03 | 39,211,111.11 ISK | 41,950,000.00 ISK | 30,670,000.00 ISK | 18 | 13 |
| 2026-09-02 | 40,375,000.00 ISK | 40,500,000.00 ISK | 40,000,000.00 ISK | 4 | 4 |
| 2026-09-01 | 33,300,000.00 ISK | 40,500,000.00 ISK | 26,100,000.00 ISK | 2 | 2 |
| 2026-08-31 | 33,265,000.00 ISK | 40,525,000.00 ISK | 26,005,000.00 ISK | 4 | 4 |
| 2026-08-30 | 39,665,714.29 ISK | 40,000,000.00 ISK | 38,500,000.00 ISK | 7 | 7 |
| 2026-08-29 | 32,985,000.00 ISK | 39,990,000.00 ISK | 25,980,000.00 ISK | 2 | 2 |
| 2026-08-28 | 34,322,000.00 ISK | 39,890,000.00 ISK | 25,970,000.00 ISK | 5 | 5 |
| 2026-08-27 | 35,205,000.00 ISK | 39,845,000.00 ISK | 30,565,000.00 ISK | 4 | 4 |
| 2026-08-26 | 37,790,000.00 ISK | 40,240,000.00 ISK | 35,340,000.00 ISK | 4 | 4 |
| 2026-08-25 | 39,124,000.00 ISK | 40,150,000.00 ISK | 35,010,000.00 ISK | 5 | 5 |
| 2026-08-24 | 38,495,714.29 ISK | 40,140,000.00 ISK | 35,010,000.00 ISK | 7 | 7 |
| 2026-08-23 | 39,027,000.00 ISK | 40,150,000.00 ISK | 35,270,000.00 ISK | 10 | 10 |
| 2026-08-22 | 33,070,000.00 ISK | 40,130,000.00 ISK | 26,010,000.00 ISK | 2 | 2 |
| 2026-08-21 | 37,893,333.33 ISK | 38,880,000.00 ISK | 25,910,000.00 ISK | 12 | 8 |
| 2026-08-20 | 34,660,384.62 ISK | 35,920,000.00 ISK | 25,870,000.00 ISK | 26 | 17 |
| 2026-08-19 | 30,835,000.00 ISK | 35,910,000.00 ISK | 25,760,000.00 ISK | 2 | 2 |
| 2026-08-18 | 35,920,000.00 ISK | 35,920,000.00 ISK | 35,920,000.00 ISK | 1 | 1 |
| 2026-08-17 | 30,100,000.00 ISK | 35,960,000.00 ISK | 25,710,000.00 ISK | 7 | 6 |
| 2026-08-16 | 31,885,000.00 ISK | 35,945,000.00 ISK | 27,825,000.00 ISK | 4 | 4 |
| 2026-08-15 | 29,986,666.67 ISK | 29,990,000.00 ISK | 29,980,000.00 ISK | 3 | 3 |
| 2026-08-14 | 25,660,000.00 ISK | 25,660,000.00 ISK | 25,660,000.00 ISK | 2 | 2 |
| 2026-08-13 | 32,145,000.00 ISK | 38,630,000.00 ISK | 25,660,000.00 ISK | 2 | 2 |
| 2026-08-12 | 38,910,000.00 ISK | 38,910,000.00 ISK | 38,910,000.00 ISK | 1 | 1 |
| 2026-08-11 | 28,975,000.00 ISK | 38,930,000.00 ISK | 25,660,000.00 ISK | 4 | 3 |
| 2026-08-10 | 25,600,000.00 ISK | 25,630,000.00 ISK | 25,590,000.00 ISK | 4 | 2 |
| 2026-08-09 | 34,625,000.00 ISK | 40,135,000.00 ISK | 29,115,000.00 ISK | 4 | 4 |
| 2026-08-08 | 25,590,000.00 ISK | 25,590,000.00 ISK | 25,590,000.00 ISK | 1 | 1 |
| 2026-08-07 | 36,287,500.00 ISK | 40,600,000.00 ISK | 25,420,000.00 ISK | 4 | 4 |
| 2026-08-06 | 33,135,000.00 ISK | 40,970,000.00 ISK | 25,300,000.00 ISK | 2 | 2 |
| 2026-08-05 | 35,693,333.33 ISK | 41,025,000.00 ISK | 25,030,000.00 ISK | 3 | 3 |
| 2026-08-04 | 25,060,000.00 ISK | 25,060,000.00 ISK | 25,060,000.00 ISK | 1 | 1 |
| 2026-08-03 | 25,030,000.00 ISK | 25,030,000.00 ISK | 25,030,000.00 ISK | 1 | 1 |
| 2026-08-02 | 43,185,000.00 ISK | 43,190,000.00 ISK | 43,180,000.00 ISK | 2 | 2 |
| 2026-08-01 | 27,168,333.33 ISK | 46,000,000.00 ISK | 24,999,999.97 ISK | 6 | 6 |
| 2026-07-30 | 42,020,000.00 ISK | 42,020,000.00 ISK | 42,020,000.00 ISK | 2 | 2 |
| 2026-07-28 | 43,472,500.00 ISK | 47,590,000.00 ISK | 42,140,000.00 ISK | 4 | 4 |
| 2026-07-27 | 42,150,000.00 ISK | 42,150,000.00 ISK | 42,150,000.00 ISK | 6 | 5 |
| 2026-07-26 | 43,993,333.33 ISK | 47,660,000.00 ISK | 42,160,000.00 ISK | 3 | 3 |
| 2026-07-25 | 47,680,000.00 ISK | 47,680,000.00 ISK | 47,680,000.00 ISK | 1 | 1 |
| 2026-07-24 | 45,876,666.67 ISK | 47,740,000.00 ISK | 42,150,000.00 ISK | 3 | 3 |
| 2026-07-23 | 45,442,000.00 ISK | 47,960,000.00 ISK | 42,145,000.00 ISK | 5 | 5 |
| 2026-07-22 | 43,607,500.00 ISK | 47,990,000.00 ISK | 42,150,000.00 ISK | 4 | 4 |
| 2026-07-21 | 42,140,000.00 ISK | 42,140,000.00 ISK | 42,140,000.00 ISK | 1 | 1 |
| 2026-07-20 | 42,156,666.67 ISK | 42,180,000.00 ISK | 42,145,000.00 ISK | 3 | 3 |
| 2026-07-19 | 42,182,000.00 ISK | 42,190,000.00 ISK | 42,180,000.00 ISK | 5 | 3 |
| 2026-07-18 | 50,006,666.67 ISK | 53,920,000.00 ISK | 42,180,000.00 ISK | 3 | 3 |
| 2026-07-17 | 42,145,000.00 ISK | 42,150,000.00 ISK | 42,140,000.00 ISK | 2 | 2 |
| 2026-07-16 | 42,140,000.00 ISK | 42,140,000.00 ISK | 42,140,000.00 ISK | 1 | 1 |
| 2026-07-15 | 44,588,000.00 ISK | 54,300,000.00 ISK | 42,160,000.00 ISK | 5 | 4 |
| 2026-07-14 | 46,226,666.67 ISK | 54,380,000.00 ISK | 42,150,000.00 ISK | 3 | 3 |
| 2026-07-13 | 49,486,000.00 ISK | 54,380,000.00 ISK | 42,150,000.00 ISK | 5 | 5 |
| 2026-07-12 | 54,473,333.33 ISK | 54,480,000.00 ISK | 54,470,000.00 ISK | 3 | 3 |
| 2026-07-11 | 54,480,000.00 ISK | 54,490,000.00 ISK | 54,470,000.00 ISK | 4 | 3 |
| 2026-07-10 | 46,263,333.33 ISK | 54,500,000.00 ISK | 42,145,000.00 ISK | 3 | 3 |
| 2026-07-09 | 50,561,428.57 ISK | 54,400,000.00 ISK | 47,690,000.00 ISK | 7 | 7 |
| 2026-07-08 | 48,240,000.00 ISK | 48,790,000.00 ISK | 47,965,000.00 ISK | 3 | 3 |
| 2026-07-07 | 49,952,000.00 ISK | 54,600,000.00 ISK | 48,790,000.00 ISK | 5 | 5 |
| 2026-07-06 | 48,805,000.00 ISK | 48,810,000.00 ISK | 48,800,000.00 ISK | 2 | 2 |
| 2026-07-05 | 48,810,000.00 ISK | 48,810,000.00 ISK | 48,810,000.00 ISK | 1 | 1 |
| 2026-07-04 | 48,810,000.00 ISK | 48,810,000.00 ISK | 48,810,000.00 ISK | 3 | 1 |
| 2026-07-02 | 59,640,000.00 ISK | 59,640,000.00 ISK | 59,640,000.00 ISK | 2 | 1 |
| 2026-07-01 | 48,780,000.00 ISK | 48,780,000.00 ISK | 48,780,000.00 ISK | 1 | 1 |
| 2026-06-30 | 48,776,000.00 ISK | 48,785,000.00 ISK | 48,770,000.00 ISK | 5 | 3 |
| 2026-06-28 | 52,518,750.00 ISK | 59,000,000.00 ISK | 48,650,000.00 ISK | 8 | 8 |
| 2026-06-27 | 66,850,000.00 ISK | 66,850,000.00 ISK | 66,850,000.00 ISK | 2 | 2 |
| 2026-06-26 | 63,593,333.33 ISK | 66,890,000.00 ISK | 48,430,000.00 ISK | 6 | 6 |
| 2026-06-25 | 66,940,000.00 ISK | 66,940,000.00 ISK | 66,940,000.00 ISK | 1 | 1 |
| 2026-06-24 | 52,965,000.00 ISK | 66,900,000.00 ISK | 48,320,000.00 ISK | 4 | 3 |
| 2026-06-23 | 67,210,000.00 ISK | 67,210,000.00 ISK | 67,210,000.00 ISK | 1 | 1 |
| 2026-06-22 | 64,010,000.00 ISK | 67,990,000.00 ISK | 48,080,000.00 ISK | 5 | 4 |
| 2026-06-21 | 53,060,000.00 ISK | 67,980,000.00 ISK | 48,090,000.00 ISK | 4 | 4 |
| 2026-06-20 | 68,000,000.00 ISK | 68,000,000.00 ISK | 68,000,000.00 ISK | 1 | 1 |
| 2026-06-19 | 54,005,000.00 ISK | 60,000,000.00 ISK | 48,010,000.00 ISK | 2 | 2 |
| 2026-06-18 | 58,695,000.00 ISK | 69,650,000.00 ISK | 47,740,000.00 ISK | 2 | 2 |
| 2026-06-17 | 69,886,000.00 ISK | 69,890,000.00 ISK | 69,875,000.00 ISK | 5 | 4 |

