[Home](/) / [Shadow Thorium Charge S](/types/20034-shadow-thorium-charge-s) / History

# Shadow Thorium Charge S history

## Coverage

Region: The Forge. Coverage: 2026-06-17 to 2026-09-09, 77 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-09 | 1.01 ISK | 1.01 ISK | 1.01 ISK | 5000 | 4 |
| 2026-09-08 | 1.01 ISK | 1.01 ISK | 1.01 ISK | 1000 | 1 |
| 2026-09-07 | 1.01 ISK | 1.01 ISK | 1.01 ISK | 2001 | 2 |
| 2026-09-05 | 60.04 ISK | 60.04 ISK | 60.04 ISK | 8000 | 4 |
| 2026-09-04 | 60.04 ISK | 60.04 ISK | 60.04 ISK | 2000 | 2 |
| 2026-09-03 | 60.04 ISK | 60.04 ISK | 60.04 ISK | 7878 | 2 |
| 2026-09-02 | 60.04 ISK | 60.04 ISK | 60.04 ISK | 4000 | 3 |
| 2026-09-01 | 179.40 ISK | 179.40 ISK | 179.40 ISK | 13564 | 4 |
| 2026-08-31 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 1000 | 1 |
| 2026-08-30 | 179.40 ISK | 179.40 ISK | 179.40 ISK | 28640 | 11 |
| 2026-08-29 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 4000 | 2 |
| 2026-08-28 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 4001 | 5 |
| 2026-08-26 | 293.40 ISK | 293.40 ISK | 293.40 ISK | 4801 | 4 |
| 2026-08-25 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 8000 | 2 |
| 2026-08-24 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 6000 | 3 |
| 2026-08-23 | 293.80 ISK | 293.80 ISK | 293.80 ISK | 50800 | 12 |
| 2026-08-22 | 119.80 ISK | 119.90 ISK | 89.95 ISK | 3200 | 5 |
| 2026-08-21 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 4000 | 4 |
| 2026-08-20 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 2800 | 1 |
| 2026-08-19 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 1000 | 1 |
| 2026-08-18 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 7970 | 7 |
| 2026-08-17 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 5000 | 5 |
| 2026-08-16 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 1000 | 1 |
| 2026-08-15 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 6000 | 5 |
| 2026-08-13 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 2000 | 2 |
| 2026-08-12 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 2000 | 2 |
| 2026-08-11 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 2000 | 1 |
| 2026-08-10 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 2092 | 3 |
| 2026-08-09 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 3999 | 4 |
| 2026-08-08 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 3000 | 2 |
| 2026-08-07 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 2000 | 2 |
| 2026-08-06 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 2000 | 2 |
| 2026-08-05 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 3000 | 3 |
| 2026-08-04 | 60.00 ISK | 60.00 ISK | 60.00 ISK | 1000 | 1 |
| 2026-08-03 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 2000 | 2 |
| 2026-08-02 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 4000 | 3 |
| 2026-08-01 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 11000 | 3 |
| 2026-07-30 | 60.10 ISK | 60.10 ISK | 60.10 ISK | 1000 | 1 |
| 2026-07-29 | 60.04 ISK | 60.04 ISK | 60.04 ISK | 2000 | 2 |
| 2026-07-28 | 60.04 ISK | 60.04 ISK | 60.04 ISK | 5000 | 5 |
| 2026-07-27 | 60.05 ISK | 60.05 ISK | 60.05 ISK | 4000 | 3 |
| 2026-07-26 | 60.05 ISK | 60.05 ISK | 60.05 ISK | 2000 | 2 |
| 2026-07-25 | 60.04 ISK | 60.04 ISK | 60.04 ISK | 7000 | 4 |
| 2026-07-24 | 60.04 ISK | 60.04 ISK | 60.04 ISK | 2000 | 2 |
| 2026-07-23 | 60.04 ISK | 60.04 ISK | 60.04 ISK | 3000 | 3 |
| 2026-07-22 | 60.03 ISK | 60.03 ISK | 60.03 ISK | 4840 | 4 |
| 2026-07-20 | 60.03 ISK | 60.03 ISK | 60.03 ISK | 8000 | 6 |
| 2026-07-19 | 60.03 ISK | 60.03 ISK | 60.03 ISK | 7040 | 7 |
| 2026-07-18 | 60.03 ISK | 60.03 ISK | 60.03 ISK | 4000 | 3 |
| 2026-07-17 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 2001 | 3 |
| 2026-07-16 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 3120 | 4 |
| 2026-07-15 | 249.00 ISK | 249.00 ISK | 249.00 ISK | 27077 | 8 |
| 2026-07-14 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 1000 | 1 |
| 2026-07-13 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 1000 | 1 |
| 2026-07-11 | 100.00 ISK | 100.00 ISK | 100.00 ISK | 2000 | 2 |
| 2026-07-10 | 100.00 ISK | 100.00 ISK | 100.00 ISK | 3000 | 2 |
| 2026-07-09 | 299.00 ISK | 299.00 ISK | 299.00 ISK | 3000 | 2 |
| 2026-07-08 | 80.01 ISK | 100.00 ISK | 60.01 ISK | 2000 | 2 |
| 2026-07-07 | 100.00 ISK | 100.00 ISK | 100.00 ISK | 1000 | 1 |
| 2026-07-06 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 4000 | 4 |
| 2026-07-05 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 1006 | 2 |
| 2026-07-04 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 4000 | 4 |
| 2026-07-03 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 1000 | 1 |
| 2026-07-01 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 3000 | 3 |
| 2026-06-30 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 7000 | 3 |
| 2026-06-29 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 7000 | 4 |
| 2026-06-28 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 2001 | 3 |
| 2026-06-27 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 1000 | 1 |
| 2026-06-26 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 2000 | 2 |
| 2026-06-25 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 7429 | 10 |
| 2026-06-24 | 316.00 ISK | 316.90 ISK | 315.90 ISK | 8000 | 6 |
| 2026-06-23 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 1000 | 1 |
| 2026-06-21 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 1000 | 1 |
| 2026-06-20 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 1000 | 1 |
| 2026-06-19 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 1000 | 1 |
| 2026-06-18 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 1395 | 2 |
| 2026-06-17 | 60.01 ISK | 60.01 ISK | 60.01 ISK | 1000 | 1 |

