[Home](/) / [Shadow Plutonium Charge S](/types/20038-shadow-plutonium-charge-s) / History

# Shadow Plutonium Charge S history

## Coverage

Region: The Forge. Coverage: 2026-06-19 to 2026-09-09, 52 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-09 | 11.79 ISK | 11.79 ISK | 11.78 ISK | 2000 | 2 |
| 2026-09-08 | 11.75 ISK | 11.77 ISK | 11.72 ISK | 2000 | 2 |
| 2026-09-07 | 11.72 ISK | 11.72 ISK | 11.72 ISK | 1001 | 2 |
| 2026-09-05 | 11.69 ISK | 11.69 ISK | 11.69 ISK | 1000 | 1 |
| 2026-09-03 | 11.68 ISK | 11.68 ISK | 11.68 ISK | 1000 | 1 |
| 2026-09-02 | 11.68 ISK | 11.68 ISK | 11.68 ISK | 1000 | 1 |
| 2026-09-01 | 11.68 ISK | 11.68 ISK | 11.68 ISK | 1000 | 1 |
| 2026-08-30 | 11.66 ISK | 11.66 ISK | 11.66 ISK | 1000 | 1 |
| 2026-08-29 | 825.00 ISK | 825.00 ISK | 825.00 ISK | 3000 | 2 |
| 2026-08-28 | 11.64 ISK | 11.64 ISK | 11.64 ISK | 1001 | 2 |
| 2026-08-27 | 11.64 ISK | 11.64 ISK | 11.64 ISK | 1000 | 1 |
| 2026-08-26 | 11.65 ISK | 11.65 ISK | 11.64 ISK | 2000 | 3 |
| 2026-08-23 | 11.64 ISK | 11.64 ISK | 11.64 ISK | 1000 | 1 |
| 2026-08-21 | 11.64 ISK | 11.64 ISK | 11.64 ISK | 1000 | 1 |
| 2026-08-20 | 11.64 ISK | 11.64 ISK | 11.64 ISK | 2000 | 1 |
| 2026-08-19 | 824.00 ISK | 825.00 ISK | 11.64 ISK | 4400 | 4 |
| 2026-08-18 | 824.90 ISK | 824.90 ISK | 824.90 ISK | 5000 | 1 |
| 2026-08-17 | 11.64 ISK | 11.64 ISK | 11.64 ISK | 500 | 1 |
| 2026-08-16 | 11.64 ISK | 11.64 ISK | 11.64 ISK | 2000 | 2 |
| 2026-08-14 | 11.64 ISK | 11.64 ISK | 11.64 ISK | 3000 | 3 |
| 2026-08-11 | 11.64 ISK | 11.64 ISK | 11.64 ISK | 2000 | 2 |
| 2026-08-10 | 11.64 ISK | 11.64 ISK | 11.64 ISK | 1000 | 1 |
| 2026-08-08 | 11.64 ISK | 11.64 ISK | 11.64 ISK | 1000 | 1 |
| 2026-08-07 | 11.64 ISK | 11.64 ISK | 11.64 ISK | 1000 | 1 |
| 2026-08-06 | 11.64 ISK | 11.64 ISK | 11.64 ISK | 1000 | 1 |
| 2026-08-05 | 11.64 ISK | 11.64 ISK | 11.64 ISK | 1000 | 1 |
| 2026-08-04 | 11.64 ISK | 11.64 ISK | 11.64 ISK | 2000 | 2 |
| 2026-08-02 | 11.64 ISK | 11.64 ISK | 11.64 ISK | 1000 | 1 |
| 2026-08-01 | 11.63 ISK | 11.63 ISK | 11.63 ISK | 2000 | 1 |
| 2026-07-31 | 11.63 ISK | 11.63 ISK | 11.63 ISK | 1000 | 1 |
| 2026-07-30 | 11.63 ISK | 11.63 ISK | 11.63 ISK | 1000 | 1 |
| 2026-07-28 | 11.63 ISK | 11.63 ISK | 11.63 ISK | 1000 | 1 |
| 2026-07-26 | 843.00 ISK | 843.00 ISK | 843.00 ISK | 12000 | 4 |
| 2026-07-25 | 11.57 ISK | 11.57 ISK | 11.57 ISK | 2000 | 2 |
| 2026-07-23 | 11.55 ISK | 11.55 ISK | 11.55 ISK | 2000 | 2 |
| 2026-07-22 | 11.55 ISK | 11.55 ISK | 11.55 ISK | 1000 | 1 |
| 2026-07-20 | 843.90 ISK | 843.90 ISK | 843.90 ISK | 1000 | 1 |
| 2026-07-18 | 11.53 ISK | 11.53 ISK | 11.53 ISK | 2000 | 2 |
| 2026-07-17 | 843.90 ISK | 843.90 ISK | 843.90 ISK | 7000 | 3 |
| 2026-07-15 | 11.51 ISK | 11.51 ISK | 11.51 ISK | 1000 | 1 |
| 2026-07-14 | 11.51 ISK | 11.51 ISK | 11.51 ISK | 1000 | 1 |
| 2026-07-13 | 11.51 ISK | 11.51 ISK | 11.51 ISK | 400 | 1 |
| 2026-07-08 | 11.49 ISK | 11.49 ISK | 11.49 ISK | 2000 | 2 |
| 2026-07-07 | 11.49 ISK | 11.49 ISK | 11.49 ISK | 2000 | 2 |
| 2026-07-06 | 11.49 ISK | 11.49 ISK | 11.49 ISK | 1000 | 1 |
| 2026-07-04 | 11.45 ISK | 11.46 ISK | 11.44 ISK | 2000 | 2 |
| 2026-07-02 | 700.00 ISK | 700.00 ISK | 700.00 ISK | 1000 | 2 |
| 2026-06-30 | 849.90 ISK | 849.90 ISK | 849.90 ISK | 6000 | 2 |
| 2026-06-28 | 11.30 ISK | 11.30 ISK | 11.30 ISK | 2001 | 3 |
| 2026-06-27 | 11.30 ISK | 11.30 ISK | 11.30 ISK | 3000 | 3 |
| 2026-06-25 | 850.00 ISK | 850.00 ISK | 850.00 ISK | 4 | 3 |
| 2026-06-19 | 11.15 ISK | 11.15 ISK | 11.15 ISK | 1000 | 1 |

