[Home](/) / [Shadow Plutonium Charge M](/types/20055-shadow-plutonium-charge-m) / History

# Shadow Plutonium Charge M history

## Coverage

Region: The Forge. Coverage: 2026-06-18 to 2026-09-07, 43 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-07 | 21.11 ISK | 21.11 ISK | 21.11 ISK | 12001 | 4 |
| 2026-09-04 | 21.15 ISK | 21.15 ISK | 21.15 ISK | 500 | 1 |
| 2026-09-01 | 21.15 ISK | 21.15 ISK | 21.15 ISK | 2000 | 1 |
| 2026-08-31 | 21.15 ISK | 21.15 ISK | 21.15 ISK | 500 | 1 |
| 2026-08-30 | 21.15 ISK | 21.15 ISK | 21.15 ISK | 2000 | 1 |
| 2026-08-29 | 881.90 ISK | 881.90 ISK | 881.90 ISK | 2000 | 1 |
| 2026-08-28 | 21.12 ISK | 21.12 ISK | 21.12 ISK | 1001 | 2 |
| 2026-08-27 | 883.40 ISK | 883.50 ISK | 675.00 ISK | 11990 | 7 |
| 2026-08-26 | 674.90 ISK | 674.90 ISK | 674.90 ISK | 1 | 1 |
| 2026-08-25 | 21.11 ISK | 21.11 ISK | 21.11 ISK | 1000 | 1 |
| 2026-08-24 | 21.11 ISK | 21.11 ISK | 21.11 ISK | 1000 | 1 |
| 2026-08-22 | 21.11 ISK | 21.11 ISK | 21.11 ISK | 2000 | 2 |
| 2026-08-21 | 600.00 ISK | 600.00 ISK | 600.00 ISK | 2000 | 3 |
| 2026-08-19 | 21.11 ISK | 21.11 ISK | 21.11 ISK | 1000 | 1 |
| 2026-08-18 | 21.11 ISK | 21.11 ISK | 21.11 ISK | 3000 | 1 |
| 2026-08-15 | 21.11 ISK | 21.11 ISK | 21.11 ISK | 1500 | 2 |
| 2026-08-13 | 21.11 ISK | 21.11 ISK | 21.11 ISK | 2000 | 2 |
| 2026-08-12 | 800.00 ISK | 800.00 ISK | 800.00 ISK | 3000 | 1 |
| 2026-08-08 | 21.11 ISK | 21.11 ISK | 21.11 ISK | 1000 | 1 |
| 2026-08-06 | 21.11 ISK | 21.11 ISK | 21.11 ISK | 960 | 1 |
| 2026-08-05 | 21.12 ISK | 21.12 ISK | 21.11 ISK | 2000 | 2 |
| 2026-08-01 | 21.11 ISK | 21.11 ISK | 21.11 ISK | 5000 | 5 |
| 2026-07-31 | 21.11 ISK | 21.11 ISK | 21.11 ISK | 1000 | 1 |
| 2026-07-30 | 21.11 ISK | 21.11 ISK | 21.11 ISK | 2000 | 2 |
| 2026-07-26 | 21.08 ISK | 21.08 ISK | 21.08 ISK | 3000 | 3 |
| 2026-07-25 | 21.08 ISK | 21.08 ISK | 21.08 ISK | 1000 | 1 |
| 2026-07-20 | 21.06 ISK | 21.06 ISK | 21.06 ISK | 1000 | 1 |
| 2026-07-19 | 300.00 ISK | 300.00 ISK | 300.00 ISK | 10000 | 1 |
| 2026-07-17 | 21.03 ISK | 21.03 ISK | 21.03 ISK | 1000 | 1 |
| 2026-07-13 | 21.03 ISK | 21.03 ISK | 21.03 ISK | 1000 | 1 |
| 2026-07-12 | 883.20 ISK | 883.20 ISK | 883.20 ISK | 3000 | 2 |
| 2026-07-06 | 21.01 ISK | 21.01 ISK | 21.01 ISK | 2000 | 2 |
| 2026-07-05 | 883.50 ISK | 883.50 ISK | 883.50 ISK | 12000 | 6 |
| 2026-07-02 | 21.01 ISK | 21.01 ISK | 21.01 ISK | 500 | 1 |
| 2026-06-30 | 21.01 ISK | 21.01 ISK | 21.01 ISK | 3000 | 2 |
| 2026-06-29 | 883.90 ISK | 883.90 ISK | 883.90 ISK | 1 | 1 |
| 2026-06-27 | 20.01 ISK | 20.01 ISK | 20.01 ISK | 1000 | 1 |
| 2026-06-25 | 20.01 ISK | 20.01 ISK | 20.01 ISK | 5004 | 6 |
| 2026-06-23 | 20.01 ISK | 20.01 ISK | 20.01 ISK | 1000 | 1 |
| 2026-06-22 | 20.01 ISK | 20.01 ISK | 20.01 ISK | 2000 | 1 |
| 2026-06-21 | 20.01 ISK | 20.01 ISK | 20.01 ISK | 1000 | 1 |
| 2026-06-19 | 20.01 ISK | 20.01 ISK | 20.01 ISK | 1000 | 2 |
| 2026-06-18 | 5.02 ISK | 5.02 ISK | 5.02 ISK | 1000 | 1 |

