[Home](/) / [Shadow Tungsten Charge L](/types/20915-shadow-tungsten-charge-l) / History

# Shadow Tungsten Charge L history

## Coverage

Region: The Forge. Coverage: 2026-06-17 to 2026-09-09, 85 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-09 | 78.85 ISK | 78.85 ISK | 78.85 ISK | 12000 | 4 |
| 2026-09-08 | 79.87 ISK | 79.87 ISK | 79.87 ISK | 33995 | 1 |
| 2026-09-07 | 11.25 ISK | 11.25 ISK | 11.25 ISK | 82500 | 5 |
| 2026-09-06 | 22.00 ISK | 79.89 ISK | 20.00 ISK | 80000 | 8 |
| 2026-09-05 | 11.25 ISK | 11.25 ISK | 11.25 ISK | 24500 | 7 |
| 2026-09-04 | 79.85 ISK | 79.85 ISK | 79.85 ISK | 7000 | 2 |
| 2026-09-03 | 11.25 ISK | 11.25 ISK | 11.25 ISK | 5200 | 4 |
| 2026-09-02 | 11.25 ISK | 11.25 ISK | 11.25 ISK | 12100 | 6 |
| 2026-09-01 | 11.26 ISK | 11.26 ISK | 11.26 ISK | 99500 | 8 |
| 2026-08-31 | 11.25 ISK | 11.25 ISK | 11.25 ISK | 17500 | 4 |
| 2026-08-30 | 79.88 ISK | 79.88 ISK | 79.88 ISK | 26000 | 4 |
| 2026-08-29 | 11.23 ISK | 79.96 ISK | 11.21 ISK | 32880 | 4 |
| 2026-08-28 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 11001 | 7 |
| 2026-08-27 | 64.00 ISK | 65.00 ISK | 64.00 ISK | 18186 | 7 |
| 2026-08-26 | 79.95 ISK | 79.95 ISK | 79.95 ISK | 21501 | 5 |
| 2026-08-25 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 12500 | 3 |
| 2026-08-24 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 29299 | 11 |
| 2026-08-23 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 7000 | 4 |
| 2026-08-22 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 28000 | 4 |
| 2026-08-21 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 7000 | 4 |
| 2026-08-20 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 3000 | 2 |
| 2026-08-19 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 25068 | 7 |
| 2026-08-18 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 8000 | 4 |
| 2026-08-17 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 32000 | 7 |
| 2026-08-16 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 17000 | 9 |
| 2026-08-15 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 17001 | 3 |
| 2026-08-14 | 87.93 ISK | 87.93 ISK | 11.21 ISK | 5414 | 5 |
| 2026-08-13 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 30000 | 4 |
| 2026-08-12 | 55.00 ISK | 55.00 ISK | 55.00 ISK | 16000 | 2 |
| 2026-08-11 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 4000 | 2 |
| 2026-08-10 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 10932 | 5 |
| 2026-08-09 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 7000 | 7 |
| 2026-08-08 | 86.99 ISK | 86.99 ISK | 11.22 ISK | 48500 | 8 |
| 2026-08-07 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 8000 | 3 |
| 2026-08-06 | 88.00 ISK | 88.00 ISK | 88.00 ISK | 106000 | 7 |
| 2026-08-05 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 26500 | 7 |
| 2026-08-04 | 11.22 ISK | 49.11 ISK | 11.21 ISK | 4000 | 4 |
| 2026-08-03 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 331062 | 11 |
| 2026-08-02 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 64614 | 6 |
| 2026-08-01 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 8000 | 7 |
| 2026-07-31 | 60.00 ISK | 73.95 ISK | 60.00 ISK | 25000 | 5 |
| 2026-07-30 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 9000 | 3 |
| 2026-07-29 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 11000 | 5 |
| 2026-07-28 | 11.21 ISK | 11.21 ISK | 11.21 ISK | 14000 | 6 |
| 2026-07-27 | 73.99 ISK | 73.99 ISK | 73.99 ISK | 14000 | 4 |
| 2026-07-26 | 11.20 ISK | 11.20 ISK | 11.20 ISK | 3500 | 4 |
| 2026-07-25 | 11.19 ISK | 11.19 ISK | 11.19 ISK | 12620 | 8 |
| 2026-07-24 | 74.19 ISK | 74.19 ISK | 74.19 ISK | 24000 | 6 |
| 2026-07-23 | 11.19 ISK | 11.19 ISK | 11.19 ISK | 12000 | 6 |
| 2026-07-22 | 11.19 ISK | 11.19 ISK | 11.19 ISK | 30000 | 11 |
| 2026-07-21 | 11.19 ISK | 11.19 ISK | 11.19 ISK | 18001 | 10 |
| 2026-07-20 | 11.19 ISK | 11.19 ISK | 11.19 ISK | 90500 | 8 |
| 2026-07-19 | 11.17 ISK | 11.17 ISK | 11.17 ISK | 19982 | 12 |
| 2026-07-18 | 11.17 ISK | 11.17 ISK | 11.17 ISK | 18000 | 5 |
| 2026-07-17 | 11.18 ISK | 11.18 ISK | 11.18 ISK | 42000 | 7 |
| 2026-07-16 | 11.16 ISK | 11.16 ISK | 11.16 ISK | 6000 | 3 |
| 2026-07-15 | 11.13 ISK | 11.13 ISK | 11.13 ISK | 11074 | 10 |
| 2026-07-14 | 11.08 ISK | 11.08 ISK | 11.08 ISK | 2000 | 1 |
| 2026-07-13 | 11.04 ISK | 11.04 ISK | 11.04 ISK | 13000 | 6 |
| 2026-07-12 | 11.04 ISK | 11.04 ISK | 11.04 ISK | 31100 | 7 |
| 2026-07-11 | 11.03 ISK | 11.03 ISK | 11.03 ISK | 31000 | 11 |
| 2026-07-10 | 11.03 ISK | 11.03 ISK | 11.03 ISK | 55000 | 7 |
| 2026-07-09 | 11.03 ISK | 11.03 ISK | 11.03 ISK | 10000 | 4 |
| 2026-07-08 | 74.39 ISK | 74.39 ISK | 74.39 ISK | 25837 | 9 |
| 2026-07-07 | 11.03 ISK | 11.03 ISK | 11.03 ISK | 2800 | 3 |
| 2026-07-06 | 11.03 ISK | 11.03 ISK | 11.03 ISK | 21000 | 9 |
| 2026-07-05 | 11.03 ISK | 11.03 ISK | 11.03 ISK | 9500 | 6 |
| 2026-07-04 | 11.03 ISK | 11.03 ISK | 11.03 ISK | 6000 | 3 |
| 2026-07-03 | 11.03 ISK | 11.03 ISK | 11.03 ISK | 3000 | 3 |
| 2026-07-02 | 74.37 ISK | 74.37 ISK | 74.37 ISK | 14310 | 7 |
| 2026-07-01 | 11.03 ISK | 11.03 ISK | 11.03 ISK | 9000 | 6 |
| 2026-06-30 | 11.03 ISK | 11.03 ISK | 11.03 ISK | 45000 | 6 |
| 2026-06-29 | 11.03 ISK | 11.03 ISK | 11.03 ISK | 82900 | 7 |
| 2026-06-28 | 11.03 ISK | 11.03 ISK | 11.03 ISK | 16001 | 6 |
| 2026-06-27 | 73.00 ISK | 73.00 ISK | 73.00 ISK | 31000 | 11 |
| 2026-06-26 | 11.03 ISK | 11.03 ISK | 11.03 ISK | 25000 | 7 |
| 2026-06-25 | 11.03 ISK | 11.03 ISK | 11.03 ISK | 27948 | 9 |
| 2026-06-24 | 11.03 ISK | 11.03 ISK | 11.03 ISK | 7000 | 4 |
| 2026-06-23 | 11.03 ISK | 11.03 ISK | 11.03 ISK | 21000 | 10 |
| 2026-06-22 | 11.03 ISK | 11.03 ISK | 11.03 ISK | 12000 | 7 |
| 2026-06-21 | 11.00 ISK | 11.00 ISK | 11.00 ISK | 14980 | 7 |
| 2026-06-20 | 11.00 ISK | 11.00 ISK | 11.00 ISK | 7000 | 7 |
| 2026-06-19 | 11.00 ISK | 11.00 ISK | 11.00 ISK | 36000 | 10 |
| 2026-06-18 | 11.00 ISK | 11.00 ISK | 11.00 ISK | 9000 | 5 |
| 2026-06-17 | 11.00 ISK | 11.00 ISK | 11.00 ISK | 13289 | 9 |

