[Home](/) / [Guristas Tungsten Charge L](/types/21354-guristas-tungsten-charge-l) / History

# Guristas Tungsten Charge L history

## Coverage

Region: The Forge. Coverage: 2026-06-20 to 2026-09-15, 86 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-15 | 1.36 ISK | 1.36 ISK | 1.36 ISK | 4500 | 3 |
| 2026-09-14 | 1.40 ISK | 1.40 ISK | 1.40 ISK | 43000 | 7 |
| 2026-09-11 | 23.95 ISK | 30.64 ISK | 1.37 ISK | 27800 | 16 |
| 2026-09-10 | 1.35 ISK | 1.35 ISK | 1.35 ISK | 9000 | 5 |
| 2026-09-09 | 1.35 ISK | 1.35 ISK | 1.35 ISK | 41952 | 4 |
| 2026-09-08 | 1.32 ISK | 1.32 ISK | 1.32 ISK | 28000 | 6 |
| 2026-09-07 | 1.31 ISK | 1.31 ISK | 1.31 ISK | 14001 | 4 |
| 2026-09-06 | 15.00 ISK | 15.00 ISK | 15.00 ISK | 31000 | 8 |
| 2026-09-05 | 27.93 ISK | 27.93 ISK | 27.93 ISK | 286500 | 13 |
| 2026-09-04 | 1.25 ISK | 1.25 ISK | 1.25 ISK | 26000 | 5 |
| 2026-09-03 | 1.25 ISK | 1.25 ISK | 1.25 ISK | 10000 | 3 |
| 2026-09-02 | 1.23 ISK | 1.23 ISK | 1.23 ISK | 43000 | 3 |
| 2026-09-01 | 1.23 ISK | 1.23 ISK | 1.23 ISK | 23000 | 5 |
| 2026-08-31 | 1.23 ISK | 1.23 ISK | 1.23 ISK | 44000 | 4 |
| 2026-08-30 | 1.20 ISK | 1.20 ISK | 1.20 ISK | 40000 | 4 |
| 2026-08-29 | 1.18 ISK | 1.18 ISK | 1.18 ISK | 24000 | 2 |
| 2026-08-28 | 1.17 ISK | 1.17 ISK | 1.17 ISK | 62117 | 13 |
| 2026-08-27 | 1.16 ISK | 1.16 ISK | 1.16 ISK | 11000 | 2 |
| 2026-08-26 | 1.13 ISK | 1.13 ISK | 1.13 ISK | 25001 | 6 |
| 2026-08-25 | 29.98 ISK | 29.98 ISK | 29.98 ISK | 263500 | 7 |
| 2026-08-24 | 1.12 ISK | 1.12 ISK | 1.12 ISK | 28000 | 4 |
| 2026-08-23 | 1.11 ISK | 1.11 ISK | 1.11 ISK | 72000 | 10 |
| 2026-08-22 | 1.10 ISK | 1.10 ISK | 1.10 ISK | 12000 | 7 |
| 2026-08-21 | 1.10 ISK | 1.10 ISK | 1.10 ISK | 4000 | 3 |
| 2026-08-20 | 1.10 ISK | 1.10 ISK | 1.10 ISK | 19500 | 3 |
| 2026-08-19 | 30.94 ISK | 30.94 ISK | 30.94 ISK | 1517100 | 13 |
| 2026-08-18 | 30.00 ISK | 30.00 ISK | 30.00 ISK | 16000 | 4 |
| 2026-08-17 | 1.11 ISK | 1.11 ISK | 1.11 ISK | 39500 | 4 |
| 2026-08-16 | 1.35 ISK | 1.35 ISK | 1.35 ISK | 15700 | 12 |
| 2026-08-15 | 29.97 ISK | 29.97 ISK | 29.97 ISK | 35800 | 6 |
| 2026-08-14 | 1.35 ISK | 1.35 ISK | 1.35 ISK | 4000 | 1 |
| 2026-08-13 | 28.98 ISK | 28.98 ISK | 28.98 ISK | 36000 | 4 |
| 2026-08-12 | 1.09 ISK | 1.10 ISK | 1.09 ISK | 9000 | 5 |
| 2026-08-11 | 31.77 ISK | 31.78 ISK | 31.77 ISK | 253000 | 7 |
| 2026-08-10 | 1.07 ISK | 1.07 ISK | 1.07 ISK | 26000 | 3 |
| 2026-08-09 | 1.07 ISK | 1.07 ISK | 1.07 ISK | 26000 | 9 |
| 2026-08-08 | 1.06 ISK | 1.06 ISK | 1.06 ISK | 19500 | 10 |
| 2026-08-07 | 1.06 ISK | 1.06 ISK | 1.06 ISK | 36500 | 2 |
| 2026-08-06 | 1.06 ISK | 1.06 ISK | 1.06 ISK | 5000 | 3 |
| 2026-08-05 | 1.04 ISK | 1.04 ISK | 1.04 ISK | 20484 | 9 |
| 2026-08-04 | 1.03 ISK | 1.03 ISK | 1.03 ISK | 16000 | 8 |
| 2026-08-03 | 1.03 ISK | 1.03 ISK | 1.03 ISK | 64000 | 9 |
| 2026-08-02 | 34.78 ISK | 34.78 ISK | 34.78 ISK | 800000 | 9 |
| 2026-08-01 | 1.02 ISK | 1.02 ISK | 1.02 ISK | 42000 | 7 |
| 2026-07-31 | 1.01 ISK | 1.01 ISK | 1.01 ISK | 76000 | 4 |
| 2026-07-30 | 1.00 ISK | 1.00 ISK | 1.00 ISK | 56449 | 5 |
| 2026-07-29 | 34.99 ISK | 34.99 ISK | 34.99 ISK | 23000 | 6 |
| 2026-07-28 | 27.67 ISK | 42.98 ISK | 12.35 ISK | 10000 | 3 |
| 2026-07-27 | 1.00 ISK | 1.00 ISK | 1.00 ISK | 13000 | 5 |
| 2026-07-26 | 1.00 ISK | 1.00 ISK | 1.00 ISK | 6000 | 4 |
| 2026-07-25 | 0.55 ISK | 0.55 ISK | 0.55 ISK | 3000 | 3 |
| 2026-07-24 | 44.96 ISK | 45.00 ISK | 0.50 ISK | 153148 | 12 |
| 2026-07-23 | 0.05 ISK | 0.05 ISK | 0.05 ISK | 5500 | 5 |
| 2026-07-22 | 0.05 ISK | 0.05 ISK | 0.05 ISK | 9500 | 6 |
| 2026-07-21 | 0.05 ISK | 0.05 ISK | 0.05 ISK | 22000 | 8 |
| 2026-07-20 | 42.80 ISK | 42.80 ISK | 42.49 ISK | 75000 | 15 |
| 2026-07-19 | 0.05 ISK | 0.05 ISK | 0.05 ISK | 49014 | 10 |
| 2026-07-18 | 1.00 ISK | 1.00 ISK | 1.00 ISK | 66160 | 6 |
| 2026-07-17 | 1.00 ISK | 1.00 ISK | 1.00 ISK | 6000 | 3 |
| 2026-07-16 | 1.00 ISK | 1.00 ISK | 1.00 ISK | 31840 | 5 |
| 2026-07-15 | 3.12 ISK | 3.12 ISK | 3.12 ISK | 146124 | 8 |
| 2026-07-14 | 3.12 ISK | 3.12 ISK | 3.12 ISK | 5500 | 5 |
| 2026-07-13 | 3.12 ISK | 3.12 ISK | 3.12 ISK | 47500 | 7 |
| 2026-07-12 | 49.98 ISK | 49.98 ISK | 49.98 ISK | 29100 | 7 |
| 2026-07-11 | 19.06 ISK | 35.00 ISK | 3.12 ISK | 4000 | 3 |
| 2026-07-10 | 3.12 ISK | 3.12 ISK | 3.12 ISK | 6000 | 4 |
| 2026-07-09 | 3.12 ISK | 3.12 ISK | 3.12 ISK | 6000 | 3 |
| 2026-07-08 | 3.12 ISK | 3.12 ISK | 3.12 ISK | 5000 | 4 |
| 2026-07-07 | 27.96 ISK | 27.96 ISK | 27.96 ISK | 830872 | 7 |
| 2026-07-06 | 3.12 ISK | 3.12 ISK | 3.12 ISK | 40000 | 11 |
| 2026-07-05 | 3.12 ISK | 3.12 ISK | 3.12 ISK | 18500 | 8 |
| 2026-07-04 | 3.12 ISK | 3.12 ISK | 3.12 ISK | 38000 | 8 |
| 2026-07-03 | 3.12 ISK | 3.12 ISK | 3.12 ISK | 2000 | 1 |
| 2026-07-02 | 3.12 ISK | 3.12 ISK | 3.12 ISK | 28000 | 5 |
| 2026-07-01 | 3.10 ISK | 3.10 ISK | 3.10 ISK | 24063 | 6 |
| 2026-06-30 | 24.98 ISK | 24.99 ISK | 24.98 ISK | 32800 | 8 |
| 2026-06-29 | 3.10 ISK | 3.10 ISK | 3.10 ISK | 28500 | 9 |
| 2026-06-28 | 3.00 ISK | 3.00 ISK | 3.00 ISK | 18000 | 8 |
| 2026-06-27 | 3.00 ISK | 3.00 ISK | 3.00 ISK | 11000 | 5 |
| 2026-06-26 | 3.00 ISK | 3.00 ISK | 3.00 ISK | 16000 | 7 |
| 2026-06-25 | 3.00 ISK | 3.00 ISK | 3.00 ISK | 25500 | 6 |
| 2026-06-24 | 3.00 ISK | 3.00 ISK | 3.00 ISK | 25856 | 6 |
| 2026-06-23 | 3.00 ISK | 3.00 ISK | 3.00 ISK | 22000 | 12 |
| 2026-06-22 | 3.00 ISK | 3.00 ISK | 3.00 ISK | 13000 | 7 |
| 2026-06-21 | 3.00 ISK | 3.00 ISK | 3.00 ISK | 28004 | 12 |
| 2026-06-20 | 3.00 ISK | 3.00 ISK | 3.00 ISK | 7520 | 3 |

