[Home](/) / [Dread Guristas Thorium Charge S](/types/21392-dread-guristas-thorium-charge-s) / History

# Dread Guristas Thorium Charge S history

## Coverage

Region: The Forge. Coverage: 2026-06-19 to 2026-09-11, 80 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-11 | 20.95 ISK | 20.95 ISK | 20.95 ISK | 13000 | 2 |
| 2026-09-10 | 20.95 ISK | 20.95 ISK | 20.95 ISK | 1000 | 1 |
| 2026-09-09 | 20.94 ISK | 20.94 ISK | 20.94 ISK | 3000 | 2 |
| 2026-09-08 | 900.00 ISK | 900.00 ISK | 460.45 ISK | 2120 | 3 |
| 2026-09-07 | 20.90 ISK | 20.90 ISK | 20.90 ISK | 11001 | 7 |
| 2026-09-06 | 20.88 ISK | 20.88 ISK | 20.88 ISK | 4000 | 4 |
| 2026-09-05 | 20.86 ISK | 20.86 ISK | 20.86 ISK | 4500 | 5 |
| 2026-09-04 | 20.83 ISK | 20.83 ISK | 20.83 ISK | 3999 | 4 |
| 2026-09-02 | 20.81 ISK | 20.81 ISK | 20.81 ISK | 3000 | 3 |
| 2026-09-01 | 20.77 ISK | 20.77 ISK | 20.77 ISK | 6000 | 5 |
| 2026-08-31 | 20.76 ISK | 20.76 ISK | 20.76 ISK | 3000 | 3 |
| 2026-08-30 | 20.74 ISK | 20.75 ISK | 20.73 ISK | 2000 | 2 |
| 2026-08-29 | 20.72 ISK | 20.72 ISK | 20.72 ISK | 7500 | 8 |
| 2026-08-28 | 20.71 ISK | 20.71 ISK | 20.70 ISK | 2001 | 3 |
| 2026-08-27 | 20.67 ISK | 20.67 ISK | 20.67 ISK | 2499 | 3 |
| 2026-08-26 | 20.67 ISK | 595.00 ISK | 20.66 ISK | 6001 | 8 |
| 2026-08-25 | 610.00 ISK | 610.00 ISK | 610.00 ISK | 500 | 1 |
| 2026-08-24 | 20.64 ISK | 20.64 ISK | 20.64 ISK | 4000 | 4 |
| 2026-08-23 | 20.64 ISK | 20.64 ISK | 20.64 ISK | 8332 | 7 |
| 2026-08-22 | 20.64 ISK | 20.64 ISK | 20.64 ISK | 95 | 1 |
| 2026-08-21 | 20.62 ISK | 20.62 ISK | 20.62 ISK | 1990 | 2 |
| 2026-08-20 | 20.62 ISK | 20.62 ISK | 20.62 ISK | 2905 | 3 |
| 2026-08-19 | 20.62 ISK | 20.62 ISK | 20.62 ISK | 3000 | 3 |
| 2026-08-18 | 20.62 ISK | 20.62 ISK | 20.62 ISK | 2000 | 2 |
| 2026-08-17 | 20.60 ISK | 20.60 ISK | 20.60 ISK | 1000 | 1 |
| 2026-08-16 | 20.60 ISK | 20.60 ISK | 20.60 ISK | 4000 | 4 |
| 2026-08-15 | 20.60 ISK | 20.60 ISK | 20.59 ISK | 2000 | 2 |
| 2026-08-14 | 20.57 ISK | 20.57 ISK | 20.57 ISK | 1962 | 2 |
| 2026-08-13 | 20.57 ISK | 20.57 ISK | 20.57 ISK | 4000 | 3 |
| 2026-08-12 | 20.55 ISK | 20.55 ISK | 20.55 ISK | 6144 | 7 |
| 2026-08-11 | 20.53 ISK | 20.53 ISK | 20.53 ISK | 3000 | 3 |
| 2026-08-10 | 20.52 ISK | 20.52 ISK | 20.52 ISK | 3000 | 3 |
| 2026-08-09 | 20.52 ISK | 20.52 ISK | 20.52 ISK | 8000 | 6 |
| 2026-08-08 | 20.52 ISK | 20.52 ISK | 20.52 ISK | 5667 | 5 |
| 2026-08-07 | 20.51 ISK | 20.51 ISK | 20.51 ISK | 2000 | 1 |
| 2026-08-06 | 20.26 ISK | 20.26 ISK | 20.26 ISK | 1000 | 1 |
| 2026-08-05 | 20.26 ISK | 20.26 ISK | 20.26 ISK | 11333 | 10 |
| 2026-08-04 | 20.25 ISK | 20.25 ISK | 20.25 ISK | 5000 | 5 |
| 2026-08-03 | 20.25 ISK | 20.25 ISK | 20.25 ISK | 3000 | 4 |
| 2026-08-02 | 20.26 ISK | 20.26 ISK | 20.26 ISK | 7000 | 5 |
| 2026-08-01 | 20.26 ISK | 20.26 ISK | 20.26 ISK | 3000 | 3 |
| 2026-07-31 | 20.26 ISK | 20.26 ISK | 20.26 ISK | 5000 | 4 |
| 2026-07-30 | 20.23 ISK | 20.24 ISK | 20.23 ISK | 3000 | 3 |
| 2026-07-29 | 20.22 ISK | 20.22 ISK | 20.22 ISK | 6000 | 5 |
| 2026-07-28 | 20.22 ISK | 20.22 ISK | 20.22 ISK | 3000 | 3 |
| 2026-07-27 | 20.22 ISK | 20.22 ISK | 20.22 ISK | 7000 | 3 |
| 2026-07-26 | 1,094.00 ISK | 1,094.00 ISK | 1,094.00 ISK | 7000 | 2 |
| 2026-07-25 | 460.10 ISK | 900.00 ISK | 20.20 ISK | 4000 | 3 |
| 2026-07-24 | 20.20 ISK | 20.20 ISK | 20.20 ISK | 3240 | 4 |
| 2026-07-23 | 20.20 ISK | 20.20 ISK | 20.20 ISK | 7000 | 4 |
| 2026-07-22 | 20.19 ISK | 20.19 ISK | 20.19 ISK | 3000 | 3 |
| 2026-07-21 | 20.18 ISK | 20.18 ISK | 20.18 ISK | 1000 | 1 |
| 2026-07-20 | 20.18 ISK | 20.18 ISK | 20.18 ISK | 4050 | 4 |
| 2026-07-19 | 20.18 ISK | 20.18 ISK | 20.18 ISK | 3000 | 2 |
| 2026-07-18 | 20.16 ISK | 20.16 ISK | 20.16 ISK | 2000 | 2 |
| 2026-07-17 | 20.16 ISK | 20.16 ISK | 20.16 ISK | 1000 | 1 |
| 2026-07-16 | 800.00 ISK | 997.00 ISK | 20.16 ISK | 9320 | 10 |
| 2026-07-15 | 400.08 ISK | 790.00 ISK | 20.16 ISK | 10000 | 9 |
| 2026-07-13 | 20.16 ISK | 20.16 ISK | 20.16 ISK | 2360 | 3 |
| 2026-07-12 | 20.15 ISK | 20.15 ISK | 20.15 ISK | 2000 | 2 |
| 2026-07-11 | 20.15 ISK | 20.15 ISK | 20.15 ISK | 4016 | 5 |
| 2026-07-10 | 20.15 ISK | 20.15 ISK | 20.15 ISK | 2000 | 2 |
| 2026-07-09 | 20.15 ISK | 20.15 ISK | 20.15 ISK | 4000 | 4 |
| 2026-07-07 | 20.15 ISK | 20.15 ISK | 20.15 ISK | 3000 | 3 |
| 2026-07-06 | 1,094.00 ISK | 1,094.00 ISK | 1,094.00 ISK | 6000 | 2 |
| 2026-07-05 | 20.16 ISK | 1,094.00 ISK | 20.15 ISK | 6240 | 5 |
| 2026-07-04 | 20.15 ISK | 20.15 ISK | 20.15 ISK | 2000 | 2 |
| 2026-07-03 | 79.08 ISK | 139.00 ISK | 20.15 ISK | 4000 | 4 |
| 2026-07-02 | 20.15 ISK | 20.15 ISK | 20.15 ISK | 1029 | 2 |
| 2026-07-01 | 20.15 ISK | 20.15 ISK | 20.15 ISK | 2021 | 3 |
| 2026-06-30 | 20.15 ISK | 20.15 ISK | 20.15 ISK | 4999 | 3 |
| 2026-06-28 | 20.15 ISK | 20.15 ISK | 20.15 ISK | 4001 | 5 |
| 2026-06-27 | 20.15 ISK | 20.15 ISK | 20.15 ISK | 2000 | 2 |
| 2026-06-26 | 20.15 ISK | 20.15 ISK | 20.15 ISK | 3428 | 4 |
| 2026-06-25 | 20.15 ISK | 20.15 ISK | 20.15 ISK | 5000 | 3 |
| 2026-06-24 | 20.15 ISK | 20.15 ISK | 20.15 ISK | 1000 | 1 |
| 2026-06-23 | 20.15 ISK | 20.15 ISK | 20.15 ISK | 8000 | 6 |
| 2026-06-22 | 20.15 ISK | 20.15 ISK | 20.15 ISK | 720 | 1 |
| 2026-06-21 | 1,094.00 ISK | 1,094.00 ISK | 1,094.00 ISK | 2418 | 2 |
| 2026-06-19 | 20.15 ISK | 20.15 ISK | 20.15 ISK | 1000 | 1 |

