[Home](/) / [Dread Guristas Iridium Charge M](/types/21404-dread-guristas-iridium-charge-m) / History

# Dread Guristas Iridium Charge M history

## Coverage

Region: The Forge. Coverage: 2026-06-20 to 2026-09-14, 66 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-14 | 187.80 ISK | 187.80 ISK | 187.80 ISK | 3000 | 2 |
| 2026-09-11 | 187.75 ISK | 187.75 ISK | 187.75 ISK | 1000 | 1 |
| 2026-09-10 | 187.80 ISK | 187.80 ISK | 187.80 ISK | 4300 | 2 |
| 2026-09-07 | 300.00 ISK | 300.00 ISK | 300.00 ISK | 1 | 1 |
| 2026-09-06 | 187.80 ISK | 187.80 ISK | 187.80 ISK | 1500 | 2 |
| 2026-09-05 | 187.50 ISK | 187.50 ISK | 187.50 ISK | 800 | 1 |
| 2026-09-04 | 187.80 ISK | 187.80 ISK | 187.80 ISK | 1074 | 2 |
| 2026-09-02 | 187.80 ISK | 187.80 ISK | 187.80 ISK | 1000 | 1 |
| 2026-09-01 | 187.80 ISK | 187.80 ISK | 187.80 ISK | 7000 | 3 |
| 2026-08-31 | 187.70 ISK | 187.70 ISK | 187.70 ISK | 500 | 1 |
| 2026-08-30 | 500.00 ISK | 500.00 ISK | 500.00 ISK | 98299 | 6 |
| 2026-08-29 | 187.60 ISK | 187.60 ISK | 187.60 ISK | 3000 | 3 |
| 2026-08-28 | 187.60 ISK | 187.60 ISK | 187.60 ISK | 501 | 2 |
| 2026-08-26 | 187.60 ISK | 187.60 ISK | 187.60 ISK | 10767 | 7 |
| 2026-08-25 | 187.60 ISK | 187.60 ISK | 187.60 ISK | 1000 | 1 |
| 2026-08-24 | 499.90 ISK | 499.90 ISK | 499.90 ISK | 9740 | 4 |
| 2026-08-23 | 187.70 ISK | 187.70 ISK | 187.70 ISK | 1000 | 1 |
| 2026-08-21 | 187.60 ISK | 187.60 ISK | 187.60 ISK | 4800 | 4 |
| 2026-08-18 | 187.60 ISK | 187.60 ISK | 187.60 ISK | 1152 | 1 |
| 2026-08-17 | 187.60 ISK | 187.60 ISK | 187.60 ISK | 1000 | 1 |
| 2026-08-16 | 187.60 ISK | 187.60 ISK | 187.60 ISK | 5000 | 1 |
| 2026-08-14 | 500.00 ISK | 500.00 ISK | 500.00 ISK | 4000 | 2 |
| 2026-08-13 | 187.50 ISK | 187.50 ISK | 187.50 ISK | 8760 | 4 |
| 2026-08-12 | 549.00 ISK | 549.00 ISK | 549.00 ISK | 14800 | 5 |
| 2026-08-11 | 189.60 ISK | 189.60 ISK | 189.60 ISK | 5000 | 3 |
| 2026-08-09 | 189.20 ISK | 189.20 ISK | 189.20 ISK | 1144 | 1 |
| 2026-08-08 | 189.00 ISK | 189.00 ISK | 189.00 ISK | 1000 | 1 |
| 2026-08-07 | 188.80 ISK | 188.80 ISK | 188.80 ISK | 1500 | 1 |
| 2026-08-05 | 600.00 ISK | 600.00 ISK | 600.00 ISK | 9668 | 4 |
| 2026-08-04 | 598.90 ISK | 598.90 ISK | 598.90 ISK | 333 | 2 |
| 2026-08-03 | 188.00 ISK | 188.00 ISK | 188.00 ISK | 3000 | 3 |
| 2026-08-02 | 187.70 ISK | 187.70 ISK | 187.70 ISK | 1000 | 1 |
| 2026-08-01 | 187.60 ISK | 187.60 ISK | 187.60 ISK | 27621 | 5 |
| 2026-07-31 | 590.00 ISK | 590.00 ISK | 590.00 ISK | 5480 | 2 |
| 2026-07-30 | 187.60 ISK | 187.60 ISK | 187.60 ISK | 1000 | 1 |
| 2026-07-29 | 664.70 ISK | 665.50 ISK | 662.90 ISK | 34935 | 12 |
| 2026-07-28 | 187.60 ISK | 187.60 ISK | 187.60 ISK | 1000 | 1 |
| 2026-07-26 | 662.90 ISK | 662.90 ISK | 662.90 ISK | 41000 | 14 |
| 2026-07-25 | 600.00 ISK | 600.00 ISK | 600.00 ISK | 1300 | 2 |
| 2026-07-24 | 187.10 ISK | 187.10 ISK | 187.10 ISK | 2000 | 2 |
| 2026-07-22 | 600.00 ISK | 600.00 ISK | 600.00 ISK | 4400 | 4 |
| 2026-07-21 | 187.10 ISK | 187.10 ISK | 187.10 ISK | 1000 | 1 |
| 2026-07-20 | 187.10 ISK | 187.10 ISK | 187.10 ISK | 1000 | 1 |
| 2026-07-19 | 662.90 ISK | 662.90 ISK | 662.90 ISK | 1900 | 3 |
| 2026-07-18 | 662.90 ISK | 662.90 ISK | 662.90 ISK | 76000 | 3 |
| 2026-07-16 | 187.00 ISK | 187.00 ISK | 187.00 ISK | 41200 | 6 |
| 2026-07-15 | 187.00 ISK | 187.00 ISK | 187.00 ISK | 1000 | 1 |
| 2026-07-14 | 662.00 ISK | 662.90 ISK | 661.90 ISK | 12557 | 4 |
| 2026-07-11 | 662.90 ISK | 662.90 ISK | 662.90 ISK | 6400 | 6 |
| 2026-07-10 | 187.00 ISK | 187.00 ISK | 187.00 ISK | 4000 | 1 |
| 2026-07-09 | 662.90 ISK | 662.90 ISK | 662.90 ISK | 2592 | 2 |
| 2026-07-08 | 662.90 ISK | 662.90 ISK | 662.90 ISK | 6000 | 2 |
| 2026-07-07 | 662.90 ISK | 662.90 ISK | 662.90 ISK | 7702 | 5 |
| 2026-07-06 | 186.80 ISK | 186.80 ISK | 186.80 ISK | 4000 | 2 |
| 2026-07-05 | 186.70 ISK | 186.70 ISK | 186.70 ISK | 2000 | 2 |
| 2026-07-04 | 186.50 ISK | 186.50 ISK | 186.50 ISK | 7800 | 4 |
| 2026-07-01 | 185.70 ISK | 185.70 ISK | 185.70 ISK | 1407 | 1 |
| 2026-06-30 | 424.85 ISK | 664.50 ISK | 185.20 ISK | 2000 | 2 |
| 2026-06-29 | 185.20 ISK | 185.20 ISK | 185.20 ISK | 3981 | 3 |
| 2026-06-28 | 664.50 ISK | 664.50 ISK | 664.50 ISK | 6797 | 7 |
| 2026-06-26 | 185.10 ISK | 185.10 ISK | 185.10 ISK | 3000 | 3 |
| 2026-06-25 | 664.60 ISK | 664.60 ISK | 664.60 ISK | 1360 | 1 |
| 2026-06-24 | 184.20 ISK | 424.40 ISK | 184.15 ISK | 3000 | 3 |
| 2026-06-23 | 664.60 ISK | 664.60 ISK | 664.60 ISK | 1240 | 1 |
| 2026-06-22 | 664.50 ISK | 664.50 ISK | 664.50 ISK | 4560 | 5 |
| 2026-06-20 | 664.70 ISK | 664.70 ISK | 664.70 ISK | 1111 | 1 |

