[Home](/) / [Ship](/categories/6-ship) / [Interdictor](/groups/541-interdictor) / [Sabre](/types/22456-sabre)

# Sabre

## Tools

[Reprocess](/reprocess?type=22456) · Build: [Sabre Blueprint](/industry?blueprint=22457) · Blueprint requirements: [Sabre Blueprint](/blueprints/22457-sabre-blueprint) · [Appraise](/appraise) · Market: [Amarr orders](/market?type=22456&region=10000043); [Amarr regional history](/market?type=22456&region=10000043&tab=history); [Dodixie orders](/market?type=22456&region=10000032); [Dodixie regional history](/market?type=22456&region=10000032&tab=history); [Hek orders](/market?type=22456&region=10000042); [Hek regional history](/market?type=22456&region=10000042&tab=history); [Jita orders](/market?type=22456&region=10000002); [Jita regional history](/market?type=22456&region=10000002&tab=history); [Rens orders](/market?type=22456&region=10000030); [Rens regional history](/market?type=22456&region=10000030&tab=history)

Orders cover the selected hub region. Price history is regional, not station-specific.

## Overview

Market: [Ships](/market/4-ships) / [Destroyers](/market/1372-destroyers) / [Advanced Destroyers](/market/1373-advanced-destroyers) / [Interdictors](/market/823-interdictors) / [Minmatar](/market/835-minmatar)

Interdictor · Ship · Tech II

## Facts

| Fact | Value |
| --- | --- |
| Mass | 1,285,000 kg |
| Volume | 43,000 m³ |
| Capacity | 400 m³ |
| Radius | 138 m |
| Portion size | 1 |
| Base price | 37,000,000.00 ISK |
| Published | Yes |


## Prices

| Market | Value |
| --- | --- |
| Jita 4-4 sell minimum | 39,900,000.00 ISK |
| Jita 4-4 buy maximum | 35,720,000.00 ISK |
| The Forge sell minimum | 38,000,000.00 ISK |
| The Forge buy maximum | 35,730,000.00 ISK |
| Sell volume | 857 |
| Buy volume | 1000560 |
| Snapshot loaded | 2026-09-12T18:52:03.716Z |
| HTTP last modified | 2026-09-12T18:20:24.000Z |
| Source | snapshot |


[Order book](/types/22456-sabre/prices) · [Price history](/types/22456-sabre/history)

## Other

| Attribute | Value |
| --- | --- |
| CPU Load | 0 tf |


## Fitting

| Attribute | Value |
| --- | --- |
| CPU Output | 230 tf |
| High Slots | 8 |
| Launcher Hardpoints | 1 hardpoints |
| Low Slots | 2 |
| Medium Slots | 4 |
| Powergrid Output | 58 MW |
| Turret Hardpoints | 7 hardpoints |
| Rig Slots | 2 |


## Shield

| Attribute | Value |
| --- | --- |
| Shield Capacity | 750 HP |
| Shield EM Damage Resistance | 50% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 625 s |
| Shield Thermal Damage Resistance | 60% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor EM Damage Resistance | 20% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 650 HP |
| Armor Kinetic Damage Resistance | 75% |
| Armor Thermal Damage Resistance | 48.75% |


## Structure

| Attribute | Value |
| --- | --- |
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 625 HP |
| Structure EM Damage Resistance | 100% |
| Structure Explosive Damage Resistance | 100% |
| Structure Kinetic Damage Resistance | 100% |
| Structure Thermal Damage Resistance | 100% |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 600 GJ |
| Capacitor Recharge time | 300 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Maximum Locked Targets | 7 |
| Maximum Targeting Range | 45000 m |
| Gravimetric Sensor Strength | 0 points |
| Ladar Sensor Strength | 11 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 550 mm |
| Signature Radius | 70 m |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Item Damage | 0 HP |
| Maximum Directional Scan Range | 2147483647000 m |
| Meta Level | 5 Level |
| Power Load | 0 MW |
| Rig Size | 1 1=small 2=medium 3=l |
| Tech Level | 2 Level |
| Calibration | 400 points |


## Required Skills

| Attribute | Value |
| --- | --- |
| Primary Skill required | 33094 typeID |
| Secondary Skill required | 12098 typeID |


## Drones

| Attribute | Value |
| --- | --- |
| Drone Bandwidth | 0 Mbit/sec |
| Drone Capacity | 0 m3 |


## Speed and Travel

| Attribute | Value |
| --- | --- |
| Inertia Modifier | 3.7 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 320 m/sec |


## EW - Resistance

| Attribute | Value |
| --- | --- |
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |


## Bonuses

| Attribute | Value |
| --- | --- |
| Warp Speed and Acceleration Bonus | 25 % |


## Bonuses

### [Interdictors](/types/12098-interdictors)

| Value | Unit | Text |
| --- | --- | --- |
| 10 | Unit 105 | bonus to Small Projectile Turret falloff |
| 10 | Unit 105 | reduction in Microwarpdrive signature radius penalty |


### [Minmatar Destroyer](/types/33094-minmatar-destroyer)

| Value | Unit | Text |
| --- | --- | --- |
| 5 | Unit 105 | bonus to Small Projectile Turret damage |
| 10 | Unit 105 | bonus to Small Projectile Turret tracking speed |


### Role bonuses

| Value | Unit | Text |
| --- | --- | --- |
|  |  | Can fit Interdiction Sphere Launcher |
| 25 | Unit 105 | bonus to warp speed and warp acceleration |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Construction Blocks](/types/3828-construction-blocks) | 23 |
| [Morphite](/types/11399-morphite) | 15 |
| [Plasma Thruster](/types/11530-plasma-thruster) | 60 |
| [Ladar Sensor Cluster](/types/11536-ladar-sensor-cluster) | 75 |
| [Nanomechanical Microprocessor](/types/11538-nanomechanical-microprocessor) | 360 |
| [Fernite Carbide Composite Armor Plate](/types/11542-fernite-carbide-composite-armor-plate) | 1,500 |
| [Nuclear Reactor Unit](/types/11548-nuclear-reactor-unit) | 15 |
| [Electrolytic Capacitor Unit](/types/11551-electrolytic-capacitor-unit) | 150 |
| [Deflection Shield Emitter](/types/11555-deflection-shield-emitter) | 38 |


[Reprocessing calculator](/reprocess?type=22456)

## Industry

| Blueprint | Activity | Quantity |
| --- | --- | --- |
| [Sabre Blueprint](/blueprints/22457-sabre-blueprint) | manufacturing | 1 |


## Variations

- [Thrasher](/types/16242-thrasher) (Tech I)
- [Thrasher Fleet Issue](/types/73794-thrasher-fleet-issue) (Faction)

## Formats

Links: [Markdown](/types/22456-sabre.md) · [JSON](/types/22456-sabre.json)
