[Home](/) / [Bacteria](/types/2393-bacteria) / Prices

# Bacteria prices

## Region

Region: The Forge

## Price summary

| Fact | Value |
| --- | --- |
| Sell minimum | 477.40 ISK |
| Buy maximum | 441.30 ISK |
| Sell volume | 23563749 |
| Buy volume | 12350546 |
| Source | snapshot |


## Sell orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 477.40 ISK | 300 | 1 | region | 2026-09-11T15:37:31.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 477.50 ISK | 500,000 | 1 | region | 2026-09-11T12:55:18.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 477.60 ISK | 1,611 | 1 | region | 2026-09-11T00:22:15.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 477.80 ISK | 152,299 | 1 | region | 2026-09-11T00:15:20.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 477.90 ISK | 500,000 | 1 | region | 2026-09-11T00:12:12.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 478.00 ISK | 10,000 | 1 | region | 2026-09-11T00:03:55.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 478.60 ISK | 86,980 | 1 | region | 2026-09-10T15:13:59.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 479.20 ISK | 99,700 | 1 | region | 2026-09-10T04:56:34.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 479.60 ISK | 500,000 | 1 | region | 2026-09-09T23:56:20.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 479.70 ISK | 7,880 | 1 | region | 2026-09-09T23:35:06.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 479.90 ISK | 130,120 | 1 | region | 2026-09-09T21:41:15.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 480.00 ISK | 360 | 1 | region | 2026-09-09T21:28:41.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 480.00 ISK | 13,231 | 1 | region | 2026-09-09T21:37:16.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 480.20 ISK | 43,637 | 1 | region | 2026-09-09T19:50:24.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 480.30 ISK | 310,666 | 1 | region | 2026-09-09T18:24:45.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 480.50 ISK | 53,975 | 1 | region | 2026-09-09T16:20:31.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 488.00 ISK | 213,697 | 1 | region | 2026-09-09T09:29:08.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 488.00 ISK | 88,140 | 1 | region | 2026-09-09T10:17:30.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 488.00 ISK | 91,580 | 1 | region | 2026-09-09T10:18:24.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 488.50 ISK | 15,000 | 1 | region | 2026-09-09T09:01:29.000Z |


## Buy orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 441.30 ISK | 790,000 | 1 | station | 2026-09-11T15:26:42.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 441.20 ISK | 321,120 | 1 | station | 2026-09-11T09:15:52.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 441.10 ISK | 92,691 | 1 | station | 2026-09-11T01:16:57.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 441.00 ISK | 567,260 | 1 | station | 2026-09-11T00:47:32.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 440.70 ISK | 135,280 | 1 | station | 2026-09-10T20:31:43.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 440.10 ISK | 624,000 | 1 | station | 2026-09-10T00:30:12.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 439.60 ISK | 9,320 | 1 | 1 | 2026-09-09T16:21:01.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 435.20 ISK | 974,639 | 1 | station | 2026-09-07T20:25:36.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 432.00 ISK | 2,069,768 | 1 | station | 2026-08-04T08:15:51.000Z |
| Mastakomon V - CONCORD Bureau | 425.00 ISK | 200,000 | 1 | solarsystem | 2026-09-09T16:02:14.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 419.30 ISK | 16,220 | 1 | station | 2026-07-22T21:25:53.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 419.10 ISK | 492,000 | 1 | station | 2026-07-22T19:28:03.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 390.50 ISK | 100,000 | 1 | station | 2026-08-25T13:16:14.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 390.40 ISK | 140,000 | 1 | station | 2026-08-13T09:25:07.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 390.00 ISK | 1,034,457 | 1 | station | 2026-07-19T09:44:17.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 389.20 ISK | 1,000,000 | 1 | station | 2026-07-11T18:10:41.000Z |
| Structure 1044752365771 | 388.30 ISK | 4,238 | 1 | 1 | 2026-07-02T05:04:08.000Z |
| Structure 1042508032148 | 375.10 ISK | 447,000 | 1 | 1 | 2026-07-10T20:54:56.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 350.30 ISK | 500,000 | 1 | station | 2026-06-13T23:54:47.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 300.20 ISK | 2,560,948 | 10,000 | region | 2026-09-09T13:20:33.000Z |


## Regions

| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
| --- | --- | --- | --- | --- | --- | --- |
| [Aridia](/types/2393-bacteria/prices?region=10000054) | 395.00 ISK | 105.00 ISK | 418376 | 1139369 | 2 | 3 |
| [Black Rise](/types/2393-bacteria/prices?region=10000069) | Unavailable | 4.21 ISK | 0 | 2111111 | 0 | 2 |
| [Catch](/types/2393-bacteria/prices?region=10000014) | Unavailable | 0.99 ISK | 0 | 5000000 | 0 | 1 |
| [Cloud Ring](/types/2393-bacteria/prices?region=10000051) | Unavailable | 130.00 ISK | 0 | 396500 | 0 | 1 |
| [Derelik](/types/2393-bacteria/prices?region=10000001) | 500.00 ISK | 185.00 ISK | 2248909 | 311798 | 2 | 2 |
| [Domain](/types/2393-bacteria/prices?region=10000043) | 426.30 ISK | 360.00 ISK | 4278217 | 2155782216 | 32 | 15 |
| [Esoteria](/types/2393-bacteria/prices?region=10000039) | Unavailable | 305.00 ISK | 0 | 486140 | 0 | 1 |
| [Essence](/types/2393-bacteria/prices?region=10000064) | 550.00 ISK | 24.20 ISK | 75039 | 4306558 | 2 | 5 |
| [Etherium Reach](/types/2393-bacteria/prices?region=10000027) | 432.00 ISK | Unavailable | 350593 | 0 | 3 | 0 |
| [Everyshore](/types/2393-bacteria/prices?region=10000037) | 1,100.00 ISK | 1.24 ISK | 189578 | 1482997 | 3 | 2 |
| [Fountain](/types/2393-bacteria/prices?region=10000058) | 10,060,000.00 ISK | 365.00 ISK | 1 | 1800000 | 1 | 3 |
| [Genesis](/types/2393-bacteria/prices?region=10000067) | 440.00 ISK | 220.00 ISK | 278000 | 588924 | 3 | 2 |
| [Heimatar](/types/2393-bacteria/prices?region=10000030) | 433.00 ISK | 303.00 ISK | 34965 | 3180221 | 4 | 10 |
| [Insmother](/types/2393-bacteria/prices?region=10000009) | Unavailable | 318.10 ISK | 0 | 794351 | 0 | 1 |
| [Kador](/types/2393-bacteria/prices?region=10000052) | Unavailable | 1.92 ISK | 0 | 1999740 | 0 | 2 |
| [Khanid](/types/2393-bacteria/prices?region=10000049) | Unavailable | 400.00 ISK | 0 | 2517274 | 0 | 3 |
| [Kor-Azor](/types/2393-bacteria/prices?region=10000065) | 437.60 ISK | 5.00 ISK | 33420 | 10010000 | 2 | 2 |
| [Lonetrek](/types/2393-bacteria/prices?region=10000016) | 400.00 ISK | 300.10 ISK | 154163 | 2159366 | 4 | 8 |
| [Metropolis](/types/2393-bacteria/prices?region=10000042) | 400.00 ISK | 381.00 ISK | 1427039 | 6081642 | 16 | 22 |
| [Molden Heath](/types/2393-bacteria/prices?region=10000028) | 500.00 ISK | 360.00 ISK | 38660 | 1199693 | 1 | 3 |
| [Outer Ring](/types/2393-bacteria/prices?region=10000057) | Unavailable | 200.00 ISK | 0 | 782711 | 0 | 1 |
| [Paragon Soul](/types/2393-bacteria/prices?region=10000059) | Unavailable | 390.60 ISK | 0 | 100000 | 0 | 1 |
| [Placid](/types/2393-bacteria/prices?region=10000048) | 200.00 ISK | 67.50 ISK | 193354 | 1713053 | 3 | 3 |
| [Sinq Laison](/types/2393-bacteria/prices?region=10000032) | 419.00 ISK | 408.90 ISK | 3936231 | 6406607 | 34 | 19 |
| [Solitude](/types/2393-bacteria/prices?region=10000044) | 300.00 ISK | 1.10 ISK | 92771 | 500000 | 3 | 1 |
| [Stain](/types/2393-bacteria/prices?region=10000022) | 460.00 ISK | Unavailable | 141780 | 0 | 1 | 0 |
| [Syndicate](/types/2393-bacteria/prices?region=10000041) | 400.10 ISK | 500.00 ISK | 252624 | 130000 | 2 | 3 |
| [Tash-Murkon](/types/2393-bacteria/prices?region=10000020) | Unavailable | 250.00 ISK | 0 | 1595344 | 0 | 3 |
| [Tenerifis](/types/2393-bacteria/prices?region=10000061) | Unavailable | 336.40 ISK | 0 | 660848 | 0 | 4 |
| [The Citadel](/types/2393-bacteria/prices?region=10000033) | 445.00 ISK | 200.00 ISK | 193228 | 2226907 | 4 | 6 |
| [The Forge](/types/2393-bacteria/prices?region=10000002) | 477.40 ISK | 441.30 ISK | 23563749 | 12350546 | 72 | 24 |
| [Vale of the Silent](/types/2393-bacteria/prices?region=10000003) | Unavailable | 15.22 ISK | 0 | 1000000 | 0 | 1 |
| [Venal](/types/2393-bacteria/prices?region=10000015) | Unavailable | 1.00 ISK | 0 | 5000000 | 0 | 1 |
| [Verge Vendor](/types/2393-bacteria/prices?region=10000068) | Unavailable | 26.12 ISK | 0 | 4370855 | 0 | 4 |

