[Home](/) / [Current Pump](/types/25611-current-pump) / Prices

# Current Pump prices

## Region

Region: The Forge

## Price summary

| Fact | Value |
| --- | --- |
| Sell minimum | 116,700.00 ISK |
| Buy maximum | 110,000.00 ISK |
| Sell volume | 111748 |
| Buy volume | 177437 |
| Source | snapshot |


## Sell orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 116,700.00 ISK | 3,422 | 1 | region | 2026-09-11T20:44:05.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 116,800.00 ISK | 2,495 | 1 | region | 2026-09-11T20:22:04.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 117,000.00 ISK | 519 | 1 | region | 2026-09-11T19:31:01.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 117,500.00 ISK | 317 | 1 | region | 2026-09-04T18:58:59.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 118,000.00 ISK | 52 | 1 | region | 2026-08-25T05:15:03.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 120,400.00 ISK | 280 | 1 | region | 2026-08-25T02:27:00.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 120,400.00 ISK | 546 | 1 | region | 2026-08-25T09:50:53.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 120,400.00 ISK | 114 | 1 | region | 2026-09-11T13:29:06.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 120,500.00 ISK | 4 | 1 | region | 2026-08-25T00:16:28.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 120,500.00 ISK | 5,120 | 1 | region | 2026-08-25T00:40:33.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 120,700.00 ISK | 9,942 | 1 | region | 2026-08-25T11:50:50.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 120,800.00 ISK | 6 | 1 | region | 2026-08-26T18:42:09.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 122,200.00 ISK | 219 | 1 | region | 2026-08-25T04:39:44.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 123,000.00 ISK | 16 | 1 | region | 2026-08-24T19:43:27.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 124,000.00 ISK | 599 | 1 | region | 2026-08-24T19:52:31.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 124,300.00 ISK | 31 | 1 | region | 2026-08-24T19:05:54.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 124,500.00 ISK | 75 | 1 | region | 2026-08-24T18:15:12.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 125,000.00 ISK | 1,000 | 1 | region | 2026-09-11T20:34:39.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 129,400.00 ISK | 81 | 1 | region | 2026-08-24T03:25:29.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 129,800.00 ISK | 10 | 1 | region | 2026-08-23T06:44:24.000Z |


## Buy orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 110,000.00 ISK | 5,399 | 1 | 1 | 2026-09-11T16:44:41.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 108,400.00 ISK | 2,000 | 1 | station | 2026-09-11T16:41:58.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 103,100.00 ISK | 2,043 | 1 | station | 2026-09-08T18:42:57.000Z |
| Structure 1042508032148 | 98,370.00 ISK | 833 | 1 | 1 | 2026-09-09T19:24:48.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 98,360.00 ISK | 18,183 | 1 | station | 2026-08-02T21:55:33.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 98,020.00 ISK | 3,013 | 1 | station | 2026-07-26T01:47:46.000Z |
| Osmon II - Moon 1 - Sisters of EVE Bureau | 85,000.00 ISK | 1,000 | 1 | solarsystem | 2026-08-23T03:36:43.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82,530.00 ISK | 1 | 1 | station | 2026-08-25T18:27:31.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82,520.00 ISK | 6,417 | 1 | station | 2026-06-28T16:09:56.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 74,020.00 ISK | 3,901 | 1 | station | 2026-06-26T22:34:35.000Z |
| Structure 1044752365771 | 60,250.00 ISK | 3,982 | 1 | 1 | 2026-07-17T19:44:04.000Z |
| Structure 1044752365771 | 60,240.00 ISK | 2,992 | 1 | 1 | 2026-07-01T04:40:50.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 60,140.00 ISK | 16,479 | 1 | station | 2026-06-26T07:33:48.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 41,430.00 ISK | 1,220 | 1 | station | 2026-08-08T17:47:41.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 3.00 ISK | 10,000 | 1 | region | 2026-09-10T14:40:16.000Z |
| Kisogo VII - AIR Laboratories | 1.00 ISK | 99,973 | 1 | region | 2026-07-04T21:23:07.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 0.01 ISK | 1 | 1 | station | 2026-07-25T14:04:13.000Z |


## Regions

| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
| --- | --- | --- | --- | --- | --- | --- |
| [Aridia](/types/25611-current-pump/prices?region=10000054) | Unavailable | 1.12 ISK | 0 | 1111111 | 0 | 1 |
| [Derelik](/types/25611-current-pump/prices?region=10000001) | Unavailable | 10,050.00 ISK | 0 | 8224 | 0 | 1 |
| [Devoid](/types/25611-current-pump/prices?region=10000036) | Unavailable | 5,300.00 ISK | 0 | 11191 | 0 | 3 |
| [Domain](/types/25611-current-pump/prices?region=10000043) | 111,700.00 ISK | 111,000.00 ISK | 5236 | 2148499746 | 30 | 13 |
| [Essence](/types/25611-current-pump/prices?region=10000064) | 139,000.00 ISK | 4,503.00 ISK | 20 | 100178 | 1 | 3 |
| [Etherium Reach](/types/25611-current-pump/prices?region=10000027) | Unavailable | 43,740.00 ISK | 0 | 97 | 0 | 1 |
| [Everyshore](/types/25611-current-pump/prices?region=10000037) | Unavailable | 6,006.00 ISK | 0 | 641 | 0 | 1 |
| [Exordium](/types/25611-current-pump/prices?region=10001004) | 75,020.00 ISK | 25,030.00 ISK | 1 | 12 | 1 | 2 |
| [Genesis](/types/25611-current-pump/prices?region=10000067) | Unavailable | 48,050.00 ISK | 0 | 1232 | 0 | 3 |
| [Heimatar](/types/25611-current-pump/prices?region=10000030) | 124,800.00 ISK | 100,200.00 ISK | 31 | 12354 | 3 | 8 |
| [Immensea](/types/25611-current-pump/prices?region=10000025) | Unavailable | 1,014.00 ISK | 0 | 2000 | 0 | 1 |
| [Insmother](/types/25611-current-pump/prices?region=10000009) | Unavailable | 60,200.00 ISK | 0 | 362 | 0 | 1 |
| [Kador](/types/25611-current-pump/prices?region=10000052) | Unavailable | 40.95 ISK | 0 | 984 | 0 | 1 |
| [Khanid](/types/25611-current-pump/prices?region=10000049) | Unavailable | 5.00 ISK | 0 | 1000 | 0 | 1 |
| [Kor-Azor](/types/25611-current-pump/prices?region=10000065) | Unavailable | 0.01 ISK | 0 | 10000000 | 0 | 1 |
| [Lonetrek](/types/25611-current-pump/prices?region=10000016) | Unavailable | 60,000.00 ISK | 0 | 107309 | 0 | 7 |
| [Metropolis](/types/25611-current-pump/prices?region=10000042) | 113,000.00 ISK | 98,180.00 ISK | 652 | 13268 | 7 | 7 |
| [Molden Heath](/types/25611-current-pump/prices?region=10000028) | Unavailable | 20,290.00 ISK | 0 | 1113095 | 0 | 3 |
| [Perrigen Falls](/types/25611-current-pump/prices?region=10000066) | Unavailable | 1.00 ISK | 0 | 1000 | 0 | 1 |
| [Placid](/types/25611-current-pump/prices?region=10000048) | 140,100.00 ISK | Unavailable | 104 | 0 | 5 | 0 |
| [Pochven](/types/25611-current-pump/prices?region=10000070) | Unavailable | 1.12 ISK | 0 | 1111111 | 0 | 1 |
| [Pure Blind](/types/25611-current-pump/prices?region=10000023) | Unavailable | 1.12 ISK | 0 | 1111111 | 0 | 1 |
| [Sinq Laison](/types/25611-current-pump/prices?region=10000032) | 125,000.00 ISK | 115,800.00 ISK | 824 | 4211 | 5 | 8 |
| [Solitude](/types/25611-current-pump/prices?region=10000044) | Unavailable | 72,900.00 ISK | 0 | 1146 | 0 | 3 |
| [Stain](/types/25611-current-pump/prices?region=10000022) | Unavailable | 1.12 ISK | 0 | 1111111 | 0 | 1 |
| [Syndicate](/types/25611-current-pump/prices?region=10000041) | 110,000.00 ISK | 94,000.00 ISK | 6 | 200 | 1 | 1 |
| [Tash-Murkon](/types/25611-current-pump/prices?region=10000020) | Unavailable | 5,225.00 ISK | 0 | 11033 | 0 | 3 |
| [Tenerifis](/types/25611-current-pump/prices?region=10000061) | Unavailable | 52,420.00 ISK | 0 | 1456 | 0 | 1 |
| [The Citadel](/types/25611-current-pump/prices?region=10000033) | 100,000.00 ISK | 20,000.00 ISK | 44 | 1086205 | 3 | 6 |
| [The Forge](/types/25611-current-pump/prices?region=10000002) | 116,700.00 ISK | 110,000.00 ISK | 111748 | 177437 | 32 | 17 |
| [The Spire](/types/25611-current-pump/prices?region=10000018) | Unavailable | 70,010.00 ISK | 0 | 4805 | 0 | 1 |
| [Venal](/types/25611-current-pump/prices?region=10000015) | Unavailable | 1.12 ISK | 0 | 1111111 | 0 | 1 |
| [Verge Vendor](/types/25611-current-pump/prices?region=10000068) | Unavailable | 51,580.00 ISK | 0 | 100858 | 0 | 6 |

