[Home](/) / [Core Subsystem Technology](/types/30325-core-subsystem-technology) / Prices

# Core Subsystem Technology prices

## Region

Region: The Forge

## Price summary

| Fact | Value |
| --- | --- |
| Sell minimum | 15,000,000.00 ISK |
| Buy maximum | 9,001,000.00 ISK |
| Sell volume | 7795 |
| Buy volume | 22 |
| Source | snapshot |


## Sell orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Itamo VI - Moon 6 - Science and Trade Institute School | 15,000,000.00 ISK | 595 | 1 | region | 2026-09-05T08:21:10.000Z |
| Kisogo VII - State War Academy | 15,000,000.00 ISK | 595 | 1 | region | 2026-08-11T11:10:39.000Z |
| Ishisomo VIII - Moon 11 - State War Academy | 15,000,000.00 ISK | 595 | 1 | region | 2026-08-29T11:05:04.000Z |
| Sakkikainen VI - Moon 8 - School of Applied Knowledge | 15,000,000.00 ISK | 757 | 1 | region | 2026-07-22T11:06:09.000Z |
| Osmon IV - Moon 5 - Science and Trade Institute School | 15,000,000.00 ISK | 595 | 1 | region | 2026-08-23T11:05:21.000Z |
| Korsiki II - Moon 7 - School of Applied Knowledge | 15,000,000.00 ISK | 757 | 1 | region | 2026-08-10T11:05:15.000Z |
| Hentogaira I - Moon 11 - Science and Trade Institute School | 15,000,000.00 ISK | 595 | 1 | region | 2026-08-24T06:42:54.000Z |
| Tasti V - Moon 1 - Science and Trade Institute School | 15,000,000.00 ISK | 595 | 1 | region | 2026-07-07T11:11:53.000Z |
| Uchoshi XI - Moon 14 - School of Applied Knowledge | 15,000,000.00 ISK | 757 | 1 | region | 2026-09-05T11:05:24.000Z |
| Uchoshi X - Moon 11 - Science and Trade Institute School | 15,000,000.00 ISK | 595 | 1 | region | 2026-09-08T11:06:55.000Z |
| Aokannitoh VII - Moon 2 - School of Applied Knowledge | 15,000,000.00 ISK | 757 | 1 | region | 2026-09-09T11:06:50.000Z |
| Uitra VI - Moon 4 - State War Academy | 15,000,000.00 ISK | 595 | 1 | region | 2026-08-18T22:36:09.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 15,900,000.00 ISK | 5 | 1 | region | 2026-09-05T19:11:18.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 15,960,000.00 ISK | 1 | 1 | region | 2026-09-08T22:45:14.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 16,990,000.00 ISK | 1 | 1 | region | 2026-08-07T14:29:51.000Z |


## Buy orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Structure 1044752365771 | 9,001,000.00 ISK | 5 | 1 | station | 2026-09-11T19:43:40.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 9,000,000.00 ISK | 3 | 1 | 2 | 2026-09-11T14:10:54.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 8,214,000.00 ISK | 1 | 1 | station | 2026-09-10T21:46:44.000Z |
| Structure 1044752365771 | 8,213,000.00 ISK | 1 | 1 | 1 | 2026-09-10T20:34:12.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 8,211,000.00 ISK | 5 | 1 | 1 | 2026-09-07T19:17:17.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 8,205,000.00 ISK | 1 | 1 | 5 | 2026-09-05T00:14:50.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 8,111,000.00 ISK | 1 | 1 | station | 2026-08-29T21:23:01.000Z |
| Structure 1044752365771 | 7,509,000.00 ISK | 5 | 1 | 1 | 2026-06-17T01:11:46.000Z |


## Regions

| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
| --- | --- | --- | --- | --- | --- | --- |
| [Aridia](/types/30325-core-subsystem-technology/prices?region=10000054) | 15,000,000.00 ISK | Unavailable | 2815 | 0 | 5 | 0 |
| [Black Rise](/types/30325-core-subsystem-technology/prices?region=10000069) | 15,000,000.00 ISK | Unavailable | 595 | 0 | 1 | 0 |
| [Devoid](/types/30325-core-subsystem-technology/prices?region=10000036) | 15,000,000.00 ISK | Unavailable | 595 | 0 | 1 | 0 |
| [Domain](/types/30325-core-subsystem-technology/prices?region=10000043) | 15,000,000.00 ISK | Unavailable | 5639 | 0 | 11 | 0 |
| [Essence](/types/30325-core-subsystem-technology/prices?region=10000064) | 15,000,000.00 ISK | Unavailable | 5676 | 0 | 10 | 0 |
| [Everyshore](/types/30325-core-subsystem-technology/prices?region=10000037) | 15,000,000.00 ISK | Unavailable | 2386 | 0 | 4 | 0 |
| [Exordium](/types/30325-core-subsystem-technology/prices?region=10001004) | 15,000,000.00 ISK | Unavailable | 4947 | 0 | 8 | 0 |
| [Genesis](/types/30325-core-subsystem-technology/prices?region=10000067) | 15,000,000.00 ISK | Unavailable | 2855 | 0 | 5 | 0 |
| [Heimatar](/types/30325-core-subsystem-technology/prices?region=10000030) | 14,990,000.00 ISK | Unavailable | 9156 | 0 | 18 | 0 |
| [Kador](/types/30325-core-subsystem-technology/prices?region=10000052) | 15,000,000.00 ISK | Unavailable | 2260 | 0 | 4 | 0 |
| [Kor-Azor](/types/30325-core-subsystem-technology/prices?region=10000065) | 15,000,000.00 ISK | Unavailable | 3490 | 0 | 6 | 0 |
| [Lonetrek](/types/30325-core-subsystem-technology/prices?region=10000016) | 15,000,000.00 ISK | Unavailable | 8545 | 0 | 13 | 0 |
| [Metropolis](/types/30325-core-subsystem-technology/prices?region=10000042) | 15,000,000.00 ISK | Unavailable | 12625 | 0 | 23 | 0 |
| [Molden Heath](/types/30325-core-subsystem-technology/prices?region=10000028) | 15,000,000.00 ISK | Unavailable | 1630 | 0 | 3 | 0 |
| [Placid](/types/30325-core-subsystem-technology/prices?region=10000048) | 15,000,000.00 ISK | Unavailable | 2981 | 0 | 5 | 0 |
| [Sinq Laison](/types/30325-core-subsystem-technology/prices?region=10000032) | 15,000,000.00 ISK | Unavailable | 8026 | 0 | 15 | 0 |
| [Solitude](/types/30325-core-subsystem-technology/prices?region=10000044) | 15,000,000.00 ISK | Unavailable | 555 | 0 | 1 | 0 |
| [Tash-Murkon](/types/30325-core-subsystem-technology/prices?region=10000020) | 15,000,000.00 ISK | Unavailable | 6185 | 0 | 11 | 0 |
| [The Bleak Lands](/types/30325-core-subsystem-technology/prices?region=10000038) | 15,000,000.00 ISK | Unavailable | 1150 | 0 | 2 | 0 |
| [The Citadel](/types/30325-core-subsystem-technology/prices?region=10000033) | 15,000,000.00 ISK | Unavailable | 5084 | 0 | 8 | 0 |
| [The Forge](/types/30325-core-subsystem-technology/prices?region=10000002) | 15,000,000.00 ISK | 9,001,000.00 ISK | 7795 | 22 | 15 | 8 |
| [Verge Vendor](/types/30325-core-subsystem-technology/prices?region=10000068) | 15,000,000.00 ISK | Unavailable | 5367 | 0 | 9 | 0 |

