[Home](/) / [Leopard](/types/33513-leopard) / Prices

# Leopard prices

## Region

Region: The Forge

## Price summary

| Fact | Value |
| --- | --- |
| Sell minimum | 445,100,000.00 ISK |
| Buy maximum | 385,100,000.00 ISK |
| Sell volume | 82 |
| Buy volume | 101026 |
| Source | snapshot |


## Sell orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 445,100,000.00 ISK | 2 | 1 | region | 2026-09-10T23:44:50.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 445,200,000.00 ISK | 5 | 1 | region | 2026-09-10T23:00:21.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 445,400,000.00 ISK | 20 | 1 | region | 2026-09-10T20:53:42.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 447,900,000.00 ISK | 1 | 1 | region | 2026-09-10T19:37:47.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 448,000,000.00 ISK | 1 | 1 | region | 2026-09-10T18:14:12.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 448,600,000.00 ISK | 1 | 1 | region | 2026-09-10T08:37:44.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 448,700,000.00 ISK | 1 | 1 | region | 2026-09-10T08:20:04.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 449,000,000.00 ISK | 1 | 1 | region | 2026-09-10T04:38:26.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 450,000,000.00 ISK | 1 | 1 | region | 2026-09-09T15:33:23.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 451,800,000.00 ISK | 1 | 1 | region | 2026-09-09T11:14:35.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 451,900,000.00 ISK | 1 | 1 | region | 2026-09-09T10:17:09.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 452,000,000.00 ISK | 1 | 1 | region | 2026-09-09T13:59:27.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 452,100,000.00 ISK | 1 | 1 | region | 2026-09-09T03:28:59.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 452,400,000.00 ISK | 1 | 1 | region | 2026-09-08T15:01:59.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 452,500,000.00 ISK | 1 | 1 | region | 2026-09-08T11:41:00.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 452,600,000.00 ISK | 2 | 1 | region | 2026-09-07T04:36:56.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 461,200,000.00 ISK | 1 | 1 | region | 2026-09-06T13:44:04.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 461,500,000.00 ISK | 3 | 1 | region | 2026-09-06T05:36:51.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 461,600,000.00 ISK | 1 | 1 | region | 2026-09-06T01:35:45.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 462,300,000.00 ISK | 1 | 1 | region | 2026-09-03T21:19:04.000Z |


## Buy orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Structure 1042508032148 | 385,100,000.00 ISK | 4 | 1 | 1 | 2026-09-10T23:44:58.000Z |
| Structure 1044752365771 | 385,000,000.00 ISK | 1 | 1 | 1 | 2026-09-10T23:24:54.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 380,400,000.00 ISK | 1 | 1 | 1 | 2026-09-10T19:36:14.000Z |
| Structure 1042508032148 | 380,300,000.00 ISK | 1 | 1 | 1 | 2026-09-10T19:26:23.000Z |
| Structure 1044752365771 | 369,800,000.00 ISK | 1 | 1 | 1 | 2026-09-10T08:58:56.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 369,700,000.00 ISK | 1 | 1 | station | 2026-09-10T08:37:53.000Z |
| Structure 1042508032148 | 369,500,000.00 ISK | 1 | 1 | 1 | 2026-09-10T08:20:08.000Z |
| Structure 1042508032148 | 369,000,000.00 ISK | 5 | 1 | 1 | 2026-09-09T07:50:01.000Z |
| Structure 1042508032148 | 366,000,000.00 ISK | 2 | 1 | 1 | 2026-07-26T12:50:22.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 365,700,000.00 ISK | 1 | 1 | station | 2026-07-26T01:29:34.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 351,000,000.00 ISK | 2 | 1 | station | 2026-07-17T15:48:22.000Z |
| Structure 1044752365771 | 303,000,000.00 ISK | 2 | 1 | 1 | 2026-07-15T21:17:22.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 85,060,000.00 ISK | 1 | 1 | 5 | 2026-08-05T23:29:05.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82,060,000.00 ISK | 1 | 1 | 5 | 2026-08-05T23:29:15.000Z |
| Structure 1042508032148 | 81,010,000.00 ISK | 1 | 1 | region | 2026-07-14T13:16:02.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,502,000.00 ISK | 1 | 1 | region | 2026-08-27T06:46:24.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1.05 ISK | 1,000 | 1 | 40 | 2026-07-04T17:09:05.000Z |
| Kisogo VII - AIR Laboratories | 1.00 ISK | 100,000 | 1 | region | 2026-08-20T20:34:47.000Z |


## Regions

| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
| --- | --- | --- | --- | --- | --- | --- |
| [Black Rise](/types/33513-leopard/prices?region=10000069) | Unavailable | 4,139,000.00 ISK | 0 | 6 | 0 | 2 |
| [Derelik](/types/33513-leopard/prices?region=10000001) | Unavailable | 34,590,000.00 ISK | 0 | 6 | 0 | 5 |
| [Devoid](/types/33513-leopard/prices?region=10000036) | Unavailable | 1,318,000.00 ISK | 0 | 3 | 0 | 1 |
| [Domain](/types/33513-leopard/prices?region=10000043) | 472,700,000.00 ISK | 384,000,000.00 ISK | 29 | 1000005 | 17 | 7 |
| [Essence](/types/33513-leopard/prices?region=10000064) | Unavailable | 104,700,000.00 ISK | 0 | 100017 | 0 | 6 |
| [Everyshore](/types/33513-leopard/prices?region=10000037) | Unavailable | 50,120,000.00 ISK | 0 | 3 | 0 | 2 |
| [Exordium](/types/33513-leopard/prices?region=10001004) | 798,000,000.00 ISK | 0.01 ISK | 1 | 1000 | 1 | 1 |
| [Fountain](/types/33513-leopard/prices?region=10000058) | Unavailable | 487,200.00 ISK | 0 | 10 | 0 | 1 |
| [Genesis](/types/33513-leopard/prices?region=10000067) | 599,000,000.00 ISK | 11,060,000.00 ISK | 2 | 17 | 1 | 3 |
| [Heimatar](/types/33513-leopard/prices?region=10000030) | 498,800,000.00 ISK | 358,700,000.00 ISK | 6 | 9 | 6 | 4 |
| [Insmother](/types/33513-leopard/prices?region=10000009) | Unavailable | 184,100,000.00 ISK | 0 | 2 | 0 | 2 |
| [Kador](/types/33513-leopard/prices?region=10000052) | Unavailable | 15,020,000.00 ISK | 0 | 3 | 0 | 1 |
| [Khanid](/types/33513-leopard/prices?region=10000049) | Unavailable | 475,200.00 ISK | 0 | 10 | 0 | 1 |
| [Kor-Azor](/types/33513-leopard/prices?region=10000065) | 586,900,000.00 ISK | 85,150,000.00 ISK | 1 | 4 | 1 | 3 |
| [Lonetrek](/types/33513-leopard/prices?region=10000016) | 688,800,000.00 ISK | 106,900,000.00 ISK | 1 | 100006 | 1 | 5 |
| [Metropolis](/types/33513-leopard/prices?region=10000042) | 546,800,000.00 ISK | 222,500,000.00 ISK | 3 | 6 | 3 | 3 |
| [Molden Heath](/types/33513-leopard/prices?region=10000028) | Unavailable | 189,000,000.00 ISK | 0 | 1 | 0 | 1 |
| [Outer Ring](/types/33513-leopard/prices?region=10000057) | Unavailable | 14,000.00 ISK | 0 | 11 | 0 | 1 |
| [Placid](/types/33513-leopard/prices?region=10000048) | Unavailable | 100,300,000.00 ISK | 0 | 9 | 0 | 4 |
| [Pochven](/types/33513-leopard/prices?region=10000070) | 429,000,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| [Sinq Laison](/types/33513-leopard/prices?region=10000032) | 452,600,000.00 ISK | 327,000,000.00 ISK | 11 | 100016 | 11 | 9 |
| [Solitude](/types/33513-leopard/prices?region=10000044) | Unavailable | 590,100.00 ISK | 0 | 23 | 0 | 3 |
| [Syndicate](/types/33513-leopard/prices?region=10000041) | Unavailable | 513,200.00 ISK | 0 | 5 | 0 | 1 |
| [Tash-Murkon](/types/33513-leopard/prices?region=10000020) | Unavailable | 1,298,000.00 ISK | 0 | 3 | 0 | 1 |
| [The Citadel](/types/33513-leopard/prices?region=10000033) | 688,800,000.00 ISK | 180,500,000.00 ISK | 2 | 3 | 2 | 3 |
| [The Forge](/types/33513-leopard/prices?region=10000002) | 445,100,000.00 ISK | 385,100,000.00 ISK | 82 | 101026 | 46 | 18 |
| [Vale of the Silent](/types/33513-leopard/prices?region=10000003) | Unavailable | 55,010,000.00 ISK | 0 | 2 | 0 | 1 |
| [Verge Vendor](/types/33513-leopard/prices?region=10000068) | 1,200,000,000.00 ISK | 58,350,000.00 ISK | 1 | 100006 | 1 | 4 |

