[Home](/) / [Structure](/categories/65-structure) / [Upwell Jump Bridge](/groups/1408-upwell-jump-bridge) / [Ansiblex Jump Bridge](/types/35841-ansiblex-jump-bridge)

# Ansiblex Jump Bridge

## Tools

[Reprocess](/reprocess?type=35841) · Build: [Ansiblex Jump Bridge Blueprint](/industry?blueprint=36961) · Blueprint requirements: [Ansiblex Jump Bridge Blueprint](/blueprints/36961-ansiblex-jump-bridge-blueprint) · [Appraise](/appraise) · Market: [Amarr orders](/market?type=35841&region=10000043); [Amarr regional history](/market?type=35841&region=10000043&tab=history); [Dodixie orders](/market?type=35841&region=10000032); [Dodixie regional history](/market?type=35841&region=10000032&tab=history); [Hek orders](/market?type=35841&region=10000042); [Hek regional history](/market?type=35841&region=10000042&tab=history); [Jita orders](/market?type=35841&region=10000002); [Jita regional history](/market?type=35841&region=10000002&tab=history); [Rens orders](/market?type=35841&region=10000030); [Rens regional history](/market?type=35841&region=10000030&tab=history)

Orders cover the selected hub region. Price history is regional, not station-specific.

## Overview

Market: [Structures](/market/477-structures) / [FLEX Structures](/market/3624-flex-structures) / [Navigation Structures](/market/2511-navigation-structures)

Upwell Jump Bridge · Structure

## Facts

| Fact | Value |
| --- | --- |
| Mass | 3,000,000,000 kg |
| Volume | 6,000 m³ |
| Radius | 7,000 m |
| Portion size | 1 |
| Published | Yes |


## Prices

| Market | Value |
| --- | --- |
| Jita 4-4 sell minimum | 1,139,000,000.00 ISK |
| Jita 4-4 buy maximum | 863,500,000.00 ISK |
| The Forge sell minimum | 1,139,000,000.00 ISK |
| The Forge buy maximum | 863,800,000.00 ISK |
| Sell volume | 14 |
| Buy volume | 100021 |
| Snapshot loaded | 2026-09-12T14:21:59.071Z |
| HTTP last modified | 2026-09-12T13:50:06.000Z |
| Source | snapshot |


[Order book](/types/35841-ansiblex-jump-bridge/prices) · [Price history](/types/35841-ansiblex-jump-bridge/history)

## Fitting

| Attribute | Value |
| --- | --- |
| CPU Output | 10000 tf |
| High Slots | 0 |
| Launcher Hardpoints | 0 hardpoints |
| Low Slots | 0 |
| Medium Slots | 0 |
| Powergrid Output | 20000 MW |
| Service Slots | 1 |


## Shield

| Attribute | Value |
| --- | --- |
| DPS threshold to pause shield repair | 500 HP |
| Shield Capacity | 500000 HP |
| Shield Damage Limit (per second) | 5000000 HP |
| Shield EM Damage Resistance | 25% |
| Shield Explosive Damage Resistance | 25% |
| Shield Kinetic Damage Resistance | 25% |
| Shield recharge time | 100000 s |
| Shield Thermal Damage Resistance | 25% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor Damage Limit (per second) | 5000000 HP |
| Armor EM Damage Resistance | 25% |
| Armor Explosive Damage Resistance | 25% |
| Armor Hitpoints | 500000 HP |
| Armor Kinetic Damage Resistance | 25% |
| Armor Thermal Damage Resistance | 25% |
| DPS threshold to pause armor repair | 500 HP |


## Structure

| Attribute | Value |
| --- | --- |
| Structure EM Damage Resistance | 100% |
| Structure Explosive Damage Resistance | 100% |
| Structure Hitpoints | 12000000 HP |
| Structure Kinetic Damage Resistance | 100% |
| DPS threshold to pause hull repair | 500 HP |
| Structure Damage Limit (per second) | 5000000 HP |
| Structure Thermal Damage Resistance | 100% |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 200000 GJ |
| Capacitor Recharge time | 3600 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Maximum Locked Targets | 0 |
| Maximum Targeting Range | 0 m |
| Gravimetric Sensor Strength | 100 points |
| Ladar Sensor Strength | 100 points |
| Magnetometric Sensor Strength | 100 points |
| RADAR Sensor Strength | 100 points |
| Scan Resolution | 40 mm |
| Signature Radius | 20000 m |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Maximum cargo deposit range | 10000 m |
| Maximum Jump Mass | 1480000000 kg |
| Jump Drive Fuel Need | 16273 typeID |
| Maximum Jump Range | 5 ly |


## EW - Resistance

| Attribute | Value |
| --- | --- |
| ECM Resistance | 0.001% |
| Capacitor Warfare Resistance | 0.001% |
| Remote Electronic Assistance Impedance | 0.001% |
| Sensor Warfare Resistance | 0.001% |
| Stasis Webifier Resistance | 0.001% |
| Weapon Disruption Resistance | 0.001% |


## Bonuses

### Role bonuses

| Value | Unit | Text |
| --- | --- | --- |
|  |  | This Upwell FLEX structure is always equipped with a built in Standup Conduit Generator I service module. |
|  |  | While this structure has its Standup Conduit Generator I service module online it enters full power mode and will gain increased shield and armor hitpoints and an extra reinforcement cycle. |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Structure Construction Parts](/types/21947-structure-construction-parts) | 4 |
| [Structure Storage Bay](/types/21951-structure-storage-bay) | 1 |
| [Structure Electromagnetic Sensor](/types/36956-structure-electromagnetic-sensor) | 1 |
| [Structure Acceleration Coils](/types/36957-structure-acceleration-coils) | 3 |
| [Structure Advertisement Nexus](/types/36958-structure-advertisement-nexus) | 1 |
| [Structure EXERT Conduit Coupler](/types/49720-structure-exert-conduit-coupler) | 2 |


[Reprocessing calculator](/reprocess?type=35841)

## Industry

| Blueprint | Activity | Quantity |
| --- | --- | --- |
| [Ansiblex Jump Bridge Blueprint](/blueprints/36961-ansiblex-jump-bridge-blueprint) | manufacturing | 1 |


## Formats

Links: [Markdown](/types/35841-ansiblex-jump-bridge.md) · [JSON](/types/35841-ansiblex-jump-bridge.json)
