[Home](/) / [Odin Synthetic Eye (right/gold)](/types/4039-odin-synthetic-eye-right-gold) / Prices

# Odin Synthetic Eye (right/gold) prices

## Region

Region: The Forge

## Price summary

| Fact | Value |
| --- | --- |
| Sell minimum | Unavailable |
| Buy maximum | 1.00 ISK |
| Sell volume | 0 |
| Buy volume | 100 |
| Source | snapshot |


## Sell orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |



## Buy orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1.00 ISK | 100 | 1 | 40 | 2026-06-26T09:11:31.000Z |


## Regions

| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
| --- | --- | --- | --- | --- | --- | --- |
| [Domain](/types/4039-odin-synthetic-eye-right-gold/prices?region=10000043) | Unavailable | 12,000,000.00 ISK | 0 | 1 | 0 | 1 |
| [Sinq Laison](/types/4039-odin-synthetic-eye-right-gold/prices?region=10000032) | Unavailable | 8,024,000.00 ISK | 0 | 3 | 0 | 1 |
| [The Forge](/types/4039-odin-synthetic-eye-right-gold/prices?region=10000002) | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |

