[Home](/) / [Ship](/categories/6-ship) / [Flag Cruiser](/groups/1972-flag-cruiser) / [Monitor](/types/45534-monitor)

# Monitor

## Tools

[Fit this ship](/fitter?ship=Monitor) · [Reprocess](/reprocess?type=45534) · Build: [Monitor Blueprint](/industry?blueprint=45535) · Blueprint requirements: [Monitor Blueprint](/blueprints/45535-monitor-blueprint) · [Appraise](/appraise) · Market: [Amarr orders](/market?type=45534&region=10000043); [Amarr regional history](/market?type=45534&region=10000043&tab=history); [Dodixie orders](/market?type=45534&region=10000032); [Dodixie regional history](/market?type=45534&region=10000032&tab=history); [Hek orders](/market?type=45534&region=10000042); [Hek regional history](/market?type=45534&region=10000042&tab=history); [Jita orders](/market?type=45534&region=10000002); [Jita regional history](/market?type=45534&region=10000002&tab=history); [Rens orders](/market?type=45534&region=10000030); [Rens regional history](/market?type=45534&region=10000030&tab=history)

Orders cover the selected hub region. Price history is regional, not station-specific.

## Overview

Market: [Ships](/market/4-ships) / [Cruisers](/market/1367-cruisers) / [Advanced Cruisers](/market/1368-advanced-cruisers) / [Flag Cruisers](/market/2416-flag-cruisers) / [CONCORD](/market/2417-concord)

Flag Cruiser · Ship · Tech II

## Facts

| Fact | Value |
| --- | --- |
| Mass | 16,000,000 kg |
| Volume | 100,000 m³ |
| Radius | 200 m |
| Portion size | 1 |
| Base price | 262,400,000.00 ISK |
| Published | Yes |


## Prices

| Market | Value |
| --- | --- |
| Jita 4-4 sell minimum | 289,700,000.00 ISK |
| Jita 4-4 buy maximum | 153,400,000.00 ISK |
| The Forge sell minimum | 289,700,000.00 ISK |
| The Forge buy maximum | 275,000,000.00 ISK |
| Sell volume | 101 |
| Buy volume | 200028 |
| Snapshot loaded | 2026-09-14T08:22:00.153Z |
| HTTP last modified | 2026-09-14T07:49:59.000Z |
| Source | snapshot |


[Order book](/types/45534-monitor/prices) · [Price history](/types/45534-monitor/history)

## Other

| Attribute | Value |
| --- | --- |
| CPU Load | 0 tf |


## Fitting

| Attribute | Value |
| --- | --- |
| CPU Output | 1 tf |
| High Slots | 1 |
| Launcher Hardpoints | 0 hardpoints |
| Low Slots | 0 |
| Medium Slots | 3 |
| Powergrid Output | 3 MW |
| Turret Hardpoints | 0 hardpoints |
| Rig Slots | 0 |


## Shield

| Attribute | Value |
| --- | --- |
| Shield Capacity | 9000 HP |
| Shield EM Damage Resistance | 10% |
| Shield Explosive Damage Resistance | 10% |
| Shield Kinetic Damage Resistance | 10% |
| Shield recharge time | 10000 s |
| Shield Thermal Damage Resistance | 10% |


## Armor

| Attribute | Value |
| --- | --- |
| Armor EM Damage Resistance | 10% |
| Armor Explosive Damage Resistance | 10% |
| Armor Hitpoints | 9000 HP |
| Armor Kinetic Damage Resistance | 10% |
| Armor Thermal Damage Resistance | 10% |


## Structure

| Attribute | Value |
| --- | --- |
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 2000 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |


## Capacitor

| Attribute | Value |
| --- | --- |
| Capacitor Capacity | 5000 GJ |
| Capacitor Recharge time | 500 s |


## Targeting

| Attribute | Value |
| --- | --- |
| Maximum Locked Targets | 12 |
| Maximum Targeting Range | 250000 m |
| Gravimetric Sensor Strength | 20 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 400 mm |
| Signature Radius | 40 m |


## Miscellaneous

| Attribute | Value |
| --- | --- |
| Item Damage | 0 HP |
| Duration Bonus | -50 % |
| Maximum Directional Scan Range | 2147483647000 m |
| Meta Level | 5 Level |
| Power Load | 0 MW |
| Rig Size | 2 1=small 2=medium 3=l |
| Tech Level | 2 Level |
| Calibration | 0 points |


## Required Skills

| Attribute | Value |
| --- | --- |
| Primary Skill required | 3335 typeID |
| Secondary Skill required | 3334 typeID |
| Tertiary Skill required | 3332 typeID |
| Quaternary Skill required | 3333 typeID |
| Quinary Skill required | 47445 typeID |


## Drones

| Attribute | Value |
| --- | --- |
| Drone Bandwidth | 0 Mbit/sec |
| Drone Capacity | 0 m3 |


## Speed and Travel

| Attribute | Value |
| --- | --- |
| Inertia Modifier | 0.6 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 220 m/sec |


## EW - Resistance

| Attribute | Value |
| --- | --- |
| Cargo Scan Resistance | 0 % |
| ECM Resistance | 0.001% |
| Capacitor Warfare Resistance | 30% |
| Sensor Warfare Resistance | 30% |
| Stasis Webifier Resistance | 100% |
| Target Painter Resistance | 30% |
| Weapon Disruption Resistance | 100% |


## Bonuses

| Attribute | Value |
| --- | --- |
| Reduction in Target Painter and Scan Probe Launcher fitting requirements | -99.9 % |
| Reduction in AB, MWD, MJD fitting requirements | -99 % |
| Bonus to Target Painter optimal range | 300 % |
| Modification of Target Painter strength | -99 % |


## Hangars & Bays

| Attribute | Value |
| --- | --- |
| Ammo Hold Capacity | 25 m3 |
| Booster Hold Capacity | 25 m3 |


## Bonuses

### [Gallente Cruiser](/types/3332-gallente-cruiser)

| Value | Unit | Text |
| --- | --- | --- |
| 5 | Unit 105 | bonus to ship agility |


### [Minmatar Cruiser](/types/3333-minmatar-cruiser)

| Value | Unit | Text |
| --- | --- | --- |
| 5 | Unit 105 | reduction in ship signature radius |


### [Caldari Cruiser](/types/3334-caldari-cruiser)

| Value | Unit | Text |
| --- | --- | --- |
| 5 | Unit 105 | bonus to ship shield hitpoints |


### [Amarr Cruiser](/types/3335-amarr-cruiser)

| Value | Unit | Text |
| --- | --- | --- |
| 5 | Unit 105 | bonus to ship armor hitpoints |


### [Flag Cruisers](/types/47445-flag-cruisers)

| Value | Unit | Text |
| --- | --- | --- |
| 4 | Unit 105 | bonus to all armor, shield, and hull resistances |


### Role bonuses

| Value | Unit | Text |
| --- | --- | --- |
|  |  | Can use Medium Micro Jump Drive modules |
| 99 | Unit 105 | reduction in powergrid and cpu requirements for Afterburner, Microwarpdrive, and Micro Jump Drive modules |
| 99.9 | Unit 105 | reduction in powergrid and cpu requirements for Scan Probe Launcher and Target Painter modules |
| 300 | Unit 105 | bonus to Target Painter optimal range |
| 99 | Unit 105 | reduction in Target Painter effectiveness |
| 100 | Unit 105 | resistance to ECM effects |
| 70 | Unit 105 | resistance to sensor dampener, target painter, energy neutralizer, and energy nosferatu effects |


## Materials

| Reprocessing yield | Quantity |
| --- | --- |
| [Tritanium](/types/34-tritanium) | 400,000 |
| [Pyerite](/types/35-pyerite) | 150,000 |
| [Mexallon](/types/36-mexallon) | 20,000 |
| [Isogen](/types/37-isogen) | 15,000 |
| [Nocxium](/types/38-nocxium) | 3,500 |
| [Zydrine](/types/39-zydrine) | 1,100 |
| [Megacyte](/types/40-megacyte) | 500 |
| [Construction Blocks](/types/3828-construction-blocks) | 100 |
| [Morphite](/types/11399-morphite) | 300 |
| [Plasma Thruster](/types/11530-plasma-thruster) | 100 |
| [Gravimetric Sensor Cluster](/types/11534-gravimetric-sensor-cluster) | 600 |
| [Photon Microprocessor](/types/11541-photon-microprocessor) | 1,500 |
| [Tungsten Carbide Armor Plate](/types/11543-tungsten-carbide-armor-plate) | 12,000 |
| [Nuclear Reactor Unit](/types/11548-nuclear-reactor-unit) | 60 |
| [Tesseract Capacitor Unit](/types/11554-tesseract-capacitor-unit) | 750 |
| [Sustained Shield Emitter](/types/11558-sustained-shield-emitter) | 800 |


[Reprocessing calculator](/reprocess?type=45534)

## Industry

| Blueprint | Activity | Quantity |
| --- | --- | --- |
| [Monitor Blueprint](/blueprints/45535-monitor-blueprint) | manufacturing | 1 |


## Formats

Links: [Markdown](/types/45534-monitor.md) · [JSON](/types/45534-monitor.json)
