[Home](/) / [Standup M-Set Composite Reactor Material Efficiency II](/types/46487-standup-m-set-composite-reactor-material-efficiency-ii) / Prices

# Standup M-Set Composite Reactor Material Efficiency II prices

## Region

Region: The Forge

## Price summary

| Fact | Value |
| --- | --- |
| Sell minimum | 3,097,000,000.00 ISK |
| Buy maximum | 1,601,000,000.00 ISK |
| Sell volume | 2 |
| Buy volume | 2 |
| Source | snapshot |


## Sell orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 3,097,000,000.00 ISK | 1 | 1 | region | 2026-09-14T12:41:41.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 3,149,000,000.00 ISK | 1 | 1 | region | 2026-09-14T05:31:22.000Z |


## Buy orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,601,000,000.00 ISK | 1 | 1 | station | 2026-07-14T13:48:52.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1,600,000,000.00 ISK | 1 | 1 | station | 2026-07-14T11:46:03.000Z |


## Regions

| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
| --- | --- | --- | --- | --- | --- | --- |
| [Domain](/types/46487-standup-m-set-composite-reactor-material-efficiency-ii/prices?region=10000043) | 3,494,000,000.00 ISK | 5,001,000.00 ISK | 1 | 1 | 1 | 1 |
| [Metropolis](/types/46487-standup-m-set-composite-reactor-material-efficiency-ii/prices?region=10000042) | 3,494,000,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| [Sinq Laison](/types/46487-standup-m-set-composite-reactor-material-efficiency-ii/prices?region=10000032) | 3,494,000,000.00 ISK | 25,010,000.00 ISK | 1 | 1 | 1 | 1 |
| [The Forge](/types/46487-standup-m-set-composite-reactor-material-efficiency-ii/prices?region=10000002) | 3,097,000,000.00 ISK | 1,601,000,000.00 ISK | 2 | 2 | 2 | 2 |

