[Home](/) / [Capsuleer Starburst Firework](/types/63165-capsuleer-starburst-firework) / History

# Capsuleer Starburst Firework history

## Coverage

Region: The Forge. Coverage: 2026-06-16 to 2026-09-09, 86 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-09 | 264.90 ISK | 264.90 ISK | 264.90 ISK | 11250 | 20 |
| 2026-09-08 | 265.00 ISK | 265.00 ISK | 265.00 ISK | 6119 | 16 |
| 2026-09-07 | 264.90 ISK | 264.90 ISK | 264.90 ISK | 9304 | 15 |
| 2026-09-06 | 264.90 ISK | 264.90 ISK | 264.90 ISK | 4650 | 22 |
| 2026-09-05 | 264.90 ISK | 264.90 ISK | 264.90 ISK | 13132 | 28 |
| 2026-09-04 | 262.20 ISK | 484.00 ISK | 262.20 ISK | 9286 | 27 |
| 2026-09-03 | 265.70 ISK | 480.00 ISK | 262.20 ISK | 10746 | 19 |
| 2026-09-02 | 262.10 ISK | 262.10 ISK | 262.10 ISK | 15560 | 25 |
| 2026-09-01 | 262.80 ISK | 263.10 ISK | 262.10 ISK | 19632 | 25 |
| 2026-08-31 | 262.10 ISK | 262.10 ISK | 262.10 ISK | 7056 | 15 |
| 2026-08-30 | 262.10 ISK | 263.00 ISK | 262.00 ISK | 9400 | 24 |
| 2026-08-29 | 262.00 ISK | 262.00 ISK | 262.00 ISK | 13754 | 30 |
| 2026-08-28 | 262.00 ISK | 262.00 ISK | 262.00 ISK | 6255 | 17 |
| 2026-08-27 | 265.60 ISK | 265.60 ISK | 265.60 ISK | 10700 | 17 |
| 2026-08-26 | 265.60 ISK | 265.60 ISK | 265.60 ISK | 7100 | 10 |
| 2026-08-25 | 265.60 ISK | 265.60 ISK | 265.60 ISK | 13942 | 20 |
| 2026-08-24 | 265.60 ISK | 265.60 ISK | 265.60 ISK | 8700 | 10 |
| 2026-08-23 | 265.60 ISK | 265.60 ISK | 265.60 ISK | 7995 | 18 |
| 2026-08-22 | 656.80 ISK | 656.80 ISK | 656.80 ISK | 59338 | 26 |
| 2026-08-21 | 262.00 ISK | 262.00 ISK | 262.00 ISK | 10288 | 19 |
| 2026-08-20 | 262.00 ISK | 262.00 ISK | 262.00 ISK | 8827 | 26 |
| 2026-08-19 | 261.00 ISK | 261.00 ISK | 261.00 ISK | 19650 | 19 |
| 2026-08-18 | 261.00 ISK | 261.00 ISK | 261.00 ISK | 3954 | 13 |
| 2026-08-17 | 261.00 ISK | 261.00 ISK | 261.00 ISK | 4547 | 14 |
| 2026-08-16 | 261.00 ISK | 261.00 ISK | 261.00 ISK | 9145 | 26 |
| 2026-08-15 | 261.00 ISK | 261.00 ISK | 261.00 ISK | 4605 | 12 |
| 2026-08-14 | 261.00 ISK | 261.00 ISK | 261.00 ISK | 5047 | 16 |
| 2026-08-13 | 261.00 ISK | 261.00 ISK | 261.00 ISK | 5020 | 14 |
| 2026-08-12 | 261.00 ISK | 261.00 ISK | 261.00 ISK | 9250 | 30 |
| 2026-08-11 | 261.00 ISK | 261.00 ISK | 261.00 ISK | 12674 | 28 |
| 2026-08-10 | 261.00 ISK | 261.00 ISK | 261.00 ISK | 11993 | 24 |
| 2026-08-09 | 261.00 ISK | 261.00 ISK | 261.00 ISK | 13680 | 27 |
| 2026-08-08 | 261.00 ISK | 261.00 ISK | 261.00 ISK | 4883 | 14 |
| 2026-08-07 | 261.00 ISK | 261.00 ISK | 261.00 ISK | 37082 | 22 |
| 2026-08-06 | 261.00 ISK | 261.00 ISK | 261.00 ISK | 5872 | 18 |
| 2026-08-05 | 261.00 ISK | 261.00 ISK | 261.00 ISK | 12212 | 29 |
| 2026-08-04 | 261.00 ISK | 261.00 ISK | 261.00 ISK | 15400 | 16 |
| 2026-08-03 | 656.80 ISK | 656.80 ISK | 656.80 ISK | 22950 | 13 |
| 2026-08-02 | 261.00 ISK | 656.00 ISK | 260.00 ISK | 10499 | 23 |
| 2026-08-01 | 260.00 ISK | 260.00 ISK | 260.00 ISK | 13837 | 33 |
| 2026-07-31 | 260.00 ISK | 260.00 ISK | 260.00 ISK | 7193 | 18 |
| 2026-07-30 | 259.10 ISK | 260.00 ISK | 259.10 ISK | 7898 | 30 |
| 2026-07-29 | 259.00 ISK | 259.00 ISK | 259.00 ISK | 9893 | 21 |
| 2026-07-28 | 259.00 ISK | 259.00 ISK | 259.00 ISK | 11062 | 32 |
| 2026-07-27 | 259.00 ISK | 259.00 ISK | 259.00 ISK | 4200 | 16 |
| 2026-07-26 | 737.90 ISK | 737.90 ISK | 737.90 ISK | 32623 | 24 |
| 2026-07-25 | 259.00 ISK | 259.00 ISK | 259.00 ISK | 26720 | 30 |
| 2026-07-24 | 300.00 ISK | 300.00 ISK | 300.00 ISK | 11214 | 23 |
| 2026-07-23 | 300.00 ISK | 300.00 ISK | 300.00 ISK | 5039 | 18 |
| 2026-07-22 | 300.00 ISK | 739.90 ISK | 259.00 ISK | 24543 | 33 |
| 2026-07-21 | 257.00 ISK | 257.00 ISK | 257.00 ISK | 37601 | 25 |
| 2026-07-20 | 257.00 ISK | 257.00 ISK | 257.00 ISK | 7550 | 17 |
| 2026-07-19 | 255.00 ISK | 255.00 ISK | 255.00 ISK | 22191 | 33 |
| 2026-07-18 | 254.70 ISK | 254.70 ISK | 254.70 ISK | 9913 | 26 |
| 2026-07-17 | 739.60 ISK | 739.60 ISK | 254.70 ISK | 21652 | 33 |
| 2026-07-16 | 253.10 ISK | 253.10 ISK | 253.10 ISK | 5044 | 21 |
| 2026-07-15 | 389.00 ISK | 979.90 ISK | 252.50 ISK | 9571 | 31 |
| 2026-07-14 | 252.50 ISK | 252.50 ISK | 252.50 ISK | 12200 | 19 |
| 2026-07-13 | 252.00 ISK | 252.00 ISK | 252.00 ISK | 21854 | 26 |
| 2026-07-12 | 251.00 ISK | 251.00 ISK | 251.00 ISK | 11384 | 30 |
| 2026-07-11 | 991.00 ISK | 992.00 ISK | 250.00 ISK | 30600 | 37 |
| 2026-07-10 | 101.10 ISK | 101.10 ISK | 101.10 ISK | 12388 | 26 |
| 2026-07-09 | 350.00 ISK | 350.00 ISK | 350.00 ISK | 5947 | 22 |
| 2026-07-08 | 350.00 ISK | 350.00 ISK | 350.00 ISK | 27469 | 19 |
| 2026-07-07 | 470.20 ISK | 796.00 ISK | 350.00 ISK | 56966 | 59 |
| 2026-07-06 | 101.10 ISK | 101.10 ISK | 101.10 ISK | 12750 | 28 |
| 2026-07-05 | 189.80 ISK | 189.90 ISK | 100.10 ISK | 22585 | 40 |
| 2026-07-04 | 100.10 ISK | 100.10 ISK | 100.10 ISK | 89948 | 39 |
| 2026-07-03 | 100.10 ISK | 100.10 ISK | 100.10 ISK | 26791 | 34 |
| 2026-07-02 | 100.10 ISK | 100.10 ISK | 100.10 ISK | 18077 | 35 |
| 2026-07-01 | 100.10 ISK | 100.10 ISK | 100.10 ISK | 7294 | 23 |
| 2026-06-30 | 100.10 ISK | 100.10 ISK | 100.10 ISK | 18063 | 38 |
| 2026-06-29 | 100.10 ISK | 100.10 ISK | 100.10 ISK | 10901 | 28 |
| 2026-06-28 | 100.10 ISK | 100.10 ISK | 100.10 ISK | 19398 | 37 |
| 2026-06-27 | 100.10 ISK | 100.10 ISK | 100.10 ISK | 17200 | 45 |
| 2026-06-26 | 100.10 ISK | 100.10 ISK | 100.10 ISK | 13476 | 28 |
| 2026-06-25 | 100.10 ISK | 100.10 ISK | 100.10 ISK | 16744 | 40 |
| 2026-06-24 | 100.10 ISK | 100.10 ISK | 100.10 ISK | 23550 | 35 |
| 2026-06-23 | 100.10 ISK | 100.10 ISK | 100.10 ISK | 20123 | 46 |
| 2026-06-22 | 100.10 ISK | 100.10 ISK | 100.10 ISK | 20451 | 48 |
| 2026-06-21 | 248.90 ISK | 248.90 ISK | 248.90 ISK | 19952 | 51 |
| 2026-06-20 | 248.90 ISK | 248.90 ISK | 248.90 ISK | 32116 | 65 |
| 2026-06-19 | 248.90 ISK | 248.90 ISK | 248.90 ISK | 42746 | 61 |
| 2026-06-18 | 248.90 ISK | 248.90 ISK | 248.90 ISK | 14222 | 39 |
| 2026-06-17 | 100.10 ISK | 248.90 ISK | 100.00 ISK | 25350 | 38 |
| 2026-06-16 | 100.10 ISK | 100.10 ISK | 100.10 ISK | 21468 | 52 |

