[Home](/) / [Yoiul's Ascent Firework](/types/74386-yoiuls-ascent-firework) / History

# Yoiul's Ascent Firework history

## Coverage

Region: The Forge. Coverage: 2026-06-16 to 2026-09-09, 86 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-09 | 100.00 ISK | 100.00 ISK | 100.00 ISK | 2923 | 10 |
| 2026-09-08 | 100.00 ISK | 100.00 ISK | 100.00 ISK | 4962 | 21 |
| 2026-09-07 | 100.00 ISK | 100.00 ISK | 100.00 ISK | 3001 | 13 |
| 2026-09-06 | 100.00 ISK | 100.00 ISK | 100.00 ISK | 14108 | 28 |
| 2026-09-05 | 100.00 ISK | 100.00 ISK | 100.00 ISK | 11716 | 29 |
| 2026-09-04 | 100.00 ISK | 100.00 ISK | 100.00 ISK | 16445 | 23 |
| 2026-09-03 | 100.00 ISK | 100.00 ISK | 100.00 ISK | 15628 | 15 |
| 2026-09-02 | 100.00 ISK | 100.00 ISK | 100.00 ISK | 4732 | 18 |
| 2026-09-01 | 100.00 ISK | 100.00 ISK | 100.00 ISK | 11959 | 26 |
| 2026-08-31 | 100.00 ISK | 100.00 ISK | 100.00 ISK | 9899 | 18 |
| 2026-08-30 | 2.04 ISK | 2.04 ISK | 2.04 ISK | 12669 | 33 |
| 2026-08-29 | 2.02 ISK | 2.02 ISK | 2.02 ISK | 8324 | 20 |
| 2026-08-28 | 2.02 ISK | 2.02 ISK | 2.02 ISK | 4179 | 23 |
| 2026-08-27 | 2.00 ISK | 2.00 ISK | 2.00 ISK | 3650 | 14 |
| 2026-08-26 | 2.00 ISK | 2.00 ISK | 2.00 ISK | 10150 | 24 |
| 2026-08-25 | 2.00 ISK | 2.00 ISK | 2.00 ISK | 5496 | 18 |
| 2026-08-24 | 2.00 ISK | 2.00 ISK | 2.00 ISK | 4487 | 16 |
| 2026-08-23 | 2.00 ISK | 2.00 ISK | 2.00 ISK | 16142 | 23 |
| 2026-08-22 | 92.00 ISK | 92.00 ISK | 92.00 ISK | 4993 | 9 |
| 2026-08-21 | 475.00 ISK | 475.00 ISK | 92.00 ISK | 6321 | 18 |
| 2026-08-20 | 475.00 ISK | 475.00 ISK | 475.00 ISK | 5600 | 15 |
| 2026-08-19 | 475.00 ISK | 475.00 ISK | 475.00 ISK | 7838 | 19 |
| 2026-08-18 | 599.90 ISK | 599.90 ISK | 599.90 ISK | 5800 | 14 |
| 2026-08-17 | 475.00 ISK | 475.00 ISK | 475.00 ISK | 17942 | 21 |
| 2026-08-16 | 500.00 ISK | 500.00 ISK | 500.00 ISK | 5026 | 22 |
| 2026-08-15 | 500.00 ISK | 500.00 ISK | 500.00 ISK | 16200 | 33 |
| 2026-08-14 | 500.00 ISK | 500.00 ISK | 500.00 ISK | 11185 | 32 |
| 2026-08-13 | 500.00 ISK | 500.00 ISK | 500.00 ISK | 4389 | 11 |
| 2026-08-12 | 500.00 ISK | 500.00 ISK | 500.00 ISK | 9441 | 20 |
| 2026-08-11 | 500.00 ISK | 500.00 ISK | 500.00 ISK | 13412 | 29 |
| 2026-08-10 | 500.00 ISK | 500.00 ISK | 500.00 ISK | 5084 | 17 |
| 2026-08-09 | 475.00 ISK | 475.00 ISK | 475.00 ISK | 10577 | 24 |
| 2026-08-08 | 475.00 ISK | 475.00 ISK | 475.00 ISK | 6699 | 21 |
| 2026-08-07 | 478.00 ISK | 478.00 ISK | 478.00 ISK | 5038 | 22 |
| 2026-08-06 | 478.00 ISK | 478.00 ISK | 478.00 ISK | 6200 | 24 |
| 2026-08-05 | 478.00 ISK | 478.00 ISK | 478.00 ISK | 10425 | 23 |
| 2026-08-04 | 478.00 ISK | 478.00 ISK | 478.00 ISK | 5050 | 17 |
| 2026-08-03 | 1,366.00 ISK | 1,398.00 ISK | 1,310.00 ISK | 20109 | 35 |
| 2026-08-02 | 475.00 ISK | 475.00 ISK | 475.00 ISK | 17079 | 32 |
| 2026-08-01 | 476.00 ISK | 476.00 ISK | 476.00 ISK | 3484 | 17 |
| 2026-07-31 | 476.00 ISK | 476.00 ISK | 476.00 ISK | 8050 | 16 |
| 2026-07-30 | 475.00 ISK | 475.00 ISK | 475.00 ISK | 3796 | 10 |
| 2026-07-29 | 456.00 ISK | 456.00 ISK | 456.00 ISK | 3973 | 18 |
| 2026-07-28 | 456.00 ISK | 456.00 ISK | 456.00 ISK | 7478 | 16 |
| 2026-07-27 | 1,361.00 ISK | 1,361.00 ISK | 456.00 ISK | 10353 | 19 |
| 2026-07-26 | 450.10 ISK | 450.10 ISK | 450.10 ISK | 15602 | 26 |
| 2026-07-25 | 450.00 ISK | 450.00 ISK | 450.00 ISK | 16500 | 19 |
| 2026-07-24 | 450.00 ISK | 450.00 ISK | 450.00 ISK | 9182 | 24 |
| 2026-07-23 | 450.00 ISK | 450.00 ISK | 450.00 ISK | 6063 | 23 |
| 2026-07-22 | 421.00 ISK | 421.00 ISK | 421.00 ISK | 6070 | 22 |
| 2026-07-21 | 420.00 ISK | 420.00 ISK | 420.00 ISK | 9853 | 24 |
| 2026-07-20 | 420.00 ISK | 1,497.00 ISK | 405.10 ISK | 9044 | 20 |
| 2026-07-19 | 404.20 ISK | 404.20 ISK | 404.20 ISK | 14462 | 36 |
| 2026-07-18 | 404.30 ISK | 404.30 ISK | 404.30 ISK | 8633 | 33 |
| 2026-07-17 | 404.20 ISK | 404.20 ISK | 404.20 ISK | 5824 | 25 |
| 2026-07-16 | 402.00 ISK | 402.00 ISK | 402.00 ISK | 5860 | 22 |
| 2026-07-15 | 1,051.00 ISK | 1,097.00 ISK | 401.50 ISK | 25228 | 50 |
| 2026-07-14 | 401.50 ISK | 401.50 ISK | 401.50 ISK | 13094 | 33 |
| 2026-07-13 | 401.00 ISK | 401.00 ISK | 401.00 ISK | 50168 | 36 |
| 2026-07-12 | 400.30 ISK | 400.30 ISK | 400.30 ISK | 6994 | 25 |
| 2026-07-11 | 400.30 ISK | 400.30 ISK | 400.30 ISK | 16868 | 40 |
| 2026-07-10 | 350.00 ISK | 350.00 ISK | 350.00 ISK | 5967 | 20 |
| 2026-07-09 | 350.00 ISK | 350.00 ISK | 350.00 ISK | 1885 | 10 |
| 2026-07-08 | 350.00 ISK | 350.00 ISK | 350.00 ISK | 3217 | 17 |
| 2026-07-07 | 350.00 ISK | 1,637.00 ISK | 350.00 ISK | 15217 | 23 |
| 2026-07-06 | 138.00 ISK | 138.00 ISK | 138.00 ISK | 5945 | 22 |
| 2026-07-05 | 90.01 ISK | 90.01 ISK | 90.01 ISK | 8897 | 22 |
| 2026-07-04 | 28.10 ISK | 45.00 ISK | 28.01 ISK | 20044 | 32 |
| 2026-07-03 | 14.00 ISK | 14.00 ISK | 14.00 ISK | 6350 | 21 |
| 2026-07-02 | 8.20 ISK | 8.20 ISK | 8.20 ISK | 6649 | 22 |
| 2026-07-01 | 1,489.00 ISK | 1,967.00 ISK | 193.60 ISK | 223553 | 52 |
| 2026-06-30 | 150.10 ISK | 150.10 ISK | 150.10 ISK | 10307 | 19 |
| 2026-06-29 | 110.00 ISK | 110.10 ISK | 110.00 ISK | 3950 | 16 |
| 2026-06-28 | 2.87 ISK | 2.87 ISK | 2.87 ISK | 10877 | 22 |
| 2026-06-27 | 2.82 ISK | 2.82 ISK | 2.82 ISK | 6475 | 23 |
| 2026-06-26 | 2.82 ISK | 2.82 ISK | 2.82 ISK | 14978 | 18 |
| 2026-06-25 | 313.10 ISK | 313.10 ISK | 313.10 ISK | 6039 | 13 |
| 2026-06-24 | 539.40 ISK | 539.40 ISK | 539.40 ISK | 16419 | 29 |
| 2026-06-23 | 539.50 ISK | 539.50 ISK | 539.50 ISK | 42674 | 43 |
| 2026-06-22 | 539.30 ISK | 539.30 ISK | 539.30 ISK | 9885 | 28 |
| 2026-06-21 | 539.10 ISK | 539.10 ISK | 539.10 ISK | 31534 | 47 |
| 2026-06-20 | 538.90 ISK | 538.90 ISK | 538.90 ISK | 27707 | 52 |
| 2026-06-19 | 538.90 ISK | 538.90 ISK | 538.90 ISK | 14951 | 51 |
| 2026-06-18 | 538.90 ISK | 538.90 ISK | 538.90 ISK | 10091 | 36 |
| 2026-06-17 | 407.10 ISK | 407.10 ISK | 407.10 ISK | 8140 | 33 |
| 2026-06-16 | 313.00 ISK | 313.00 ISK | 313.00 ISK | 17220 | 37 |

