[Home](/) / [Mammoth Mabebu Exchange SKIN](/types/84687-mammoth-mabebu-exchange-skin) / Prices

# Mammoth Mabebu Exchange SKIN prices

## Region

Region: The Forge

## Price summary

| Fact | Value |
| --- | --- |
| Sell minimum | 98,610,000.00 ISK |
| Buy maximum | 10,000,000.00 ISK |
| Sell volume | 4 |
| Buy volume | 5 |
| Source | snapshot |


## Sell orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 98,610,000.00 ISK | 3 | 1 | region | 2026-08-20T05:27:14.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 200,000,000.00 ISK | 1 | 1 | region | 2026-09-14T10:19:32.000Z |


## Buy orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 10,000,000.00 ISK | 2 | 1 | 5 | 2026-09-08T18:50:00.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 98,600.00 ISK | 3 | 1 | region | 2026-06-26T03:30:04.000Z |


## Regions

| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
| --- | --- | --- | --- | --- | --- | --- |
| [Domain](/types/84687-mammoth-mabebu-exchange-skin/prices?region=10000043) | 149,600,000.00 ISK | 10,040,000.00 ISK | 1 | 3 | 1 | 1 |
| [Metropolis](/types/84687-mammoth-mabebu-exchange-skin/prices?region=10000042) | 499,900,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| [Sinq Laison](/types/84687-mammoth-mabebu-exchange-skin/prices?region=10000032) | 499,900,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| [The Forge](/types/84687-mammoth-mabebu-exchange-skin/prices?region=10000002) | 98,610,000.00 ISK | 10,000,000.00 ISK | 4 | 5 | 2 | 2 |

