[Home](/) / [Electrum Flare Metallic - Limited](/types/88618-electrum-flare-metallic-limited) / History

# Electrum Flare Metallic - Limited history

## Coverage

Region: The Forge. Coverage: 2026-06-17 to 2026-09-09, 78 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-09 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 3 | 1 |
| 2026-09-08 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 3 | 1 |
| 2026-09-07 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 10 | 4 |
| 2026-09-06 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 17 | 4 |
| 2026-09-05 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 21 | 5 |
| 2026-09-04 | 10,000.38 ISK | 10,010.00 ISK | 10,000.00 ISK | 53 | 3 |
| 2026-09-03 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 22 | 3 |
| 2026-09-02 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 24 | 3 |
| 2026-09-01 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 16 | 6 |
| 2026-08-31 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 48 | 4 |
| 2026-08-30 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 19 | 6 |
| 2026-08-29 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 34 | 3 |
| 2026-08-27 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 24 | 4 |
| 2026-08-26 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 7 | 1 |
| 2026-08-25 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 17 | 4 |
| 2026-08-24 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 25 | 1 |
| 2026-08-23 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 24 | 3 |
| 2026-08-22 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 53 | 2 |
| 2026-08-21 | 161,600.00 ISK | 200,000.00 ISK | 10,000.00 ISK | 25 | 3 |
| 2026-08-20 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 15 | 2 |
| 2026-08-19 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 22 | 4 |
| 2026-08-18 | 15,131.58 ISK | 75,000.00 ISK | 10,000.00 ISK | 38 | 3 |
| 2026-08-17 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 28 | 4 |
| 2026-08-16 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 39 | 4 |
| 2026-08-15 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 3 | 1 |
| 2026-08-13 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 15 | 3 |
| 2026-08-12 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 38 | 5 |
| 2026-08-11 | 304,700.00 ISK | 599,400.00 ISK | 10,000.00 ISK | 4 | 2 |
| 2026-08-10 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 13 | 3 |
| 2026-08-09 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 22 | 1 |
| 2026-08-08 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 23 | 5 |
| 2026-08-06 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 24 | 2 |
| 2026-08-05 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 1 | 1 |
| 2026-08-04 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 22 | 3 |
| 2026-08-03 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 1 | 1 |
| 2026-08-02 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 44 | 3 |
| 2026-08-01 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 4 | 1 |
| 2026-07-31 | 943,500.00 ISK | 2,810,500.00 ISK | 10,000.00 ISK | 6 | 3 |
| 2026-07-30 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 4 | 1 |
| 2026-07-29 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 1 | 1 |
| 2026-07-28 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 5 | 1 |
| 2026-07-27 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 61 | 5 |
| 2026-07-26 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 83 | 6 |
| 2026-07-24 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 27 | 5 |
| 2026-07-23 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 8 | 4 |
| 2026-07-22 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 12 | 2 |
| 2026-07-21 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 23 | 3 |
| 2026-07-20 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 11 | 3 |
| 2026-07-19 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 10 | 2 |
| 2026-07-17 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 8 | 3 |
| 2026-07-16 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 68 | 3 |
| 2026-07-14 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 12 | 4 |
| 2026-07-13 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 23 | 6 |
| 2026-07-12 | 756,642.86 ISK | 3,146,000.00 ISK | 10,000.00 ISK | 42 | 4 |
| 2026-07-11 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 31 | 2 |
| 2026-07-10 | 10,000.50 ISK | 10,010.00 ISK | 10,000.00 ISK | 60 | 4 |
| 2026-07-09 | 10,010.00 ISK | 10,010.00 ISK | 10,010.00 ISK | 7 | 1 |
| 2026-07-08 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 5 | 2 |
| 2026-07-07 | 10,000.00 ISK | 10,000.00 ISK | 10,000.00 ISK | 12 | 3 |
| 2026-07-06 | 2,890.83 ISK | 10,000.00 ISK | 1,020.00 ISK | 24 | 3 |
| 2026-07-05 | 1,020.00 ISK | 1,020.00 ISK | 1,020.00 ISK | 29 | 6 |
| 2026-07-04 | 1,020.00 ISK | 1,020.00 ISK | 1,020.00 ISK | 10 | 2 |
| 2026-07-03 | 1,010.00 ISK | 1,010.00 ISK | 1,010.00 ISK | 3 | 1 |
| 2026-07-02 | 1,009.00 ISK | 1,009.00 ISK | 1,009.00 ISK | 2 | 1 |
| 2026-07-01 | 6,004.50 ISK | 11,000.00 ISK | 1,009.00 ISK | 4 | 2 |
| 2026-06-30 | 20,000.00 ISK | 20,000.00 ISK | 20,000.00 ISK | 3 | 1 |
| 2026-06-29 | 40,000.00 ISK | 40,000.00 ISK | 40,000.00 ISK | 118 | 8 |
| 2026-06-28 | 40,000.00 ISK | 40,000.00 ISK | 40,000.00 ISK | 147 | 10 |
| 2026-06-27 | 40,000.00 ISK | 40,000.00 ISK | 40,000.00 ISK | 7 | 1 |
| 2026-06-25 | 40,000.00 ISK | 40,000.00 ISK | 40,000.00 ISK | 15 | 4 |
| 2026-06-24 | 40,000.00 ISK | 40,000.00 ISK | 40,000.00 ISK | 32 | 5 |
| 2026-06-23 | 40,000.00 ISK | 40,000.00 ISK | 40,000.00 ISK | 8 | 2 |
| 2026-06-22 | 40,000.00 ISK | 40,000.00 ISK | 40,000.00 ISK | 5 | 1 |
| 2026-06-21 | 40,000.00 ISK | 40,000.00 ISK | 40,000.00 ISK | 47 | 6 |
| 2026-06-20 | 40,000.00 ISK | 40,000.00 ISK | 40,000.00 ISK | 39 | 4 |
| 2026-06-19 | 40,000.00 ISK | 40,000.00 ISK | 40,000.00 ISK | 19 | 2 |
| 2026-06-18 | 40,000.91 ISK | 40,010.00 ISK | 40,000.00 ISK | 33 | 7 |
| 2026-06-17 | 40,000.00 ISK | 40,000.00 ISK | 40,000.00 ISK | 43 | 4 |

