[Home](/) / [Compressed Polycrase X-Grade](/types/92819-compressed-polycrase-x-grade) / History

# Compressed Polycrase X-Grade history

## Coverage

Region: The Forge. Coverage: 2026-06-16 to 2026-09-11, 88 rows.

## Daily history

| Date | Average | Highest | Lowest | Volume | Order count |
| --- | --- | --- | --- | --- | --- |
| 2026-09-11 | 243.90 ISK | 243.90 ISK | 243.20 ISK | 10683011 | 27 |
| 2026-09-10 | 242.20 ISK | 242.60 ISK | 241.90 ISK | 21154044 | 39 |
| 2026-09-09 | 241.10 ISK | 241.10 ISK | 241.10 ISK | 24378520 | 45 |
| 2026-09-08 | 240.50 ISK | 240.60 ISK | 240.30 ISK | 15322784 | 25 |
| 2026-09-07 | 240.40 ISK | 240.50 ISK | 240.30 ISK | 10317627 | 27 |
| 2026-09-06 | 238.30 ISK | 239.40 ISK | 238.30 ISK | 16528236 | 37 |
| 2026-09-05 | 235.10 ISK | 235.30 ISK | 234.90 ISK | 22376599 | 26 |
| 2026-09-04 | 233.50 ISK | 249.00 ISK | 233.10 ISK | 29822786 | 39 |
| 2026-09-03 | 231.90 ISK | 231.90 ISK | 231.90 ISK | 17919499 | 39 |
| 2026-09-02 | 229.00 ISK | 229.00 ISK | 229.00 ISK | 20434424 | 34 |
| 2026-09-01 | 228.20 ISK | 228.80 ISK | 226.60 ISK | 11678886 | 21 |
| 2026-08-31 | 225.50 ISK | 225.50 ISK | 225.20 ISK | 16750224 | 35 |
| 2026-08-30 | 223.00 ISK | 223.40 ISK | 222.30 ISK | 10225639 | 27 |
| 2026-08-29 | 222.10 ISK | 222.10 ISK | 221.30 ISK | 31299189 | 36 |
| 2026-08-28 | 212.60 ISK | 212.60 ISK | 211.20 ISK | 2257584 | 19 |
| 2026-08-27 | 211.20 ISK | 211.20 ISK | 211.20 ISK | 14874233 | 19 |
| 2026-08-26 | 236.60 ISK | 236.60 ISK | 236.50 ISK | 9227574 | 18 |
| 2026-08-25 | 235.70 ISK | 236.10 ISK | 234.50 ISK | 21725767 | 27 |
| 2026-08-24 | 232.60 ISK | 232.70 ISK | 232.40 ISK | 7201344 | 33 |
| 2026-08-23 | 230.90 ISK | 232.30 ISK | 230.40 ISK | 17020749 | 31 |
| 2026-08-22 | 229.20 ISK | 229.20 ISK | 229.20 ISK | 16710418 | 23 |
| 2026-08-21 | 224.50 ISK | 224.50 ISK | 224.50 ISK | 1707356 | 7 |
| 2026-08-20 | 222.70 ISK | 248.90 ISK | 222.70 ISK | 9191138 | 17 |
| 2026-08-19 | 250.70 ISK | 250.70 ISK | 250.70 ISK | 1190144 | 9 |
| 2026-08-18 | 235.00 ISK | 239.00 ISK | 229.40 ISK | 5090148 | 17 |
| 2026-08-17 | 216.60 ISK | 216.60 ISK | 216.60 ISK | 6528247 | 24 |
| 2026-08-16 | 214.70 ISK | 238.80 ISK | 213.10 ISK | 11988161 | 28 |
| 2026-08-15 | 211.80 ISK | 211.80 ISK | 211.80 ISK | 8075919 | 10 |
| 2026-08-14 | 210.40 ISK | 215.00 ISK | 210.40 ISK | 16102479 | 28 |
| 2026-08-13 | 206.70 ISK | 206.70 ISK | 206.70 ISK | 18598895 | 17 |
| 2026-08-12 | 205.40 ISK | 214.30 ISK | 205.40 ISK | 16638669 | 33 |
| 2026-08-11 | 222.60 ISK | 222.90 ISK | 222.40 ISK | 24632343 | 38 |
| 2026-08-10 | 222.10 ISK | 225.30 ISK | 221.70 ISK | 24114142 | 57 |
| 2026-08-09 | 213.80 ISK | 237.00 ISK | 213.70 ISK | 24045074 | 40 |
| 2026-08-08 | 207.40 ISK | 210.00 ISK | 207.20 ISK | 15143138 | 58 |
| 2026-08-07 | 206.50 ISK | 207.40 ISK | 205.40 ISK | 24530891 | 36 |
| 2026-08-06 | 203.20 ISK | 216.10 ISK | 203.10 ISK | 27341389 | 48 |
| 2026-08-05 | 202.70 ISK | 202.70 ISK | 202.70 ISK | 19724102 | 23 |
| 2026-08-04 | 240.00 ISK | 248.00 ISK | 202.10 ISK | 43318713 | 47 |
| 2026-08-03 | 222.00 ISK | 222.00 ISK | 222.00 ISK | 24444820 | 36 |
| 2026-08-02 | 222.00 ISK | 222.00 ISK | 214.70 ISK | 21371521 | 44 |
| 2026-08-01 | 225.40 ISK | 225.60 ISK | 225.10 ISK | 13957327 | 43 |
| 2026-07-31 | 225.10 ISK | 225.30 ISK | 225.10 ISK | 20026446 | 45 |
| 2026-07-30 | 224.40 ISK | 225.20 ISK | 224.30 ISK | 25623947 | 39 |
| 2026-07-29 | 223.40 ISK | 224.00 ISK | 223.00 ISK | 24727904 | 28 |
| 2026-07-28 | 220.70 ISK | 238.80 ISK | 219.30 ISK | 39802648 | 63 |
| 2026-07-27 | 219.30 ISK | 234.90 ISK | 218.90 ISK | 18343147 | 58 |
| 2026-07-26 | 216.10 ISK | 216.10 ISK | 215.70 ISK | 21585114 | 49 |
| 2026-07-25 | 214.00 ISK | 215.00 ISK | 211.70 ISK | 41034134 | 67 |
| 2026-07-24 | 211.50 ISK | 215.50 ISK | 210.40 ISK | 14270138 | 36 |
| 2026-07-23 | 221.00 ISK | 221.00 ISK | 216.40 ISK | 9760108 | 21 |
| 2026-07-22 | 214.40 ISK | 214.80 ISK | 212.80 ISK | 22128100 | 41 |
| 2026-07-21 | 228.00 ISK | 228.70 ISK | 211.70 ISK | 33046139 | 80 |
| 2026-07-20 | 228.40 ISK | 228.40 ISK | 228.20 ISK | 20425892 | 59 |
| 2026-07-19 | 222.70 ISK | 225.50 ISK | 222.70 ISK | 28603744 | 72 |
| 2026-07-18 | 215.90 ISK | 215.90 ISK | 215.90 ISK | 15763772 | 61 |
| 2026-07-17 | 204.70 ISK | 211.50 ISK | 203.60 ISK | 34269201 | 75 |
| 2026-07-16 | 201.80 ISK | 206.00 ISK | 201.70 ISK | 18296564 | 46 |
| 2026-07-15 | 190.00 ISK | 200.00 ISK | 190.00 ISK | 15544183 | 38 |
| 2026-07-14 | 188.00 ISK | 188.00 ISK | 188.00 ISK | 10210805 | 42 |
| 2026-07-13 | 193.00 ISK | 258.00 ISK | 189.00 ISK | 16006206 | 53 |
| 2026-07-12 | 192.10 ISK | 200.00 ISK | 192.00 ISK | 27414133 | 64 |
| 2026-07-11 | 187.80 ISK | 188.30 ISK | 187.50 ISK | 14317959 | 62 |
| 2026-07-10 | 185.20 ISK | 185.40 ISK | 185.20 ISK | 13708767 | 45 |
| 2026-07-09 | 182.70 ISK | 182.70 ISK | 182.70 ISK | 11345464 | 23 |
| 2026-07-08 | 232.90 ISK | 258.70 ISK | 200.20 ISK | 25433154 | 64 |
| 2026-07-07 | 258.30 ISK | 258.90 ISK | 257.60 ISK | 31312852 | 98 |
| 2026-07-06 | 255.70 ISK | 256.40 ISK | 250.10 ISK | 13751209 | 74 |
| 2026-07-05 | 234.00 ISK | 234.40 ISK | 232.70 ISK | 14721464 | 85 |
| 2026-07-04 | 231.10 ISK | 231.90 ISK | 230.40 ISK | 11111462 | 46 |
| 2026-07-03 | 225.80 ISK | 260.10 ISK | 191.40 ISK | 14038009 | 60 |
| 2026-07-02 | 276.60 ISK | 276.70 ISK | 271.00 ISK | 14236875 | 45 |
| 2026-07-01 | 276.00 ISK | 276.10 ISK | 275.30 ISK | 12216902 | 56 |
| 2026-06-30 | 265.40 ISK | 270.30 ISK | 263.10 ISK | 12670012 | 56 |
| 2026-06-29 | 253.00 ISK | 260.30 ISK | 252.10 ISK | 17347626 | 99 |
| 2026-06-28 | 220.00 ISK | 304.00 ISK | 178.00 ISK | 9066617 | 53 |
| 2026-06-27 | 303.00 ISK | 308.90 ISK | 303.00 ISK | 7409151 | 43 |
| 2026-06-26 | 310.00 ISK | 425.00 ISK | 308.00 ISK | 6158760 | 45 |
| 2026-06-25 | 318.10 ISK | 318.30 ISK | 314.70 ISK | 3046237 | 41 |
| 2026-06-24 | 315.70 ISK | 316.90 ISK | 315.10 ISK | 2027327 | 28 |
| 2026-06-23 | 398.50 ISK | 400.00 ISK | 311.50 ISK | 1415944 | 27 |
| 2026-06-22 | 303.20 ISK | 303.20 ISK | 303.20 ISK | 2403020 | 24 |
| 2026-06-21 | 466.00 ISK | 599.40 ISK | 300.90 ISK | 5610612 | 60 |
| 2026-06-20 | 300.00 ISK | 300.70 ISK | 300.00 ISK | 768177 | 14 |
| 2026-06-19 | 430.00 ISK | 497.00 ISK | 395.00 ISK | 2596963 | 35 |
| 2026-06-18 | 160.10 ISK | 165.10 ISK | 160.00 ISK | 647731 | 23 |
| 2026-06-17 | 150.20 ISK | 640.00 ISK | 150.20 ISK | 389842 | 25 |
| 2026-06-16 | 105.40 ISK | 105.40 ISK | 105.40 ISK | 266737 | 12 |

