[Home](/) / [Federal Strategic Materiel Supply Package](/types/93611-federal-strategic-materiel-supply-package) / Prices

# Federal Strategic Materiel Supply Package prices

## Region

Region: The Forge

## Price summary

| Fact | Value |
| --- | --- |
| Sell minimum | 175,000,000.00 ISK |
| Buy maximum | 70,420,000.00 ISK |
| Sell volume | 5 |
| Buy volume | 31 |
| Source | snapshot |


## Sell orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 175,000,000.00 ISK | 4 | 1 | region | 2026-09-03T19:19:47.000Z |
| Structure 1044752365771 | 87,000,000,000.00 ISK | 1 | 1 | region | 2026-07-01T11:29:28.000Z |


## Buy orders

| Station | Price | Volume remain | Minimum volume | Range | Issued |
| --- | --- | --- | --- | --- | --- |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 70,420,000.00 ISK | 3 | 1 | solarsystem | 2026-09-17T17:08:24.000Z |
| Structure 1044752365771 | 70,410,000.00 ISK | 1 | 1 | 1 | 2026-09-16T01:18:09.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 70,300,000.00 ISK | 2 | 1 | 1 | 2026-09-09T03:39:41.000Z |
| Structure 1044752365771 | 70,210,000.00 ISK | 10 | 1 | 1 | 2026-09-04T11:20:16.000Z |
| Structure 1044752365771 | 70,200,000.00 ISK | 9 | 1 | 1 | 2026-06-23T02:05:01.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 70,000,000.00 ISK | 1 | 1 | station | 2026-07-13T17:37:04.000Z |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant | 6,666,000.00 ISK | 5 | 1 | 40 | 2026-07-23T06:32:49.000Z |


## Regions

| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
| --- | --- | --- | --- | --- | --- | --- |
| [Derelik](/types/93611-federal-strategic-materiel-supply-package/prices?region=10000001) | Unavailable | 0.01 ISK | 0 | 10000 | 0 | 1 |
| [Domain](/types/93611-federal-strategic-materiel-supply-package/prices?region=10000043) | Unavailable | 111,200.00 ISK | 0 | 20 | 0 | 2 |
| [Essence](/types/93611-federal-strategic-materiel-supply-package/prices?region=10000064) | Unavailable | 1.00 ISK | 0 | 100000 | 0 | 1 |
| [Heimatar](/types/93611-federal-strategic-materiel-supply-package/prices?region=10000030) | Unavailable | 99,990.00 ISK | 0 | 10 | 0 | 1 |
| [Kor-Azor](/types/93611-federal-strategic-materiel-supply-package/prices?region=10000065) | Unavailable | 0.01 ISK | 0 | 10000 | 0 | 1 |
| [Lonetrek](/types/93611-federal-strategic-materiel-supply-package/prices?region=10000016) | Unavailable | 100,000.00 ISK | 0 | 10 | 0 | 1 |
| [Metropolis](/types/93611-federal-strategic-materiel-supply-package/prices?region=10000042) | Unavailable | 100,100.00 ISK | 0 | 100010 | 0 | 2 |
| [Sinq Laison](/types/93611-federal-strategic-materiel-supply-package/prices?region=10000032) | Unavailable | 120,000.00 ISK | 0 | 100030 | 0 | 4 |
| [The Forge](/types/93611-federal-strategic-materiel-supply-package/prices?region=10000002) | 175,000,000.00 ISK | 70,420,000.00 ISK | 5 | 31 | 2 | 7 |
| [Verge Vendor](/types/93611-federal-strategic-materiel-supply-package/prices?region=10000068) | Unavailable | 1.00 ISK | 0 | 100000 | 0 | 1 |

