Industry cost calculator

About

What does this cost to build? Every input after Material Efficiency and structure bonuses, plus an estimated job installation cost broken into its terms.

Blueprint

Mine it yourself inputs

Selected ores default to none. Choose named raw ores here, or explicitly choose Explore all eligible ores. Ore availability is never inferred from location.

Mining rate is optional. Without it, time and ISK per hour stay unknown. Extra build-route costs exclude shared mining, hauling, ship and blueprint costs.

Structure rigs and job taxes are owner-set and unreadable from ESI, so set them to match the structure you actually use. An NPC station has no rig slots and charges 0.25%.

Summary

Fiend Blueprint

Runs: 1Material Efficiency: 0Produces: 1 FiendFacility: NPC stationCost index: 0.1723 in Jita

No material rig · High security · facility tax 0.25% (NPC default) · prices from Jita IV - Moon 4 - Caldari Navy Assembly Plant, The Forge · snapshot dated 2026-09-12 02:50 UTC · cost index fetched 2026-09-12 02:40 UTC

Blueprint requirements

Base manufacturing time per run, before bonuses: 66h 40m. The SDE lists no required skills.

Materials

Materials for 1 run at ME 0 · rounded once for the whole job
MaterialBase per runJob base (ME 0)RequiredSell price (ISK)Buy price (ISK)Line at sell (ISK)Line at buy (ISK)Adjusted pricePrice source
Antimatter Reactor Unit303030111,500.00 ISK111,100.00 ISK3,345,000.00 ISK3,333,000.00 ISK47272.98716376041snapshot
Graviton Reactor Unit303030111,700.00 ISK77,020.00 ISK3,351,000.00 ISK2,310,600.00 ISK27434.89902084376snapshot
Fusion Thruster60606034,610.00 ISK31,060.00 ISK2,076,600.00 ISK1,863,600.00 ISK9421.173948480204snapshot
Magpulse Thruster60606031,520.00 ISK27,000.00 ISK1,891,200.00 ISK1,620,000.00 ISK14275.16983723379snapshot
Morphite15015015017,670.00 ISK16,410.00 ISK2,650,500.00 ISK2,461,500.00 ISK18179.459224926253snapshot
Radar Sensor Cluster18018018029,090.00 ISK22,080.00 ISK5,236,200.00 ISK3,974,400.00 ISK12985.737332279585snapshot
Construction Blocks19019019010,400.00 ISK9,636.00 ISK1,976,000.00 ISK1,830,840.00 ISK5098.286673664269snapshot
Scalar Capacitor Unit30030030045,570.00 ISK30,950.00 ISK13,671,000.00 ISK9,285,000.00 ISK43474.70217131097snapshot
Tesseract Capacitor Unit30030030049,340.00 ISK48,230.00 ISK14,802,000.00 ISK14,469,000.00 ISK41460.28227099768snapshot
Megacyte3603603602,563.00 ISK2,419.00 ISK922,680.00 ISK870,840.00 ISK2021.604857235643snapshot
Sustained Shield Emitter75075075034,420.00 ISK33,100.00 ISK25,815,000.00 ISK24,825,000.00 ISK17996.94374177613snapshot
Zydrine1,2001,2001,2001,220.00 ISK1,191.00 ISK1,464,000.00 ISK1,429,200.00 ISK1192.7999712486971snapshot
Nanoelectrical Microprocessor1,5001,5001,50044,410.00 ISK43,060.00 ISK66,615,000.00 ISK64,590,000.00 ISK30338.956017548222snapshot
Quantum Microprocessor1,5001,5001,50038,100.00 ISK36,890.00 ISK57,150,000.00 ISK55,335,000.00 ISK30923.993782748075snapshot
Nocxium2,4002,4002,400698.90 ISK691.90 ISK1,677,360.00 ISK1,660,560.00 ISK624.90141730334snapshot
Tungsten Carbide Armor Plate4,0004,0004,0006,967.00 ISK6,650.00 ISK27,868,000.00 ISK26,600,000.00 ISK5759.6041685798255snapshot
Isogen9,6879,6879,687177.50 ISK168.70 ISK1,719,442.50 ISK1,634,196.90 ISK180.11326182854592snapshot
Pyerite15,40015,40015,40017.95 ISK16.93 ISK276,430.00 ISK260,722.00 ISK14.223503774804698snapshot
Mexallon40,00040,00040,00050.68 ISK49.09 ISK2,027,200.00 ISK1,963,600.00 ISK38.70689487913031snapshot
Tritanium614,300614,300614,3003.89 ISK3.81 ISK2,389,627.00 ISK2,340,483.00 ISK2.9865696331776257snapshot

Installation cost

Estimated installation cost · EIV 172,612,713.56 ISK x 0.2148
TermRateCost (ISK)
System cost index 0.17230.172329,741,170.55 ISK
Facility tax 0.25%0.0025431,531.78 ISK
SCC surcharge 4%0.046,904,508.54 ISK
Installation cost0.214837,077,210.87 ISK

Cost and margin

Total cost against what the Fiend sells for
ScenarioMaterials (ISK)Installation (ISK)Total cost (ISK)Cost per unit (ISK)Revenue (ISK)Profit (ISK)Margin
Buy the inputs from sell orders and sell the product to buy orders236,924,239.50 ISK37,077,210.87 ISK274,001,450.37 ISK274,001,450.37 ISK252,500,000.00 ISK-21,501,450.37 ISK-8.-51%
Buy the inputs with buy orders and list the product at the sell price222,657,541.90 ISK37,077,210.87 ISK259,734,752.77 ISK259,734,752.77 ISKUnknownUnknownUnknown

Material modifier

Material modifier 1 · multiply these to reproduce it
MultiplierValue
Material Efficiency 01
Material modifier1

Caveats

  • CCP has never published a job cost or Estimated Item Value formula. The installation cost below is an estimate built from the Viridian expansion notes and community reverse engineering, not an official figure.
  • ESI reports the system cost index rounded to four decimal places while the server uses full precision, so the installation cost is approximate by construction.
  • No ESI route exposes a player structure's fitted rigs or its industry tax rate, so the structure, rig and tax above are whatever you selected. This page does not know how any real structure is configured.
  • Single level only. A material that is itself manufacturable is priced at the market here, not built. Component build trees are not part of this page.
  • The Estimated Item Value uses ME-0 base quantities and CCP adjusted prices. It is deliberately not reduced by Material Efficiency, the structure role bonus or a rig.
  • Invention, reactions, copying and research are out of scope. Manufacturing time is the SDE base time per run, before skill or facility time bonuses.

Formats