System overview
| Security status | Null-sec (-0.5) |
|---|---|
| Security class | J3 |
| Region | Fountain |
| Constellation | Unicorn |
NPC station services
NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.
No NPC stations in this system.
Traffic & combat
Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.
| Metric | Recorded count | Hour ending |
|---|---|---|
| Ship jumps | 83 | 2026-09-12 17:49 UTC |
| Ship kills | 1 | 2026-09-12 17:50 UTC |
| Pod kills | 1 | 2026-09-12 17:50 UTC |
| NPC kills | 409 | 2026-09-12 17:50 UTC |
30-day activity history (30)
Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.
| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
|---|---|---|---|---|---|---|
| 2026-09-12 | 773 | 16 | 16 | 4,616 | 18 | 18 |
| 2026-09-11 | 1,026 | 5 | 0 | 15,188 | 24 | 24 |
| 2026-09-10 | 857 | 9 | 4 | 7,705 | 24 | 24 |
| 2026-09-09 | 769 | 6 | 2 | 10,975 | 24 | 24 |
| 2026-09-08 | 1,313 | 2 | 2 | 14,389 | 24 | 24 |
| 2026-09-07 | 1,106 | 2 | 0 | 10,014 | 24 | 24 |
| 2026-09-06 | 29 | 0 | 0 | 384 | 1 | 1 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
Typical NPCs
Serpentis
| Deal damage | Kinetic / Thermal |
|---|---|
| Fit resists against | Thermal / Kinetic |
Their common incoming damage leans thermal. Do not confuse damage to deal with damage to resist.
Damage guide: EVE University Wiki contributors · revision 2025-11-05 · CC BY-SA 4.0.
Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.
Source: DOTLAN regional rat reference · retrieved 2026-09-07.
Routes to null-sec
Nearest null-sec
This system is already in null-sec: 0 jumps.
Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.
Map build 3494416, 2026-09-04. Map differs from this page's SDE build.
Historical ice candidates
Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.
Nearest historical candidate
Alsavoinon · 23 jumps · Blue Ice
Placid · Low-sec (0.3)
Show ice route
- L-1SW8 · Null-sec (-0.5)
- H-NPXW · Null-sec (-0.4)
- 6F-H3W · Null-sec (-0.2)
- B17O-R · Null-sec (-0.1)
- IGE-RI · Null-sec (0.0)
- OW-TPO · Null-sec (-0.1)
- AL8-V4 · Null-sec (-0.1)
- JGOW-Y · Null-sec (0.0)
- 8ESL-G · Null-sec (0.0)
- 5-D82P · Null-sec (-0.1)
- 9-VO0Q · Null-sec (-0.1)
- 3WE-KY · Null-sec (-0.1)
- 4-EP12 · Null-sec (0.0)
- XF-TQL · Null-sec (0.0)
- YZS5-4 · Null-sec (0.0)
- Z9PP-H · Null-sec (0.0)
- EI-O0O · Null-sec (0.0)
- J5A-IX · Null-sec (0.0)
- B-DBYQ · Null-sec (0.0)
- DY-F70 · Null-sec (0.0)
- FD53-H · Null-sec (0.0)
- O-ZXUV · Null-sec (0.0)
- F7C-H0 · Null-sec (0.0)
- Alsavoinon · Low-sec (0.3)
Listed by EVE University: Blue Ice Belt, revision 2024-04-09.
High-sec-only route
No route found to a listed ice system.
Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.
Ice data attribution
EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. CC BY-SA 4.0.
Agents in this system
0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Agent | Level | Division | Corporation | Location | Type | Locator |
|---|
No entries to show.
Local market
Snapshot 2026-09-12 17:19 UTC; loaded 2026-09-12 17:22 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.
| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
|---|
No entries to show.
Market locations (0)
Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.
| Location | Buy orders | Sell orders |
|---|
No entries to show.
Planets & mining
11 planets · 31 moons · 6 asteroid belts
Star: Sun A0 (Blue Small) · 6016 K · radius 259,050 km
Planets (11)
11 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
|---|---|---|---|---|---|
| L-1SW8 I | Planet (Lava) | 2,860 | 0.27 | 0 | 0 |
| L-1SW8 II | Planet (Barren) | 3,960 | 0.47 | 1 | 0 |
| L-1SW8 III | Planet (Lava) | 6,240 | 0.79 | 1 | 1 |
| L-1SW8 IV | Planet (Lava) | 2,610 | 1 | 1 | 0 |
| L-1SW8 V | Planet (Storm) | 8,090 | 1.34 | 1 | 1 |
| L-1SW8 VI | Planet (Barren) | 12,530 | 3.03 | 2 | 0 |
| L-1SW8 VII | Planet (Barren) | 6,390 | 4.53 | 1 | 1 |
| L-1SW8 VIII | Planet (Gas) | 61,010 | 11.42 | 21 | 1 |
| L-1SW8 IX | Planet (Gas) | 12,690 | 30.92 | 3 | 2 |
| L-1SW8 X | Planet (Oceanic) | 2,710 | 37.3 | 0 | 0 |
| L-1SW8 XI | Planet (Barren) | 4,040 | 44.59 | 0 | 0 |
Moons (31)
31 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Moon | Parent planet | Radius (km) | Distance from star (AU) |
|---|---|---|---|
| L-1SW8 II - Moon 1 | L-1SW8 II | 300 | 0.47 |
| L-1SW8 III - Moon 1 | L-1SW8 III | 580 | 0.79 |
| L-1SW8 IV - Moon 1 | L-1SW8 IV | 170 | 1 |
| L-1SW8 V - Moon 1 | L-1SW8 V | 980 | 1.35 |
| L-1SW8 VI - Moon 1 | L-1SW8 VI | 290 | 3.03 |
| L-1SW8 VI - Moon 2 | L-1SW8 VI | 990 | 3.03 |
| L-1SW8 VII - Moon 1 | L-1SW8 VII | 240 | 4.53 |
| L-1SW8 VIII - Moon 1 | L-1SW8 VIII | 260 | 11.42 |
| L-1SW8 VIII - Moon 2 | L-1SW8 VIII | 310 | 11.42 |
| L-1SW8 VIII - Moon 3 | L-1SW8 VIII | 350 | 11.42 |
| L-1SW8 VIII - Moon 4 | L-1SW8 VIII | 220 | 11.42 |
| L-1SW8 VIII - Moon 5 | L-1SW8 VIII | 630 | 11.41 |
| L-1SW8 VIII - Moon 6 | L-1SW8 VIII | 230 | 11.42 |
| L-1SW8 VIII - Moon 7 | L-1SW8 VIII | 900 | 11.41 |
| L-1SW8 VIII - Moon 8 | L-1SW8 VIII | 190 | 11.41 |
| L-1SW8 VIII - Moon 9 | L-1SW8 VIII | 410 | 11.42 |
| L-1SW8 VIII - Moon 10 | L-1SW8 VIII | 1,250 | 11.42 |
| L-1SW8 VIII - Moon 11 | L-1SW8 VIII | 700 | 11.43 |
| L-1SW8 VIII - Moon 12 | L-1SW8 VIII | 780 | 11.41 |
| L-1SW8 VIII - Moon 13 | L-1SW8 VIII | 2,470 | 11.42 |
| L-1SW8 VIII - Moon 14 | L-1SW8 VIII | 1,460 | 11.4 |
| L-1SW8 VIII - Moon 15 | L-1SW8 VIII | 2,850 | 11.4 |
| L-1SW8 VIII - Moon 16 | L-1SW8 VIII | 2,900 | 11.44 |
| L-1SW8 VIII - Moon 17 | L-1SW8 VIII | 1,330 | 11.38 |
| L-1SW8 VIII - Moon 18 | L-1SW8 VIII | 4,800 | 11.42 |
| L-1SW8 VIII - Moon 19 | L-1SW8 VIII | 3,530 | 11.42 |
| L-1SW8 VIII - Moon 20 | L-1SW8 VIII | 4,400 | 11.49 |
| L-1SW8 VIII - Moon 21 | L-1SW8 VIII | 1,550 | 11.37 |
| L-1SW8 IX - Moon 1 | L-1SW8 IX | 420 | 30.92 |
| L-1SW8 IX - Moon 2 | L-1SW8 IX | 1,280 | 30.93 |
| L-1SW8 IX - Moon 3 | L-1SW8 IX | 2,370 | 30.94 |
Asteroid belts (6)
6 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Belt | Parent planet | Distance from star (AU) |
|---|---|---|
| L-1SW8 III - Asteroid Belt 1 | L-1SW8 III | 0.79 |
| L-1SW8 V - Asteroid Belt 1 | L-1SW8 V | 1.35 |
| L-1SW8 VII - Asteroid Belt 1 | L-1SW8 VII | 4.53 |
| L-1SW8 VIII - Asteroid Belt 1 | L-1SW8 VIII | 11.42 |
| L-1SW8 IX - Asteroid Belt 1 | L-1SW8 IX | 30.92 |
| L-1SW8 IX - Asteroid Belt 2 | L-1SW8 IX | 30.96 |
NPC stations
0 NPC stations.
| Name | Owner corporation | Operation |
|---|
No entries to show.
Neighboring stargates
2 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.