System overview
| Security status | Null-sec (-1.0) |
|---|---|
| Security class | Unknown |
| Region | D-R00022 |
| Constellation | D-C00215 |
NPC station services
NPC stations only. CCP SDE build 3494416, 2026-09-04. Listed facilities, not live service status or guaranteed access. Player structures are not included. Reference differs from the page's SDE build.
No NPC stations in this system.
Traffic & combat
Latest recorded hourly counts, not pilot identities or current population. Missing samples remain unknown.
| Metric | Recorded count | Hour ending |
|---|---|---|
| Ship jumps | Unknown | No observation |
| Ship kills | Unknown | No observation |
| Pod kills | Unknown | No observation |
| NPC kills | Unknown | No observation |
30-day activity history (30)
Observed totals by UTC source date. Samples show recorded hours per feed, not complete daily coverage. Today is partial.
| UTC date | Jumps | Ship kills | Pod kills | NPC kills | Jump samples | Kill samples |
|---|---|---|---|---|---|---|
| 2026-09-11 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-10 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-09 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-08 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-07 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-06 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-05 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-04 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-03 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-02 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-09-01 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-31 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-30 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-29 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-28 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-27 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-26 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-25 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-24 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-23 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-22 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-21 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-20 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-19 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-18 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-17 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-16 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-15 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-14 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
| 2026-08-13 | Unknown | Unknown | Unknown | Unknown | 0 | 0 |
Typical NPCs
Sleepers
| Deal damage | Any damage type |
|---|---|
| Fit resists against | EM / Thermal / Kinetic / Explosive |
No general resistance weakness. Fit against all four damage types.
Damage guide: EVE University Wiki contributors · revision 2025-11-05 · CC BY-SA 4.0.
Typical regional NPC faction, not a live spawn report. Missions, events, incursions, insurgencies and special sites can contain different enemies. A regional match does not guarantee belt rats in this system.
Source: DOTLAN regional rat reference · retrieved 2026-09-07.
Routes to null-sec
Nearest null-sec
No route found through the static stargate network.
Nearest low-sec → null-sec pipe
No route found through the static stargate network.
The pipe enters null-sec from low-sec without crossing null-sec earlier.
Shortest by stargate jumps, not safest. No wormholes, player bridges, filaments or jump drives. One route is shown when alternatives tie.
Map build 3494416, 2026-09-04. Map differs from this page's SDE build.
Historical ice candidates
Historical, unverified locations, not current ice availability. Check the in-game scanner before mining.
Nearest historical candidate
No route found to a listed ice system.
High-sec-only route
No route found to a listed ice system.
Historical, unverified high/low-sec catalogue. Null-sec and wormhole ice are not covered. Live spawns and remaining ice are unknown. 192 systems listed; catalogue retrieved 2026-09-07.
Ice data attribution
EVE University Wiki contributors; names extracted and matched to current SDE, null-sec reclassifications excluded; Mercomesie spelling corrected to Mercomesier. CC BY-SA 4.0.
Agents in this system
0 of 0 agents shown. This is a directory, not a promise of mission access or a live spawn. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Agent | Level | Division | Corporation | Location | Type | Locator |
|---|
No entries to show.
Local market
Snapshot 2026-09-11 15:20 UTC; loaded 2026-09-11 15:52 UTC. 0 buy orders, 0 sell orders, 0 item types. Listings, not completed sales. Buy-order range may extend outside this system.
| Item | Buy orders | Sell orders | Buy quantity | Sell quantity | Best buy | Best sell |
|---|
No entries to show.
Market locations (0)
Public orders based at each location in this system. Top item table ranks at most 20 types by order count, not sales volume.
| Location | Buy orders | Sell orders |
|---|
No entries to show.
Planets & mining
12 planets · 47 moons · 0 asteroid belts
Star: Sun K3 (Yellow Small) · 4580 K · radius 153,900 km
Planets (12)
12 planets. Distances are from the star. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Planet | Type | Radius (km) | Distance (AU) | Moons | Belts |
|---|---|---|---|---|---|
| J170151 I | Planet (Plasma) | 2,170 | 0.27 | 0 | 0 |
| J170151 II | Planet (Lava) | 2,280 | 0.39 | 0 | 0 |
| J170151 III | Planet (Barren) | 3,900 | 0.57 | 1 | 0 |
| J170151 IV | Planet (Barren) | 3,800 | 0.75 | 1 | 0 |
| J170151 V | Planet (Plasma) | 3,380 | 0.95 | 0 | 0 |
| J170151 VI | Planet (Storm) | 4,360 | 1.15 | 0 | 0 |
| J170151 VII | Planet (Temperate) | 6,770 | 1.73 | 1 | 0 |
| J170151 VIII | Planet (Gas) | 15,660 | 2.48 | 5 | 0 |
| J170151 IX | Planet (Temperate) | 10,670 | 3.49 | 3 | 0 |
| J170151 X | Planet (Barren) | 6,630 | 5 | 1 | 0 |
| J170151 XI | Planet (Gas) | 31,730 | 7.58 | 18 | 0 |
| J170151 XII | Planet (Ice) | 23,100 | 21.1 | 17 | 0 |
Moons (47)
47 moons. Moon ore composition requires separate survey data. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Moon | Parent planet | Radius (km) | Distance from star (AU) |
|---|---|---|---|
| J170151 III - Moon 1 | J170151 III | 240 | 0.57 |
| J170151 IV - Moon 1 | J170151 IV | 340 | 0.75 |
| J170151 VII - Moon 1 | J170151 VII | 310 | 1.73 |
| J170151 VIII - Moon 1 | J170151 VIII | 340 | 2.48 |
| J170151 VIII - Moon 2 | J170151 VIII | 620 | 2.48 |
| J170151 VIII - Moon 3 | J170151 VIII | 250 | 2.48 |
| J170151 VIII - Moon 4 | J170151 VIII | 1,330 | 2.48 |
| J170151 VIII - Moon 5 | J170151 VIII | 860 | 2.49 |
| J170151 IX - Moon 1 | J170151 IX | 370 | 3.49 |
| J170151 IX - Moon 2 | J170151 IX | 970 | 3.49 |
| J170151 IX - Moon 3 | J170151 IX | 660 | 3.48 |
| J170151 X - Moon 1 | J170151 X | 790 | 5.01 |
| J170151 XI - Moon 1 | J170151 XI | 140 | 7.58 |
| J170151 XI - Moon 2 | J170151 XI | 240 | 7.58 |
| J170151 XI - Moon 3 | J170151 XI | 310 | 7.57 |
| J170151 XI - Moon 4 | J170151 XI | 230 | 7.58 |
| J170151 XI - Moon 5 | J170151 XI | 370 | 7.58 |
| J170151 XI - Moon 6 | J170151 XI | 170 | 7.58 |
| J170151 XI - Moon 7 | J170151 XI | 1,060 | 7.58 |
| J170151 XI - Moon 8 | J170151 XI | 900 | 7.57 |
| J170151 XI - Moon 9 | J170151 XI | 650 | 7.57 |
| J170151 XI - Moon 10 | J170151 XI | 640 | 7.58 |
| J170151 XI - Moon 11 | J170151 XI | 670 | 7.59 |
| J170151 XI - Moon 12 | J170151 XI | 2,070 | 7.56 |
| J170151 XI - Moon 13 | J170151 XI | 850 | 7.55 |
| J170151 XI - Moon 14 | J170151 XI | 2,270 | 7.61 |
| J170151 XI - Moon 15 | J170151 XI | 1,190 | 7.62 |
| J170151 XI - Moon 16 | J170151 XI | 1,070 | 7.61 |
| J170151 XI - Moon 17 | J170151 XI | 460 | 7.61 |
| J170151 XI - Moon 18 | J170151 XI | 300 | 7.62 |
| J170151 XII - Moon 1 | J170151 XII | 270 | 21.1 |
| J170151 XII - Moon 2 | J170151 XII | 540 | 21.1 |
| J170151 XII - Moon 3 | J170151 XII | 220 | 21.1 |
| J170151 XII - Moon 4 | J170151 XII | 570 | 21.1 |
| J170151 XII - Moon 5 | J170151 XII | 600 | 21.1 |
| J170151 XII - Moon 6 | J170151 XII | 820 | 21.09 |
| J170151 XII - Moon 7 | J170151 XII | 1,070 | 21.11 |
| J170151 XII - Moon 8 | J170151 XII | 1,240 | 21.1 |
| J170151 XII - Moon 9 | J170151 XII | 620 | 21.09 |
| J170151 XII - Moon 10 | J170151 XII | 650 | 21.1 |
| J170151 XII - Moon 11 | J170151 XII | 2,070 | 21.12 |
| J170151 XII - Moon 12 | J170151 XII | 2,460 | 21.08 |
| J170151 XII - Moon 13 | J170151 XII | 2,780 | 21.09 |
| J170151 XII - Moon 14 | J170151 XII | 3,340 | 21.14 |
| J170151 XII - Moon 15 | J170151 XII | 2,850 | 21.04 |
| J170151 XII - Moon 16 | J170151 XII | 740 | 21.13 |
| J170151 XII - Moon 17 | J170151 XII | 630 | 21.02 |
Asteroid belts (0)
0 static belt locations, not live asteroid or ore quantities. Ice anomalies are separate. Reference build 3494416, 2026-09-04. Differs from the page's SDE build.
| Belt | Parent planet | Distance from star (AU) |
|---|
No entries to show.
NPC stations
0 NPC stations.
| Name | Owner corporation | Operation |
|---|
No entries to show.
Neighboring stargates
0 directly connected systems in the static stargate map. Player bridges and wormholes are excluded.
| Destination | Security | Region |
|---|
No entries to show.