Tools
Orders cover the selected hub region. Price history is regional, not station-specific.
Overview
Interceptor · Ship · Tech II
Facts
| Fact | Value |
|---|---|
| Mass | 1,050,000 kg |
| Volume | 18,000 m³ |
| Capacity | 92 m³ |
| Radius | 33 m |
| Portion size | 1 |
| Base price | 16,900,000.00 ISK |
| Published | Yes |
Prices
| Market | Value |
|---|---|
| Jita 4-4 sell minimum | 13,880,000.00 ISK |
| Jita 4-4 buy maximum | 12,880,000.00 ISK |
| The Forge sell minimum | 13,000,000.00 ISK |
| The Forge buy maximum | 12,890,000.00 ISK |
| Sell volume | 448 |
| Buy volume | 82 |
| Snapshot loaded | 2026-09-11T02:21:58.439Z |
| HTTP last modified | 2026-09-11T01:49:53.000Z |
| Source | snapshot |
Other
| Attribute | Value |
|---|---|
| CPU Load | 0 tf |
Fitting
| Attribute | Value |
|---|---|
| CPU Output | 160 tf |
| High Slots | 3 |
| Launcher Hardpoints | 1 hardpoints |
| Low Slots | 3 |
| Medium Slots | 4 |
| Powergrid Output | 38 MW |
| Turret Hardpoints | 3 hardpoints |
| Rig Slots | 2 |
Shield
| Attribute | Value |
|---|---|
| Shield Capacity | 525 HP |
| Shield EM Damage Resistance | 100% |
| Shield Explosive Damage Resistance | 50% |
| Shield Kinetic Damage Resistance | 60% |
| Shield recharge time | 625 s |
| Shield Thermal Damage Resistance | 70% |
Armor
| Attribute | Value |
|---|---|
| Armor EM Damage Resistance | 50% |
| Armor Explosive Damage Resistance | 90% |
| Armor Hitpoints | 350 HP |
| Armor Kinetic Damage Resistance | 75% |
| Armor Thermal Damage Resistance | 45% |
Structure
| Attribute | Value |
|---|---|
| Structure EM Damage Resistance | 67% |
| Structure Explosive Damage Resistance | 67% |
| Structure Hitpoints | 425 HP |
| Structure Kinetic Damage Resistance | 67% |
| Structure Thermal Damage Resistance | 67% |
Capacitor
| Attribute | Value |
|---|---|
| Capacitor Capacity | 355 GJ |
| Capacitor Recharge time | 266.25 s |
Targeting
| Attribute | Value |
|---|---|
| Maximum Locked Targets | 5 |
| Maximum Targeting Range | 27500 m |
| Gravimetric Sensor Strength | 14 points |
| Ladar Sensor Strength | 0 points |
| Magnetometric Sensor Strength | 0 points |
| RADAR Sensor Strength | 0 points |
| Scan Resolution | 940 mm |
| Signature Radius | 34 m |
Miscellaneous
| Attribute | Value |
|---|---|
| Item Damage | 0 HP |
| Maximum Directional Scan Range | 2147483647000 m |
| Meta Level | 5 Level |
| Power Load | 0 MW |
| Rig Size | 1 1=small 2=medium 3=l |
| Tech Level | 2 Level |
| Calibration | 400 points |
Required Skills
| Attribute | Value |
|---|---|
| Primary Skill required | 3330 typeID |
| Secondary Skill required | 12092 typeID |
Drones
| Attribute | Value |
|---|---|
| Drone Bandwidth | 0 Mbit/sec |
| Drone Capacity | 0 m3 |
Speed and Travel
| Attribute | Value |
|---|---|
| Inertia Modifier | 3.4 x |
| Ship Warp Speed | 1 AU/s |
| Maximum Velocity | 420 m/sec |
EW - Resistance
| Attribute | Value |
|---|---|
| Cargo Scan Resistance | 0 % |
| Capacitor Warfare Resistance | 100% |
| Sensor Warfare Resistance | 100% |
| Stasis Webifier Resistance | 100% |
| Weapon Disruption Resistance | 100% |
Bonuses
| Attribute | Value |
|---|---|
| Warp Speed and Acceleration Bonus | 60 % |
Bonuses
Caldari Frigate
| Value | Unit | Text |
|---|---|---|
| 10 | Unit 105 | bonus to Small Hybrid Turret damage |
| 10 | Unit 105 | bonus to Small Hybrid Turret optimal range |
Interceptors
| Value | Unit | Text |
|---|---|---|
| 15 | Unit 105 | reduction in Microwarpdrive signature radius penalty |
| 4 | Unit 105 | bonus to all shield resistances |
Role bonuses
| Value | Unit | Text |
|---|---|---|
| 80 | Unit 105 | reduction in Propulsion Jamming systems activation cost |
| 100 | Unit 105 | bonus to the benefits of overheating Afterburners and Microwarpdrives |
| 60 | Unit 105 | bonus to warp speed and warp acceleration |
Materials
| Type | Quantity |
|---|---|
| Construction Blocks | 15 |
| Morphite | 8 |
| Magpulse Thruster | 45 |
| Gravimetric Sensor Cluster | 30 |
| Quantum Microprocessor | 120 |
| Titanium Diborite Armor Plate | 450 |
| Graviton Reactor Unit | 5 |
| Scalar Capacitor Unit | 75 |
| Sustained Shield Emitter | 23 |
Reprocessing calculator · yield, tax, and whether selling it intact pays more
Industry
| Blueprint | Activity | Quantity |
|---|---|---|
| Raptor Blueprint | manufacturing | 1 |