Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 586,240.00 ISK |
| Buy maximum | Unavailable |
| Sell volume | 1,328 |
| Buy volume | 0 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Bika III - CreoDron Factory | 586,240.00 ISK | 166 | 1 | region | 2026-08-29T23:59:48.000Z |
| Bika VIII - Moon 11 - CreoDron Warehouse | 586,240.00 ISK | 166 | 1 | region | 2026-08-01T11:04:21.000Z |
| Bika V - Moon 1 - CreoDron Warehouse | 586,240.00 ISK | 166 | 1 | region | 2026-07-06T11:03:13.000Z |
| Bika VII - Moon 1 - CreoDron Factory | 586,240.00 ISK | 166 | 1 | region | 2026-09-02T11:08:09.000Z |
| Warouh VII - Moon 1 - CreoDron Factory | 586,240.00 ISK | 166 | 1 | region | 2026-09-12T20:31:06.000Z |
| Jambu VI - Moon 3 - CreoDron Factory | 586,240.00 ISK | 166 | 1 | region | 2026-06-25T11:19:21.000Z |
| Bittanshal VII - Moon 9 - CreoDron Factory | 586,240.00 ISK | 166 | 1 | region | 2026-07-15T11:04:44.000Z |
| Arton II - CreoDron Factory | 586,240.00 ISK | 166 | 1 | region | 2026-07-15T11:04:44.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 586,240.00 ISK | Unavailable | 664 | 0 | 4 | 0 |
| Domain | 586,240.00 ISK | Unavailable | 1,328 | 0 | 8 | 0 |
| Essence | 586,240.00 ISK | Unavailable | 1,328 | 0 | 8 | 0 |
| Everyshore | 586,240.00 ISK | Unavailable | 1,992 | 0 | 12 | 0 |
| Heimatar | 586,240.00 ISK | Unavailable | 1,328 | 0 | 8 | 0 |
| Kador | 586,240.00 ISK | Unavailable | 1,328 | 0 | 8 | 0 |
| Metropolis | 586,240.00 ISK | Unavailable | 664 | 0 | 4 | 0 |
| Molden Heath | 586,240.00 ISK | Unavailable | 664 | 0 | 4 | 0 |
| Sinq Laison | 897,500.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| The Forge | 586,240.00 ISK | 100,000.00 ISK | 664 | 100,000 | 4 | 2 |