Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 123,500,000.00 ISK |
| Buy maximum | 86,560,000.00 ISK |
| Sell volume | 52 |
| Buy volume | 14 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 123,500,000.00 ISK | 1 | 1 | region | 2026-09-17T04:36:05.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 123,600,000.00 ISK | 23 | 1 | region | 2026-07-29T23:09:50.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 123,600,000.00 ISK | 1 | 1 | region | 2026-09-16T23:38:47.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 124,000,000.00 ISK | 3 | 1 | region | 2026-07-27T00:51:11.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 124,300,000.00 ISK | 4 | 1 | region | 2026-07-26T23:59:17.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 129,900,000.00 ISK | 20 | 1 | region | 2026-07-26T17:34:01.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 86,560,000.00 ISK | 2 | 1 | station | 2026-09-16T04:05:46.000Z |
| Structure 1044857068649 | 86,530,000.00 ISK | 1 | 1 | 1 | 2026-09-13T17:59:53.000Z |
| Structure 1044857068649 | 86,420,000.00 ISK | 2 | 1 | 1 | 2026-09-10T20:02:49.000Z |
| Structure 1044857068649 | 86,210,000.00 ISK | 2 | 1 | 1 | 2026-09-01T19:30:08.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 86,000,000.00 ISK | 1 | 1 | station | 2026-08-22T07:14:33.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 85,950,000.00 ISK | 2 | 1 | station | 2026-08-21T22:53:32.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 85,760,000.00 ISK | 3 | 1 | station | 2026-08-15T17:33:28.000Z |
| Chaven VIII - AIR Laboratories | 43,510,000.00 ISK | 1 | 1 | region | 2026-08-16T19:39:36.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Black Rise | Unavailable | 2.00 ISK | 0 | 100 | 0 | 1 |
| Curse | 128,000,000.00 ISK | Unavailable | 3 | 0 | 1 | 0 |
| Derelik | 152,800,000.00 ISK | 1,008,000.00 ISK | 5 | 12 | 1 | 2 |
| Devoid | Unavailable | 3.00 ISK | 0 | 200 | 0 | 2 |
| Domain | 123,500,000.00 ISK | 86,560,000.00 ISK | 52 | 14 | 6 | 8 |
| Essence | Unavailable | 120,700.00 ISK | 0 | 10 | 0 | 1 |
| Everyshore | Unavailable | 900,200.00 ISK | 0 | 5 | 0 | 1 |
| Genesis | Unavailable | 130,100.00 ISK | 0 | 25 | 0 | 1 |
| Heimatar | 129,000,000.00 ISK | 60,000,000.00 ISK | 48 | 10 | 4 | 5 |
| Insmother | Unavailable | 132,700.00 ISK | 0 | 1 | 0 | 1 |
| Kador | Unavailable | 2.00 ISK | 0 | 200 | 0 | 2 |
| Khanid | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Kor-Azor | Unavailable | 3.00 ISK | 0 | 115 | 0 | 2 |
| Lonetrek | Unavailable | 88,500,000.00 ISK | 0 | 102 | 0 | 3 |
| Metropolis | 122,500,000.00 ISK | 93,000,000.00 ISK | 13 | 15 | 5 | 3 |
| Molden Heath | Unavailable | 2.00 ISK | 0 | 100 | 0 | 1 |
| Placid | Unavailable | 2.00 ISK | 0 | 100 | 0 | 1 |
| Pure Blind | Unavailable | 119,900.00 ISK | 0 | 10 | 0 | 1 |
| Sinq Laison | 132,600,000.00 ISK | 68,480,000.00 ISK | 57 | 114 | 2 | 6 |
| Solitude | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Tash-Murkon | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Tenerifis | Unavailable | 11,020,000.00 ISK | 0 | 3 | 0 | 1 |
| The Bleak Lands | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| The Citadel | Unavailable | 141,100.00 ISK | 0 | 10 | 0 | 1 |
| The Forge | 114,300,000.00 ISK | 105,500,000.00 ISK | 137 | 277 | 23 | 18 |
| Verge Vendor | Unavailable | 2.00 ISK | 0 | 100 | 0 | 1 |