Region
Region: Stain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | Unavailable |
| Buy maximum | 751,100.00 ISK |
| Sell volume | 0 |
| Buy volume | 9,375 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| NRT4-U II - True Power Logistic Support | 751,100.00 ISK | 10 | 1 | region | 2026-09-05T12:26:37.000Z |
| T-8UOF VII - Moon 2 - True Power Logistic Support | 750,900.00 ISK | 275 | 1 | region | 2026-09-13T17:34:06.000Z |
| DSS-EZ IV - Moon 1 - True Power Refinery | 750,000.00 ISK | 303 | 1 | station | 2026-06-25T11:19:13.000Z |
| LGK-VP V - Moon 3 - True Power Assembly Plant | 750,000.00 ISK | 303 | 1 | station | 2026-08-25T11:06:19.000Z |
| TG-Z23 II - Moon 7 - True Power Refinery | 750,000.00 ISK | 303 | 1 | station | 2026-09-02T11:07:58.000Z |
| TG-Z23 III - Moon 8 - True Power Logistic Support | 750,000.00 ISK | 303 | 1 | station | 2026-08-25T11:06:19.000Z |
| HM-UVD VIII - Moon 2 - True Power Assembly Plant | 750,000.00 ISK | 303 | 1 | station | 2026-09-02T11:07:58.000Z |
| G-ME2K VIII - Moon 3 - True Power Mining Outpost | 750,000.00 ISK | 303 | 1 | station | 2026-08-02T11:04:00.000Z |
| UF-KKH III - Moon 2 - True Power Mineral Reserve | 750,000.00 ISK | 303 | 1 | station | 2026-09-08T11:06:00.000Z |
| O5Y3-W VI - Moon 1 - True Power Logistic Support | 750,000.00 ISK | 303 | 1 | station | 2026-07-27T11:04:12.000Z |
| 37S-KO VII - True Power Mining Outpost | 750,000.00 ISK | 303 | 1 | station | 2026-08-29T11:04:18.000Z |
| 37S-KO VI - Moon 9 - True Power Assembly Plant | 750,000.00 ISK | 303 | 1 | station | 2026-09-02T11:07:58.000Z |
| NZG-LF VI - True Power Assembly Plant | 750,000.00 ISK | 303 | 1 | station | 2026-06-21T11:03:09.000Z |
| WEQT-K I - Moon 12 - True Power Mineral Reserve | 750,000.00 ISK | 303 | 1 | station | 2026-09-11T11:04:18.000Z |
| 7-X3RN VII - Moon 12 - True Power Mining Outpost | 750,000.00 ISK | 303 | 1 | station | 2026-09-02T11:07:58.000Z |
| 9O-ZTS II - Moon 1 - True Power Testing Facilities | 750,000.00 ISK | 303 | 1 | station | 2026-09-02T11:07:58.000Z |
| F9SX-1 V - Moon 1 - True Power Assembly Plant | 750,000.00 ISK | 303 | 1 | station | 2026-09-11T11:04:18.000Z |
| 0G-A25 VI - Moon 20 - True Power Mining Outpost | 750,000.00 ISK | 303 | 1 | station | 2026-06-25T11:19:13.000Z |
| RV5-DW VII - Moon 2 - True Power Assembly Plant | 750,000.00 ISK | 303 | 1 | station | 2026-07-12T11:03:08.000Z |
| KP-FQ1 III - Moon 12 - True Power Mineral Reserve | 750,000.00 ISK | 303 | 1 | station | 2026-08-13T11:05:50.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | Unavailable | 350,000.00 ISK | 0 | 97 | 0 | 1 |
| Black Rise | 1,210,000.00 ISK | 1,050,000.00 ISK | 11 | 50 | 1 | 1 |
| Curse | Unavailable | 750,000.00 ISK | 0 | 15,876 | 0 | 42 |
| Delve | Unavailable | 750,000.00 ISK | 0 | 9,087 | 0 | 13 |
| Derelik | Unavailable | 752,400.00 ISK | 0 | 2,528 | 0 | 10 |
| Devoid | Unavailable | 13.41 ISK | 0 | 111,111 | 0 | 1 |
| Domain | 1,370,000.00 ISK | 940,300.00 ISK | 406 | 587 | 8 | 9 |
| Essence | Unavailable | 806,500.00 ISK | 0 | 101,054 | 0 | 10 |
| Everyshore | Unavailable | 754,300.00 ISK | 0 | 123 | 0 | 3 |
| Exordium | Unavailable | 751,100.00 ISK | 0 | 319 | 0 | 3 |
| Fountain | Unavailable | 750,000.00 ISK | 0 | 2,268 | 0 | 6 |
| Genesis | Unavailable | 1,000,000.00 ISK | 0 | 538 | 0 | 4 |
| Great Wildlands | Unavailable | 750,000.00 ISK | 0 | 606 | 0 | 2 |
| Heimatar | 1,112,000.00 ISK | 890,900.00 ISK | 200 | 2,715 | 8 | 18 |
| Kador | Unavailable | 13.41 ISK | 0 | 1,111,111 | 0 | 1 |
| Khanid | Unavailable | 13.41 ISK | 0 | 777,777 | 0 | 1 |
| Kor-Azor | Unavailable | 75,010.00 ISK | 0 | 21 | 0 | 1 |
| Lonetrek | Unavailable | 333,300.00 ISK | 0 | 100,182 | 0 | 5 |
| Metropolis | 1,200,000.00 ISK | 750,200.00 ISK | 507 | 8,050 | 7 | 39 |
| Molden Heath | Unavailable | 750,800.00 ISK | 0 | 3,715 | 0 | 26 |
| Outer Ring | Unavailable | 750,000.00 ISK | 0 | 9,088 | 0 | 4 |
| Placid | Unavailable | 751,600.00 ISK | 0 | 3,016 | 0 | 22 |
| Pure Blind | Unavailable | 750,000.00 ISK | 0 | 9,090 | 0 | 1 |
| Sinq Laison | 1,316,000.00 ISK | 1,017,000.00 ISK | 24 | 3,839 | 3 | 37 |
| Solitude | Unavailable | 750,000.00 ISK | 0 | 12,923 | 0 | 13 |
| Stain | Unavailable | 751,100.00 ISK | 0 | 9,375 | 0 | 32 |
| Syndicate | Unavailable | 750,000.00 ISK | 0 | 10,302 | 0 | 34 |
| Tash-Murkon | Unavailable | 13.42 ISK | 0 | 1,111,111 | 0 | 1 |
| The Citadel | Unavailable | 13.42 ISK | 0 | 111,111 | 0 | 1 |
| The Forge | 1,186,000.00 ISK | 978,300.00 ISK | 16,208 | 107,456 | 54 | 13 |
| Venal | Unavailable | 750,100.00 ISK | 0 | 9,121 | 0 | 9 |
| Verge Vendor | Unavailable | 822,600.00 ISK | 0 | 101,130 | 0 | 10 |