Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 144,200,000.00 ISK |
| Buy maximum | 54,140,000.00 ISK |
| Sell volume | 13 |
| Buy volume | 202 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 144,200,000.00 ISK | 1 | 1 | region | 2026-09-18T15:40:29.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 144,300,000.00 ISK | 1 | 1 | region | 2026-09-18T15:19:01.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 144,600,000.00 ISK | 2 | 1 | region | 2026-09-18T14:50:04.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 145,000,000.00 ISK | 1 | 1 | region | 2026-09-18T09:24:45.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 145,200,000.00 ISK | 1 | 1 | region | 2026-09-18T07:04:42.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 145,700,000.00 ISK | 2 | 1 | region | 2026-09-17T15:16:23.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 146,100,000.00 ISK | 3 | 1 | region | 2026-09-17T09:44:09.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 146,200,000.00 ISK | 1 | 1 | region | 2026-09-17T06:31:34.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 175,400,000.00 ISK | 1 | 1 | region | 2026-08-16T08:42:45.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 54,140,000.00 ISK | 1 | 1 | station | 2026-09-18T09:24:38.000Z |
| Structure 1044857068649 | 54,130,000.00 ISK | 1 | 1 | 1 | 2026-09-18T07:04:35.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 54,120,000.00 ISK | 2 | 1 | 3 | 2026-09-17T14:31:58.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 54,000,000.00 ISK | 1 | 1 | station | 2026-09-17T06:08:34.000Z |
| Faswiba IX - Moon 1 - Inherent Implants Biotech Production | 100.00 ISK | 97 | 1 | region | 2026-09-12T00:39:03.000Z |
| Chaven VIII - AIR Laboratories | 1.00 ISK | 100 | 1 | region | 2026-08-15T22:11:13.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | Unavailable | 15,030.00 ISK | 0 | 50 | 0 | 1 |
| Black Rise | Unavailable | 130,400.00 ISK | 0 | 25 | 0 | 1 |
| Derelik | Unavailable | 2,001,000.00 ISK | 0 | 24 | 0 | 2 |
| Devoid | Unavailable | 15,030.00 ISK | 0 | 50 | 0 | 1 |
| Domain | 144,200,000.00 ISK | 54,140,000.00 ISK | 13 | 202 | 9 | 6 |
| Essence | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Everyshore | 333,100,000.00 ISK | 15,010.00 ISK | 6 | 50 | 1 | 1 |
| Genesis | Unavailable | 15,020.00 ISK | 0 | 50 | 0 | 1 |
| Heimatar | 174,000,000.00 ISK | 200,100.00 ISK | 10 | 130 | 4 | 4 |
| Kador | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Khanid | Unavailable | 15,030.00 ISK | 0 | 25 | 0 | 1 |
| Kor-Azor | Unavailable | 15,030.00 ISK | 0 | 25 | 0 | 1 |
| Lonetrek | Unavailable | 625,000.00 ISK | 0 | 30 | 0 | 2 |
| Metropolis | 143,500,000.00 ISK | 2,200,000.00 ISK | 25 | 34 | 9 | 3 |
| Molden Heath | Unavailable | 15,020.00 ISK | 0 | 100 | 0 | 1 |
| Placid | Unavailable | 15,080.00 ISK | 0 | 18 | 0 | 1 |
| Sinq Laison | 176,200,000.00 ISK | 63,220,000.00 ISK | 7 | 214 | 3 | 7 |
| Solitude | Unavailable | 15,080.00 ISK | 0 | 50 | 0 | 1 |
| Tash-Murkon | Unavailable | 51,120.00 ISK | 0 | 50 | 0 | 1 |
| The Bleak Lands | Unavailable | 15,030.00 ISK | 0 | 50 | 0 | 1 |
| The Citadel | Unavailable | 84,180,000.00 ISK | 0 | 18 | 0 | 3 |
| The Forge | 105,000,000.00 ISK | 94,150,000.00 ISK | 126 | 1,130 | 38 | 22 |
| Vale of the Silent | Unavailable | 34,800,000.00 ISK | 0 | 5 | 0 | 1 |
| Verge Vendor | Unavailable | 15,020.00 ISK | 0 | 50 | 0 | 1 |