Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 49.90 ISK |
| Buy maximum | 34.44 ISK |
| Sell volume | 793,862 |
| Buy volume | 2,268,892,931 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 49.90 ISK | 85 | 1 | region | 2026-09-16T16:00:43.000Z |
| Chaven VIII - AIR Laboratories | 49.95 ISK | 342 | 1 | region | 2026-09-08T18:04:59.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 50.00 ISK | 793,435 | 1 | region | 2026-08-28T19:47:16.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 34.44 ISK | 439,619 | 1 | station | 2026-08-30T10:39:22.000Z |
| Nakri V - Moon 5 - Sarum Family Assembly Plant | 34.44 ISK | 2,133,100 | 1 | station | 2026-09-16T00:20:09.000Z |
| Structure 1044857068649 | 34.43 ISK | 67,854 | 1 | 5 | 2026-08-29T19:12:32.000Z |
| Structure 1044857068649 | 29.00 ISK | 2,647,600 | 1 | 5 | 2026-07-28T10:43:58.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 23.00 ISK | 3,000,000 | 1 | station | 2026-09-14T15:14:27.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 1.02 ISK | 1,000,000 | 1 | region | 2026-09-16T09:31:05.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 1.01 ISK | 10,000 | 1 | region | 2026-08-26T05:01:08.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 1.00 ISK | 1,000,000 | 1 | region | 2026-08-15T22:14:51.000Z |
| Structure 1044857068649 | 0.02 ISK | 111,111,111 | 1 | region | 2026-09-02T10:11:32.000Z |
| Structure 1044857068649 | 0.01 ISK | 2,147,483,647 | 1 | 40 | 2026-07-28T08:21:44.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Black Rise | 26.01 ISK | 26.00 ISK | 72,341 | 942,429 | 3 | 1 |
| Devoid | 134.60 ISK | 20.00 ISK | 57 | 999,563 | 1 | 1 |
| Domain | 49.90 ISK | 34.44 ISK | 793,862 | 2,268,892,931 | 3 | 10 |
| Essence | 30.00 ISK | 26.00 ISK | 44,863 | 33,124,060 | 4 | 16 |
| Everyshore | 25.00 ISK | 32.00 ISK | 6,042,600 | 138,654,157 | 9 | 6 |
| Exordium | 45.00 ISK | 0.02 ISK | 43,742 | 2,289,875 | 8 | 2 |
| GPMR-01 | Unavailable | 19.00 ISK | 0 | 702,817 | 0 | 1 |
| Genesis | Unavailable | 20.01 ISK | 0 | 2,779,459 | 0 | 3 |
| Heimatar | 35.45 ISK | 14.00 ISK | 82 | 7,465,256 | 1 | 6 |
| Khanid | Unavailable | 20.00 ISK | 0 | 10,000 | 0 | 1 |
| Kor-Azor | Unavailable | 0.02 ISK | 0 | 19,999,961 | 0 | 2 |
| Lonetrek | 31.00 ISK | 30.33 ISK | 9,090 | 20,271,047 | 1 | 6 |
| Metropolis | 28.78 ISK | 27.30 ISK | 477,119 | 41,432,187 | 10 | 12 |
| Molden Heath | 21.01 ISK | 22.50 ISK | 11,492 | 115,476,204 | 2 | 4 |
| Placid | 30.00 ISK | 21.00 ISK | 273,523 | 1,755,580 | 4 | 2 |
| Sinq Laison | 29.50 ISK | 25.78 ISK | 1,897,263 | 31,465,564 | 8 | 16 |
| Solitude | 45.00 ISK | 0.01 ISK | 2,566 | 111,109,167 | 2 | 1 |
| Tash-Murkon | 134.60 ISK | 0.02 ISK | 52 | 109,999,915 | 1 | 2 |
| The Citadel | 28.00 ISK | 25.50 ISK | 999,778 | 16,294,313 | 12 | 7 |
| The Forge | 18.01 ISK | 32.04 ISK | 1,399,299 | 18,792,869 | 12 | 11 |
| Verge Vendor | 29.00 ISK | 28.15 ISK | 3,033,807 | 11,088,454 | 4 | 5 |