Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 11.25 ISK |
| Buy maximum | 10.78 ISK |
| Sell volume | 16,824,815 |
| Buy volume | 2,452,337,484 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Shabura VI - Moon 10 - Carthum Conglomerate Warehouse | 11.25 ISK | 307,459 | 1 | region | 2026-08-29T06:34:38.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 11.27 ISK | 5,701 | 1 | region | 2026-09-17T18:00:54.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 11.28 ISK | 127,746 | 1 | region | 2026-09-14T04:40:06.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 11.29 ISK | 5,809,951 | 1 | region | 2026-08-31T22:11:21.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 11.29 ISK | 4,440,880 | 1 | region | 2026-08-31T22:11:46.000Z |
| Chaven VIII - AIR Laboratories | 11.29 ISK | 24,692 | 1 | region | 2026-08-03T20:36:11.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 11.30 ISK | 172,654 | 1 | region | 2026-08-31T03:58:34.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 11.38 ISK | 2,420,119 | 1 | region | 2026-08-07T19:39:44.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 11.38 ISK | 247,711 | 1 | region | 2026-08-23T23:47:49.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 11.38 ISK | 69,291 | 1 | region | 2026-08-31T20:10:36.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 11.39 ISK | 2,674,578 | 1 | region | 2026-08-03T22:13:16.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 11.40 ISK | 114,997 | 1 | region | 2026-08-02T06:20:06.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 11.41 ISK | 12,649 | 1 | region | 2026-06-29T04:22:43.000Z |
| Chaven VIII - AIR Laboratories | 11.49 ISK | 26,198 | 1 | region | 2026-08-03T01:31:40.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 12.00 ISK | 82,500 | 1 | region | 2026-07-13T08:08:55.000Z |
| Penirgman VII - Ministry of Internal Order Assembly Plant | 12.00 ISK | 72,507 | 1 | region | 2026-07-24T07:13:15.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 12.11 ISK | 2,763 | 1 | region | 2026-09-11T06:21:48.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 15.00 ISK | 212,419 | 1 | region | 2026-07-21T04:46:53.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Nakri V - Moon 5 - Sarum Family Assembly Plant | 10.78 ISK | 9,103,453 | 1 | station | 2026-09-16T00:26:09.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 10.74 ISK | 5,000,000 | 5,000,000 | 3 | 2026-09-09T17:00:02.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 10.45 ISK | 7,223,049 | 1 | solarsystem | 2026-09-17T09:37:18.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 10.11 ISK | 40,517,932 | 1 | station | 2026-09-02T22:43:31.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 10.00 ISK | 6,516,211 | 1 | 4 | 2026-09-16T10:42:19.000Z |
| Nakri VI - Moon 1 - Amarr Navy Logistic Support | 10.00 ISK | 4,433,485 | 1 | 2 | 2026-09-16T03:05:35.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 9.87 ISK | 10,000,000 | 1 | 4 | 2026-09-16T09:38:32.000Z |
| Structure 1044857068649 | 9.86 ISK | 1,095,608 | 1 | 5 | 2026-08-29T18:23:15.000Z |
| Structure 1044857068649 | 9.00 ISK | 10,000,000 | 1 | 5 | 2026-08-22T10:09:05.000Z |
| Faswiba IX - Moon 1 - Inherent Implants Biotech Production | 0.04 ISK | 100,000,000 | 1 | region | 2026-09-17T22:42:32.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 0.03 ISK | 706,757 | 1 | region | 2026-09-16T09:25:38.000Z |
| Structure 1044857068649 | 0.02 ISK | 110,257,342 | 1 | region | 2026-09-02T10:09:20.000Z |
| Structure 1044857068649 | 0.01 ISK | 2,147,483,647 | 1 | 40 | 2026-07-28T07:19:04.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Black Rise | Unavailable | 9.01 ISK | 0 | 1,751,908 | 0 | 2 |
| Derelik | 21.00 ISK | 8.17 ISK | 98,043 | 9,612,911 | 6 | 3 |
| Devoid | 7.45 ISK | 7.50 ISK | 1,046,789 | 14,659,011 | 2 | 5 |
| Domain | 11.25 ISK | 10.78 ISK | 16,824,815 | 2,452,337,484 | 18 | 13 |
| Essence | 5.01 ISK | 8.52 ISK | 32,903,899 | 64,867,321 | 15 | 11 |
| Everyshore | 10.50 ISK | 9.00 ISK | 481,399 | 141,925,510 | 3 | 6 |
| Exordium | 8.85 ISK | 5.00 ISK | 919,823 | 14,777,560 | 16 | 2 |
| Genesis | 7.00 ISK | 6.02 ISK | 1,133,586 | 10,638,850 | 2 | 5 |
| Heimatar | 5.20 ISK | 10.02 ISK | 6,103,999 | 231,118,287 | 6 | 10 |
| Kador | 10.00 ISK | 0.56 ISK | 92,662 | 9,755,910 | 5 | 3 |
| Khanid | Unavailable | 10.15 ISK | 0 | 103,763,761 | 0 | 4 |
| Kor-Azor | 13.30 ISK | 8.36 ISK | 95,295 | 25,152,262 | 1 | 6 |
| Lonetrek | 10.34 ISK | 10.33 ISK | 2,192,891 | 168,761,408 | 5 | 10 |
| Metropolis | 10.07 ISK | 8.80 ISK | 298,741 | 84,345,624 | 7 | 20 |
| Molden Heath | 0.11 ISK | 8.10 ISK | 72 | 147,933,737 | 1 | 5 |
| Placid | 8.91 ISK | 8.91 ISK | 1,003,611 | 117,413,332 | 4 | 3 |
| Sinq Laison | 7.51 ISK | 10.61 ISK | 8,124,183 | 41,022,125 | 15 | 13 |
| Tash-Murkon | 9.00 ISK | 10.37 ISK | 7,615,669 | 22,153,233 | 10 | 7 |
| The Citadel | 7.38 ISK | 8.60 ISK | 1,847,089 | 42,937,444 | 9 | 8 |
| The Forge | 11.34 ISK | 11.33 ISK | 29,986,940 | 220,926,754 | 29 | 16 |
| Verge Vendor | 10.36 ISK | 10.35 ISK | 1,175,148 | 108,837,827 | 3 | 3 |