Region
Region: Metropolis
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 105.00 ISK |
| Buy maximum | 109.40 ISK |
| Sell volume | 429,772 |
| Buy volume | 12,652,077 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Hodrold VIII - Moon 2 - Kaalakiota Corporation Factory | 105.00 ISK | 29,284 | 1 | region | 2026-09-05T08:09:14.000Z |
| Structure 1031058135975 | 109.50 ISK | 936 | 1 | region | 2026-09-14T01:24:19.000Z |
| Hek VIII - Moon 12 - Boundless Creation Factory | 109.50 ISK | 29 | 1 | region | 2026-09-16T01:04:50.000Z |
| Hek VIII - Moon 12 - Boundless Creation Factory | 120.00 ISK | 105,858 | 1 | region | 2026-09-05T21:47:47.000Z |
| Konora VI - Kaalakiota Corporation Factory | 125.00 ISK | 48 | 1 | region | 2026-08-08T17:03:48.000Z |
| Nifflung VII - Moon 9 - TransStellar Shipping Storage | 145.00 ISK | 114,188 | 1 | region | 2026-08-11T02:08:15.000Z |
| Nifflung VII - Moon 9 - TransStellar Shipping Storage | 149.00 ISK | 117,429 | 1 | region | 2026-08-11T02:07:20.000Z |
| Nifflung VII - Moon 9 - TransStellar Shipping Storage | 150.00 ISK | 62,000 | 1 | region | 2026-08-11T02:06:28.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Orduin V - Moon 3 - TransStellar Shipping Storage | 109.40 ISK | 9,085,298 | 1 | 5 | 2026-09-05T12:52:31.000Z |
| Ryddinjorn VI - Moon 2 - Pator Tech School | 100.00 ISK | 232,477 | 1 | 2 | 2026-08-13T21:09:53.000Z |
| Orduin IX - Moon 12 - Pator Tech School | 100.00 ISK | 202,160 | 1 | 2 | 2026-08-27T20:18:54.000Z |
| Aldrat VII - Moon 7 - Minmatar Mining Corporation Mineral Reserve | 99.00 ISK | 44,237 | 1 | station | 2026-08-10T18:43:33.000Z |
| Amo III - Republic Fleet Anchorage | 83.85 ISK | 147,131 | 1 | 2 | 2026-07-08T10:30:01.000Z |
| Hek VIII - Moon 12 - Boundless Creation Factory | 2.01 ISK | 974,785 | 1 | region | 2026-08-15T20:08:06.000Z |
| Hek VIII - Moon 12 - Boundless Creation Factory | 2.00 ISK | 1,965,989 | 1 | region | 2026-08-03T01:40:15.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 450.30 ISK | Unavailable | 8,754 | 0 | 1 | 0 |
| Black Rise | 106.10 ISK | 100.00 ISK | 1,010,770 | 241,832 | 8 | 1 |
| Derelik | 400.30 ISK | 11.10 ISK | 156,144 | 100,000 | 8 | 1 |
| Devoid | 250.30 ISK | 60.00 ISK | 115,793 | 1,875,632 | 3 | 3 |
| Domain | 105.00 ISK | 87.22 ISK | 213,607 | 2,162,799,493 | 12 | 12 |
| Essence | 104.60 ISK | 121.10 ISK | 2,889,096 | 1,180,149 | 10 | 4 |
| Everyshore | 113.00 ISK | 115.00 ISK | 91,851 | 15,739,951 | 5 | 4 |
| Exordium | 124.50 ISK | 0.03 ISK | 30,271 | 1,064,841 | 4 | 3 |
| Genesis | 140.00 ISK | Unavailable | 38,089 | 0 | 3 | 0 |
| Heimatar | 100.00 ISK | 70.01 ISK | 118,083 | 100,085,827 | 5 | 3 |
| Kador | 105.00 ISK | 19.00 ISK | 189,948 | 11,193,352 | 3 | 3 |
| Khanid | 135.00 ISK | 115.30 ISK | 25,528 | 1,149,347 | 2 | 3 |
| Kor-Azor | 120.00 ISK | 16.00 ISK | 88,125 | 11,099,181 | 2 | 3 |
| Lonetrek | 109.60 ISK | 109.50 ISK | 10 | 1,180,145 | 1 | 5 |
| Metropolis | 105.00 ISK | 109.40 ISK | 429,772 | 12,652,077 | 8 | 7 |
| Molden Heath | 200.00 ISK | 79.00 ISK | 23,558 | 928,436 | 1 | 1 |
| Placid | 118.00 ISK | 60.00 ISK | 35,715 | 598,128 | 5 | 2 |
| Sinq Laison | 25.08 ISK | 100.00 ISK | 569,271 | 785,755 | 20 | 4 |
| Solitude | Unavailable | 85.00 ISK | 0 | 952,937 | 0 | 1 |
| Tash-Murkon | 150.00 ISK | 95.00 ISK | 76,000 | 2,472,289 | 4 | 4 |
| The Citadel | 105.00 ISK | 65.00 ISK | 259,340 | 2,883,993 | 8 | 3 |
| The Forge | 100.00 ISK | 96.27 ISK | 426,012 | 13,788,249 | 22 | 8 |
| Verge Vendor | 60.00 ISK | 41.17 ISK | 74,165 | 214,452 | 8 | 2 |