Region
Region: Sinq Laison
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 670.00 ISK |
| Buy maximum | 604.00 ISK |
| Sell volume | 7,892,968 |
| Buy volume | 6,498,262 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Structure 1053361442770 | 670.00 ISK | 1,738,500 | 1 | region | 2026-08-24T01:00:38.000Z |
| Structure 1053361442770 | 672.00 ISK | 2,382,500 | 1 | region | 2026-07-10T14:06:21.000Z |
| Goinard IV - Moon 2 - CONCORD Bureau | 700.00 ISK | 500,000 | 1 | region | 2026-07-29T16:00:21.000Z |
| Goinard IV - Moon 5 - Impro Factory | 700.00 ISK | 488,900 | 1 | region | 2026-07-29T16:00:26.000Z |
| Goinard III - Moon 2 - CONCORD Bureau | 700.00 ISK | 358,000 | 1 | region | 2026-07-29T16:00:15.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 799.90 ISK | 245,500 | 1 | region | 2026-09-15T14:40:25.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 800.00 ISK | 742,067 | 1 | region | 2026-09-15T05:32:46.000Z |
| Structure 1053361442770 | 913.00 ISK | 500,000 | 1 | region | 2026-09-06T15:23:58.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 1,000.00 ISK | 219,531 | 1 | region | 2026-09-14T01:44:25.000Z |
| Audaerne VI - Moon 5 - Modern Finances Depository | 1,215.00 ISK | 200,000 | 1 | region | 2026-07-09T10:00:40.000Z |
| Audaerne VI - Moon 5 - Modern Finances Depository | 1,253.00 ISK | 119,828 | 1 | region | 2026-06-30T09:47:47.000Z |
| Ignoitton V - Moon 11 - Federal Freight Storage | 1,300.00 ISK | 90,000 | 1 | region | 2026-08-20T06:52:44.000Z |
| Carrou IV - Moon 13 - Roden Shipyards Factory | 5,350.00 ISK | 32,439 | 1 | region | 2026-07-11T08:26:15.000Z |
| Crielere I - Ishukone Corporation Research Center | 5,350.00 ISK | 30,705 | 1 | region | 2026-07-11T08:25:32.000Z |
| Rancer VII - Moon 22 - Federal Freight Storage | 5,350.00 ISK | 50,000 | 1 | region | 2026-07-11T08:25:09.000Z |
| Miroitem VII - Moon 14 - Federal Freight Storage | 5,350.00 ISK | 29,999 | 1 | region | 2026-07-11T08:24:17.000Z |
| Thelan VI - Moon 8 - Federation Customs Testing Facilities | 5,350.00 ISK | 58,000 | 1 | region | 2026-07-11T08:25:05.000Z |
| Rorsins II - Moon 1 - Federal Freight Storage | 5,350.00 ISK | 40,000 | 1 | region | 2026-07-11T08:26:00.000Z |
| Otou V - Moon 7 - Egonics Inc. Development Studio | 5,350.00 ISK | 16,999 | 1 | region | 2026-07-11T08:24:00.000Z |
| Otou V - Moon 7 - Egonics Inc. Development Studio | 5,350.00 ISK | 50,000 | 1 | region | 2026-07-11T08:24:33.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 604.00 ISK | 10,000 | 1 | station | 2026-09-15T21:39:36.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 603.40 ISK | 240,000 | 1 | station | 2026-09-15T17:57:38.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 603.40 ISK | 45,224 | 1 | station | 2026-09-15T09:42:53.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 603.30 ISK | 290,000 | 1 | station | 2026-09-15T00:22:54.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 603.00 ISK | 48,163 | 1 | station | 2026-09-13T21:43:25.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 602.40 ISK | 300,000 | 1 | station | 2026-09-13T14:12:15.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 602.30 ISK | 20,000 | 1 | station | 2026-09-10T18:46:34.000Z |
| Structure 1044961079041 | 602.10 ISK | 989,974 | 1 | 1 | 2026-09-07T20:07:07.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 601.70 ISK | 45,000 | 1 | 1 | 2026-08-26T09:06:32.000Z |
| Structure 1044961079041 | 521.70 ISK | 70,673 | 1 | 1 | 2026-08-18T04:44:48.000Z |
| Structure 1025824394754 | 520.40 ISK | 50,000 | 1 | 1 | 2026-08-16T09:50:22.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 404.30 ISK | 250,000 | 1 | station | 2026-08-05T23:17:58.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 400.20 ISK | 1,500,000 | 1 | station | 2026-07-31T21:31:03.000Z |
| Mirilene VIII - Moon 9 - Duvolle Laboratories Factory | 313.20 ISK | 5,000 | 1 | 2 | 2026-08-29T08:50:36.000Z |
| Structure 1025824394754 | 287.20 ISK | 39,988 | 1 | 1 | 2026-07-28T21:27:47.000Z |
| Trossere VII - Moon 3 - University of Caille | 269.00 ISK | 25,000 | 1 | 5 | 2026-09-02T07:50:38.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 268.30 ISK | 458,129 | 1 | region | 2026-07-24T11:16:29.000Z |
| Structure 1044961079041 | 7.31 ISK | 1,111,111 | 1 | region | 2026-08-29T13:26:39.000Z |
| Dodixie IX - Moon 20 - Federation Navy Assembly Plant | 7.30 ISK | 1,000,000 | 1,000 | region | 2026-08-21T09:44:07.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | 998.00 ISK | 12.36 ISK | 728,461 | 999,999 | 6 | 1 |
| Black Rise | 697.50 ISK | 301.00 ISK | 4,490,775 | 1,525,171 | 7 | 5 |
| Branch | Unavailable | 522.70 ISK | 0 | 834,812 | 0 | 1 |
| Curse | 714.10 ISK | Unavailable | 1,655,050 | 0 | 7 | 0 |
| Delve | 1,971.00 ISK | Unavailable | 4,602,770 | 0 | 6 | 0 |
| Derelik | 700.00 ISK | 500.00 ISK | 9,270,148 | 7,355,113 | 48 | 8 |
| Devoid | 1,509.00 ISK | 56.12 ISK | 725,750 | 544,394 | 10 | 2 |
| Domain | 691.20 ISK | 625.50 ISK | 18,777,280 | 2,165,525,502 | 28 | 25 |
| Essence | 834.60 ISK | 7.23 ISK | 1,047,332 | 2,211,111 | 4 | 3 |
| Etherium Reach | 925.00 ISK | Unavailable | 1,447,414 | 0 | 4 | 0 |
| Everyshore | 925.00 ISK | 56.96 ISK | 284,330 | 1,272,222 | 2 | 3 |
| Exordium | 913.00 ISK | 0.01 ISK | 486,800 | 88,888 | 1 | 1 |
| Fountain | 4,000.00 ISK | Unavailable | 485,217 | 0 | 2 | 0 |
| G-R00031 | 919.40 ISK | Unavailable | 44,566 | 0 | 2 | 0 |
| Genesis | 795.00 ISK | 500.00 ISK | 1,045,388 | 2,458,470 | 6 | 6 |
| Great Wildlands | 1,015.00 ISK | Unavailable | 1,675,535 | 0 | 3 | 0 |
| Heimatar | 688.10 ISK | 503.30 ISK | 10,948,964 | 2,804,615 | 44 | 9 |
| Immensea | Unavailable | 250.20 ISK | 0 | 245,962 | 0 | 1 |
| Insmother | Unavailable | 572.50 ISK | 0 | 2,100,000 | 0 | 2 |
| Kador | Unavailable | 7.37 ISK | 0 | 2,111,111 | 0 | 2 |
| Khanid | 1,000.00 ISK | 589.20 ISK | 1,591,054 | 1,189,487 | 11 | 4 |
| Kor-Azor | 879.00 ISK | 7.28 ISK | 282,200 | 2,611,111 | 2 | 3 |
| Lonetrek | 575.00 ISK | 388.00 ISK | 8,855,919 | 1,534,507 | 21 | 6 |
| Metropolis | 650.00 ISK | 551.20 ISK | 14,751,378 | 7,466,068 | 65 | 21 |
| Molden Heath | 872.00 ISK | 84.90 ISK | 3,813,264 | 4,333,333 | 22 | 2 |
| Outer Ring | 1,500.00 ISK | Unavailable | 100,000 | 0 | 1 | 0 |
| Paragon Soul | Unavailable | 590.10 ISK | 0 | 124,486 | 0 | 1 |
| Perrigen Falls | 1,450.00 ISK | Unavailable | 588,105 | 0 | 2 | 0 |
| Placid | 800.00 ISK | 300.00 ISK | 3,843,538 | 2,060,619 | 14 | 3 |
| Pure Blind | 1,000.00 ISK | 450.00 ISK | 500,000 | 2,460,775 | 1 | 4 |
| Querious | Unavailable | 0.01 ISK | 0 | 992,089 | 0 | 1 |
| Sinq Laison | 670.00 ISK | 604.00 ISK | 7,892,968 | 6,498,262 | 20 | 19 |
| Solitude | Unavailable | 300.00 ISK | 0 | 2,111,111 | 0 | 2 |
| Stain | 786.90 ISK | 7.26 ISK | 1,724,000 | 2,911,111 | 4 | 3 |
| Syndicate | 850.00 ISK | 590.00 ISK | 908,143 | 1,160,019 | 3 | 2 |
| Tash-Murkon | 913.00 ISK | 111.10 ISK | 1,250,183 | 1,978,232 | 5 | 3 |
| The Bleak Lands | Unavailable | 6.27 ISK | 0 | 2,111,111 | 0 | 2 |
| The Citadel | 600.00 ISK | 625.00 ISK | 17,196,468 | 78,589,947 | 24 | 9 |
| The Forge | 112.10 ISK | 570.20 ISK | 247,567,666 | 222,095,395 | 84 | 28 |
| Vale of the Silent | Unavailable | 549.40 ISK | 0 | 1,900,000 | 0 | 3 |
| Venal | 1,000.00 ISK | 300.30 ISK | 1,950,960 | 82,718 | 6 | 1 |
| Verge Vendor | 710.00 ISK | 66.00 ISK | 5,903,114 | 705,155 | 8 | 3 |