Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 62.77 ISK |
| Buy maximum | 2.18 ISK |
| Sell volume | 961,442 |
| Buy volume | 1,246,532 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Pelkia III - Moon 2 - Amarr Certified News Publisher | 62.77 ISK | 50,000 | 1 | region | 2026-09-11T04:38:14.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 71.99 ISK | 14,381 | 1 | region | 2026-09-09T11:22:17.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 81.88 ISK | 700 | 1 | region | 2026-09-07T02:12:05.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 81.89 ISK | 124,706 | 1 | region | 2026-09-06T22:09:12.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 81.90 ISK | 2,700 | 1 | region | 2026-09-01T09:41:48.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 81.95 ISK | 155,000 | 1 | region | 2026-08-20T15:20:34.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 81.95 ISK | 298,500 | 1 | region | 2026-08-20T15:20:22.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 82.50 ISK | 100,000 | 1 | region | 2026-08-18T17:40:47.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 83.96 ISK | 100 | 1 | region | 2026-08-13T20:36:30.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 86.00 ISK | 27,375 | 1 | region | 2026-07-26T16:42:31.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 97.69 ISK | 187,980 | 1 | region | 2026-07-19T05:35:27.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 2.18 ISK | 998,900 | 1 | station | 2026-09-16T08:08:58.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 2.17 ISK | 99,000 | 1 | station | 2026-09-15T20:58:15.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 2.16 ISK | 51,460 | 1 | station | 2026-09-13T17:59:05.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 0.21 ISK | 97,172 | 1 | region | 2026-08-26T05:22:45.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Black Rise | 39.60 ISK | 0.02 ISK | 258,200 | 100,000 | 3 | 1 |
| Curse | 23.51 ISK | Unavailable | 20,100 | 0 | 2 | 0 |
| Derelik | 23.47 ISK | Unavailable | 40,982 | 0 | 4 | 0 |
| Devoid | 69.00 ISK | Unavailable | 488,946 | 0 | 5 | 0 |
| Domain | 62.77 ISK | 2.18 ISK | 961,442 | 1,246,532 | 11 | 4 |
| Essence | 49.00 ISK | 4.07 ISK | 1,148,644 | 245,157 | 10 | 5 |
| Everyshore | 23.51 ISK | 2.50 ISK | 142,500 | 25,000 | 4 | 1 |
| Exordium | 63.25 ISK | Unavailable | 51,131 | 0 | 4 | 0 |
| Genesis | 59.15 ISK | Unavailable | 239,909 | 0 | 7 | 0 |
| Heimatar | 47.90 ISK | 5.44 ISK | 952,898 | 264,128 | 16 | 4 |
| Kador | 54.99 ISK | Unavailable | 202,000 | 0 | 2 | 0 |
| Khanid | 85.00 ISK | Unavailable | 215,700 | 0 | 3 | 0 |
| Kor-Azor | 23.51 ISK | Unavailable | 23,399 | 0 | 3 | 0 |
| Lonetrek | 85.00 ISK | 1.10 ISK | 3,000 | 43,485 | 1 | 1 |
| Metropolis | 49.90 ISK | 10.58 ISK | 2,480,934 | 9,199,907 | 22 | 6 |
| Molden Heath | 44.00 ISK | Unavailable | 16,000 | 0 | 2 | 0 |
| Placid | 75.00 ISK | Unavailable | 71,800 | 0 | 2 | 0 |
| Sinq Laison | 41.00 ISK | 16.41 ISK | 1,134,409 | 595,621 | 12 | 8 |
| Solitude | 23.51 ISK | Unavailable | 30,200 | 0 | 2 | 0 |
| Syndicate | 23.50 ISK | Unavailable | 32,210 | 0 | 6 | 0 |
| Tash-Murkon | 77.00 ISK | 0.20 ISK | 128,111 | 45,800 | 2 | 1 |
| Tenerifis | Unavailable | 1.00 ISK | 0 | 971,600 | 0 | 1 |
| The Bleak Lands | 75.00 ISK | Unavailable | 148,883 | 0 | 2 | 0 |
| The Citadel | 69.00 ISK | 9.00 ISK | 43,700 | 101,999 | 3 | 2 |
| The Forge | 58.00 ISK | 22.66 ISK | 5,610,737 | 10,810,294 | 23 | 9 |
| Verge Vendor | 430.00 ISK | 1.00 ISK | 137,499 | 94,500 | 28 | 1 |