Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 36,720,000.00 ISK |
| Buy maximum | 5,302,000.00 ISK |
| Sell volume | 23 |
| Buy volume | 24 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 36,720,000.00 ISK | 2 | 1 | region | 2026-09-17T04:40:57.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 36,740,000.00 ISK | 1 | 1 | region | 2026-09-13T17:44:37.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 36,750,000.00 ISK | 1 | 1 | region | 2026-09-08T13:35:32.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 36,760,000.00 ISK | 1 | 1 | region | 2026-09-07T13:18:04.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 36,780,000.00 ISK | 1 | 1 | region | 2026-09-02T09:17:51.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 36,800,000.00 ISK | 10 | 1 | region | 2026-09-01T18:10:45.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 44,790,000.00 ISK | 1 | 1 | region | 2026-08-14T23:44:20.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 44,850,000.00 ISK | 1 | 1 | region | 2026-08-09T21:06:12.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 45,000,000.00 ISK | 5 | 1 | region | 2026-07-29T13:52:25.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 5,302,000.00 ISK | 4 | 1 | station | 2026-09-17T04:41:12.000Z |
| Structure 1044857068649 | 5,300,000.00 ISK | 3 | 1 | 1 | 2026-09-15T16:32:18.000Z |
| Faswiba IX - Moon 1 - Inherent Implants Biotech Production | 5,255,000.00 ISK | 5 | 1 | region | 2026-09-10T23:54:49.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 5,254,000.00 ISK | 3 | 1 | station | 2026-09-08T13:35:22.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 5,253,000.00 ISK | 1 | 1 | station | 2026-09-04T02:00:54.000Z |
| Chaven VIII - AIR Laboratories | 5,252,000.00 ISK | 4 | 1 | region | 2026-08-16T20:31:48.000Z |
| Structure 1044857068649 | 5,250,000.00 ISK | 4 | 1 | 20 | 2026-07-13T12:23:50.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | Unavailable | 5,000.00 ISK | 0 | 50 | 0 | 1 |
| Black Rise | Unavailable | 4,999.00 ISK | 0 | 100 | 0 | 1 |
| Derelik | Unavailable | 4,999.00 ISK | 0 | 100 | 0 | 1 |
| Devoid | Unavailable | 5,000.00 ISK | 0 | 100 | 0 | 1 |
| Domain | 36,720,000.00 ISK | 5,302,000.00 ISK | 23 | 24 | 9 | 7 |
| Essence | Unavailable | 4,999.00 ISK | 0 | 100 | 0 | 1 |
| Everyshore | Unavailable | 5,000.00 ISK | 0 | 100 | 0 | 1 |
| Genesis | Unavailable | 4,999.00 ISK | 0 | 100 | 0 | 1 |
| Heimatar | 38,750,000.00 ISK | 2,808,000.00 ISK | 16 | 5 | 5 | 3 |
| Kador | Unavailable | 5,000.00 ISK | 0 | 100 | 0 | 1 |
| Khanid | Unavailable | 5,000.00 ISK | 0 | 100 | 0 | 1 |
| Kor-Azor | Unavailable | 5,000.00 ISK | 0 | 100 | 0 | 1 |
| Lonetrek | Unavailable | 225,000.00 ISK | 0 | 50 | 0 | 2 |
| Metropolis | 23,000,000.00 ISK | 7,153,000.00 ISK | 6 | 14 | 6 | 5 |
| Molden Heath | Unavailable | 4,999.00 ISK | 0 | 100 | 0 | 1 |
| Placid | Unavailable | 5,005.00 ISK | 0 | 100 | 0 | 1 |
| Sinq Laison | 29,690,000.00 ISK | 3,402,000.00 ISK | 3 | 8 | 3 | 2 |
| Solitude | Unavailable | 5,000.00 ISK | 0 | 100 | 0 | 1 |
| Tash-Murkon | 129,400,000.00 ISK | 5,000.00 ISK | 1 | 100 | 1 | 1 |
| The Bleak Lands | Unavailable | 5,000.00 ISK | 0 | 100 | 0 | 1 |
| The Citadel | Unavailable | 532,400.00 ISK | 0 | 20 | 0 | 2 |
| The Forge | 21,960,000.00 ISK | 20,020,000.00 ISK | 124 | 169 | 35 | 12 |
| Verge Vendor | Unavailable | 4,999.00 ISK | 0 | 100 | 0 | 1 |