Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 126,000,000.00 ISK |
| Buy maximum | 50,260,000.00 ISK |
| Sell volume | 12 |
| Buy volume | 202 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 126,000,000.00 ISK | 1 | 1 | region | 2026-09-16T15:46:00.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 163,400,000.00 ISK | 1 | 1 | region | 2026-09-15T08:14:00.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 163,500,000.00 ISK | 1 | 1 | region | 2026-09-15T06:00:45.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 164,700,000.00 ISK | 1 | 1 | region | 2026-09-13T18:24:32.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 170,900,000.00 ISK | 1 | 1 | region | 2026-08-31T13:52:48.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 192,100,000.00 ISK | 1 | 1 | region | 2026-08-26T09:27:46.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 192,500,000.00 ISK | 3 | 1 | region | 2026-08-14T12:04:47.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 192,600,000.00 ISK | 1 | 1 | region | 2026-08-14T07:31:47.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 193,000,000.00 ISK | 1 | 1 | region | 2026-08-09T13:50:44.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 193,800,000.00 ISK | 1 | 1 | region | 2026-08-09T07:52:19.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 50,260,000.00 ISK | 1 | 1 | station | 2026-09-12T02:18:28.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 50,240,000.00 ISK | 1 | 1 | station | 2026-07-12T08:29:35.000Z |
| Faswiba IX - Moon 1 - Inherent Implants Biotech Production | 100.00 ISK | 100 | 1 | region | 2026-09-14T22:13:10.000Z |
| Chaven VIII - AIR Laboratories | 1.00 ISK | 100 | 1 | region | 2026-08-17T18:44:04.000Z |
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Aridia | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Black Rise | Unavailable | 2.00 ISK | 0 | 100 | 0 | 1 |
| Derelik | Unavailable | 30,010,000.00 ISK | 0 | 12 | 0 | 3 |
| Devoid | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Domain | 126,000,000.00 ISK | 50,260,000.00 ISK | 12 | 202 | 10 | 4 |
| Essence | Unavailable | 2.00 ISK | 0 | 100 | 0 | 1 |
| Everyshore | 368,500,000.00 ISK | 1.00 ISK | 1 | 100 | 1 | 1 |
| Genesis | Unavailable | 2.00 ISK | 0 | 100 | 0 | 1 |
| Heimatar | 159,800,000.00 ISK | 6,000,000.00 ISK | 3 | 8 | 2 | 3 |
| Kador | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Khanid | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Kor-Azor | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Lonetrek | 224,600,000.00 ISK | 76,500,000.00 ISK | 1 | 103 | 1 | 3 |
| Metropolis | 90,000,000.00 ISK | 5.00 ISK | 2 | 200 | 2 | 2 |
| Molden Heath | Unavailable | 30,000,000.00 ISK | 0 | 101 | 0 | 2 |
| Placid | Unavailable | 2.00 ISK | 0 | 100 | 0 | 1 |
| Pochven | 180,000,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Sinq Laison | 272,000,000.00 ISK | 73,650,000.00 ISK | 2 | 105 | 2 | 3 |
| Solitude | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| Tash-Murkon | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| The Bleak Lands | Unavailable | 1.00 ISK | 0 | 100 | 0 | 1 |
| The Citadel | Unavailable | 77,500,000.00 ISK | 0 | 13 | 0 | 3 |
| The Forge | 140,000,000.00 ISK | 81,700,000.00 ISK | 18 | 25 | 6 | 9 |
| Verge Vendor | Unavailable | 94,020.00 ISK | 0 | 35 | 0 | 2 |