Region
Region: Domain
Price summary
| Fact | Value |
|---|---|
| Sell minimum | 7,000.00 ISK |
| Buy maximum | Unavailable |
| Sell volume | 1,000 |
| Buy volume | 0 |
| Source | snapshot |
Sell orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|---|---|---|---|---|
| Amarr VIII (Oris) - Emperor Family Academy | 7,000.00 ISK | 1 | 1 | region | 2026-09-18T04:50:12.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 7,900.00 ISK | 5 | 1 | region | 2026-07-26T16:53:37.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 9,000.00 ISK | 5 | 1 | region | 2026-07-20T07:13:27.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 10,000.00 ISK | 13 | 1 | region | 2026-09-14T05:58:04.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 18,990.00 ISK | 1 | 1 | region | 2026-07-17T22:04:06.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 19,690.00 ISK | 645 | 1 | region | 2026-07-12T21:35:12.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 19,830.00 ISK | 2 | 1 | region | 2026-07-12T11:59:32.000Z |
| Chaven VIII - Moon 1 - Imperial Academy | 23,840.00 ISK | 2 | 1 | region | 2026-07-03T13:57:39.000Z |
| Sorzielang VII - Moon 17 - Quafe Company Factory | 23,840.00 ISK | 1 | 1 | region | 2026-07-03T13:57:21.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 23,860.00 ISK | 310 | 1 | region | 2026-06-30T14:42:29.000Z |
| Chaven VIII - Moon 1 - Imperial Academy | 23,880.00 ISK | 2 | 1 | region | 2026-09-13T16:48:44.000Z |
| Bahromab VIII - Moon 4 - Carthum Conglomerate Factory | 28,960.00 ISK | 1 | 1 | region | 2026-09-13T16:49:03.000Z |
| Chaven VIII - AIR Laboratories | 28,970.00 ISK | 4 | 1 | region | 2026-08-22T19:01:54.000Z |
| Deepari II - Imperial Academy | 28,970.00 ISK | 3 | 1 | region | 2026-08-22T19:01:26.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 44,980.00 ISK | 1 | 1 | region | 2026-06-26T03:20:27.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 44,990.00 ISK | 1 | 1 | region | 2026-06-26T02:32:56.000Z |
| Amarr VIII (Oris) - Emperor Family Academy | 211,000.00 ISK | 3 | 1 | region | 2026-06-28T20:32:44.000Z |
Buy orders
| Station | Price | Volume remain | Minimum volume | Range | Issued |
|---|
Regions
| Region | Sell minimum | Buy maximum | Sell volume | Buy volume | Sell orders | Buy orders |
|---|---|---|---|---|---|---|
| Black Rise | 3,009.00 ISK | Unavailable | 37 | 0 | 2 | 0 |
| Curse | 100,000.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Devoid | 4,248.00 ISK | Unavailable | 1 | 0 | 1 | 0 |
| Domain | 7,000.00 ISK | Unavailable | 1,000 | 0 | 17 | 0 |
| Essence | 34,000.00 ISK | 1.00 ISK | 391 | 822 | 10 | 1 |
| Everyshore | 20,000.00 ISK | Unavailable | 3 | 0 | 1 | 0 |
| Exordium | 5,000.00 ISK | 100.00 ISK | 2 | 84 | 2 | 1 |
| Genesis | 40,000.00 ISK | 70.00 ISK | 432 | 8,083 | 6 | 1 |
| Heimatar | 1,058.00 ISK | 200.00 ISK | 162 | 18 | 20 | 1 |
| Insmother | Unavailable | 1,000.00 ISK | 0 | 8,999 | 0 | 1 |
| Kador | 1.01 ISK | Unavailable | 50 | 0 | 2 | 0 |
| Khanid | 1.00 ISK | 3,000.00 ISK | 49 | 8 | 7 | 1 |
| Kor-Azor | 44,450.00 ISK | Unavailable | 71 | 0 | 3 | 0 |
| Lonetrek | 1,000.00 ISK | 200.00 ISK | 86 | 29,050 | 6 | 3 |
| Metropolis | 47,990.00 ISK | 170.00 ISK | 139 | 76,368 | 21 | 6 |
| Placid | 1.00 ISK | Unavailable | 3 | 0 | 2 | 0 |
| Sinq Laison | 20,000.00 ISK | 1,003.00 ISK | 3,923 | 1,163 | 11 | 2 |
| Solitude | 1.01 ISK | Unavailable | 9 | 0 | 3 | 0 |
| Syndicate | 1.01 ISK | Unavailable | 52 | 0 | 2 | 0 |
| Tash-Murkon | 10,000.00 ISK | Unavailable | 15 | 0 | 4 | 0 |
| The Bleak Lands | 2,000.00 ISK | Unavailable | 3 | 0 | 2 | 0 |
| The Citadel | 1,000.00 ISK | Unavailable | 11 | 0 | 4 | 0 |
| The Forge | 2,006.00 ISK | 2,005.00 ISK | 58,588 | 79,388 | 84 | 6 |
| Verge Vendor | 1,194.00 ISK | 1,200.00 ISK | 3 | 1,872 | 3 | 1 |